Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 ACD O Sótão ACD O Sótão 3 1 1 0 10 0 +10 0 0
2 Cadizfornia Cadizfornia 3 1 1 0 6 1 +5 0 1
3 Minots de Marseille Minots de Marseille 0 1 0 0 1 6 -5 0 1
4 BSC Batumi BSC Batumi 0 1 0 0 0 10 -10 0 1

Group B

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Higicontrol Higicontrol 3 1 1 0 6 1 +5 1 0
2 AD Pastéis AD Pastéis 3 1 1 0 3 1 +2 0 2
3 Pozoalbaense Pozoalbaense 0 1 0 0 1 3 -2 0 1
4 AO Kefallinia AO Kefallinia 0 1 0 0 1 6 -5 0 1

Group C

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 CD Atletico Torroxeño CD Atletico Torroxeño 3 1 1 0 8 2 +6 0 1
2 Marseille BT Marseille BT 3 1 1 0 3 1 +2 0 0
3 Win. Panthers Win. Panthers 0 1 0 0 1 3 -2 0 1
4 AD Nazaré 2022 AD Nazaré 2022 0 1 0 0 2 8 -6 0 0

Group D

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Recreativo Huelva Recreativo Huelva 3 1 1 0 2 1 +1 0 1
2 SandGames SandGames 0 1 0 0 1 2 -1 0 1
3 Red Devils Ladies Red Devils Ladies 0 0 0 0 0 0 0 0 0
4 TEM TEM 0 0 0 0 0 0 0 0 0

Group E

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 BSZ Ladies BSZ Ladies 3 1 1 0 4 0 +4 0 0
2 SC Rappiranhas SC Rappiranhas 3 1 1 0 4 1 +3 0 0
3 Mazarron Mazarron 0 1 0 0 1 4 -3 0 1
4 Mr Football Academy Mr Football Academy 0 1 0 0 0 4 -4 0 0

Group F

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Isle of Wight Isle of Wight 3 1 1 0 6 3 +3 0 0
2 Cagliari BS Cagliari BS 2 1 0 1 9 7 +2 0 1
3 Brussels Football Brussels Football 0 1 0 0 7 9 -2 0 2
4 BDA La Playa BDA La Playa 0 1 0 0 3 6 -3 0 0

PLAYOFF MATCHES

Final

Round of 16

Semi-finals

Quarter Finals

21/22

19/20

23/24

PLACEMENT MATCHES

3rd/4th place

5th/6th place

7th/8th place

Playoffs 5th-8th place

Playoffs 5th-8th place

15th/16th place

13th/14th place

11th/12th place

9th/10th place

17th/18th Place

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

trophy-glyph

Top Scorer

TBD

Top Scorer

# Player Team Goals Matches Played
1 FLORES (POR) ACD O Sótão 4 1
2 VECCHIONE (ITA) Cagliari BS 4 1
3 WIARD (BEL) Brussels Football 3 1
4 INES (POR) ACD O Sótão 2 1
5 VASQUEZ (USA) Isle of Wight 2 1
6 MANAU (ESP) CD Atletico Torroxeño 2 1
7 CRIS G. (ESP) CD Atletico Torroxeño 2 1
8 NATALIA (ESP) Higicontrol 2 1
9 ZIDORE (FRA) Marseille BT 2 1
10 SHEVA (RUS) Cagliari BS 2 1
11 GUERRA () Recreativo Huelva 1 1
12 MARIN (JPN) Recreativo Huelva 1 1
13 ANA BE (BRA) SandGames 1 1
14 Á. MORENO (ESP) Pozoalbaense 1 1
15 TEZINHA (POR) AD Pastéis 1 1
16 FERREIRA (POR) AD Pastéis 1 1
17 JASNA (BRA) AD Pastéis 1 1
18 ANA (POR) ACD O Sótão 1 1
19 CAROL (POR) ACD O Sótão 1 1
20 MESQUITA (POR) ACD O Sótão 1 1
21 EMA (POR) ACD O Sótão 1 1
22 CORAL () BDA La Playa 1 1
23 LORENA (BRA) BDA La Playa 1 1
24 BERTóN () BDA La Playa 1 1
25 BUCKINGHAM (ENG) Isle of Wight 1 1
26 MARSHALL (ENG) Isle of Wight 1 1
27 ELOUATH (ENG) Isle of Wight 1 1
28 EVANS (ENG) Isle of Wight 1 1
29 ALCAIDE (ESP) CD Atletico Torroxeño 1 1
30 JOU (ESP) CD Atletico Torroxeño 1 1
31 CHAMI (ESP) CD Atletico Torroxeño 1 1
32 M. BARRON-CLARK (ENG) CD Atletico Torroxeño 1 1
33 DANIELA (POR) AD Nazaré 2022 1 1
34 JOANA () AD Nazaré 2022 1 1
35 VICTORIA (ESP) Mazarron 1 1
36 SCHäRER (SUI) SC Rappiranhas 1 1
37 KüFFER (SUI) SC Rappiranhas 1 1
38 WäGER (SUI) SC Rappiranhas 1 1
39 GIRAUD (GER) SC Rappiranhas 1 1
40 POTSIOU (GRE) AO Kefallinia 1 1
41 TEREKH (UKR) Higicontrol 1 1
42 BARBARA (BRA) Higicontrol 1 1
43 CAROL GLEZ (ESP) Higicontrol 1 1
44 JESSI (ESP) Higicontrol 1 1
45 SARAH (SUI) Win. Panthers 1 1
46 ARRII (FRA) Marseille BT 1 1
47 MORGER (SUI) Brussels Football 1 1
48 SCIUTO (BEL) Brussels Football 1 1
49 DUTOIT (BEL) Brussels Football 1 1
50 MOREAUX (BEL) Brussels Football 1 1
51 SHKVARA (RUS) Cagliari BS 1 1
52 ILLIANO (ITA) Cagliari BS 1 1
53 PRIVITERA (ITA) Cagliari BS 1 1
54 CANDELA (ESP) Cadizfornia 1 1
55 DUBYTSKA (UKR) Cadizfornia 1 1
56 LESLIE (USA) Cadizfornia 1 1
57 MARIA (ESP) Cadizfornia 1 1
58 SABELA (ESP) Cadizfornia 1 1
59 AMARAL (USA) Cadizfornia 1 1
60 WILLIAMS (SUI) Minots de Marseille 1 1
61 TASINAZZO (ARG) BSZ Ladies 1 1
62 PLEZIA (NED) BSZ Ladies 1 1
63 ADLER (USA) BSZ Ladies 1 1
64 TIELEMAN (NED) BSZ Ladies 1 1

Event partners

Official partners