Standings

Groups

Brackets

Individual Awards

Group A

Team Points PMatches played WWins in regular time W+Wins in ET or PSO GFGoals for GAGoals against GDGoal difference RCRed cards YCYellow cards
1 Brazil Brazil 6 2 2 0 19 8 +11 0 3
2 Denmark Denmark 3 2 1 0 6 12 -6 0 2
3 El Salvador El Salvador 3 2 1 0 10 8 +2 0 0
4 Colombia Colombia 0 2 0 0 10 17 -7 1 7

PLAYOFF MATCHES

PLACEMENT MATCHES

Individual Awards

trophy-glyph

Best Goalkeeper

TBD

TBD

trophy-glyph

MVP

TBD

TBD

Top Scorer

# Player Team Goals Matches Played
1 CERNA (SLV) El Salvador 4 3
2 PANTOJA (COL) Colombia 4 3
3 DAMM (DEN) Denmark 4 3
4 MAURICHINHO (BRA) Brazil 3 2
5 RODRIGO (BRA) Brazil 3 2
6 THANGER (BRA) Brazil 3 2
7 VASQUEZ (SLV) El Salvador 3 3
8 ESLEIDER (COL) Colombia 3 3
9 J. OSSA (COL) Colombia 3 3
10 CATARINO (BRA) Brazil 2 2
11 HANSEN (DEN) Denmark 2 3
12 ANTONIO (BRA) Brazil 1 2
13 BENJAMIN JR (BRA) Brazil 1 2
14 BRENO XAVIER (BRA) Brazil 1 2
15 FILIPE SILVA (BRA) Brazil 1 2
16 BOBô (BRA) Brazil 1 2
17 TúLIO SILVA (BRA) Brazil 1 2
18 CASTRO (SLV) El Salvador 1 3
19 OSORIO (SLV) El Salvador 1 3
20 PERDOMO (SLV) El Salvador 1 3
21 RAFA (COL) Colombia 1 3
22 WEGEBERG (DEN) Denmark 1 3
23 MADSEN (DEN) Denmark 1 3
24 PILGAARD (DEN) Denmark 1 3

Official partners