Minute by minute
Fixtures & Results
Thursday, 13 June
14:15h | HUE | 4 | - | 1 | RAP | ||
09:00h | MAZ | 11 | - | 2 | EST | ||
09:00h | GDI | 8 | - | 5 | BAT | ||
10:15h | ENP | 6 | - | 1 | RIG | ||
10:15h | POZ | 4 | - | 2 * | FAL | ||
10:15h | CEV | 7 | - | 5 | STB | ||
11:30h | MDM | 3 | - | MBT | |||
12:45h | HIG | 7 | - | 1 | NAZ | ||
12:45h | LAD | 3 | - | 6 | IOW | ||
16:45h | SOT | 3 | - | RDL | |||
16:45h | CAG | 8 | - | SAND | |||
18:00h | ADP | 2 | - | 1 | BSZ |
Monday, 10 June
09:00h | HUE | 9 | - | 1 | GDI | ||
10:15h | POZ | 9 | - | 3 | BAT | ||
10:15h | CEV | 2 | - | 5 | RAP | ||
11:30h | MAZ | 1 | - | 0 | SAND | ||
15:30h | LAD | 3 (2) | - | (1) 3 | MBT | ||
15:30h | FAL | 3 | - | 0 | ADP | ||
15:30h | MDM | 0 | - | 6 | HIG | ||
18:00h | STB | 1 | - | 3 | EST | ||
18:00h | IOW | 2 | - | 4 | BSZ | ||
19:15h | ENP | 7 | - | 1 | NAZ | ||
19:15h | RDL | 1 (3) | - | (1) 1 | CAG | ||
19:15h | RIG | 1 | - | 5 | SOT |
Tuesday, 11 June
10:15h | SAND | 5 (1) | - | (3) 5 | LAD | ||
11:30h | EST | 1 | - | 6 | MDM | ||
14:15h | CAG | 3 | - | 4 * | FAL | ||
14:15h | BSZ | 3 | - | 6 | HUE | ||
15:30h | RAP | 0 | - | 6 | ENP | ||
15:30h | ADP | 3 | - | 2 | RDL | ||
15:30h | HIG | 11 | - | 0 | STB | ||
16:45h | MBT | 5 (3) | - | (4) 5 | MAZ | ||
18:00h | NAZ | 2 | - | 0 | CEV | ||
18:00h | GDI | 2 (1) | - | (3) 2 | IOW | ||
19:15h | BAT | 4 | - | 6 | RIG | ||
19:15h | SOT | 2 | - | 3 | POZ |
Wednesday, 12 June
09:00h | MAZ | 2 | - | 0 | LAD | ||
09:00h | FAL | 1 | - | 5 | RDL | ||
10:15h | CAG | 4 | - | 5 | ADP | ||
10:15h | MBT | 8 | - | 2 | SAND | ||
11:30h | HUE | 3 (4) | - | (2) 3 | IOW | ||
12:45h | ENP | 15 | - | 2 | CEV | ||
14:15h | HIG | 9 | - | 1 | EST | ||
14:15h | POZ | 0 (3) | - | (5) 0 | RIG | ||
15:30h | STB | 2 | - | 7 | MDM | ||
15:30h | BSZ | 3 (4) | - | (1) 3 | GDI | ||
16:45h | SOT | 9 | - | 2 | BAT | ||
16:45h | RAP | 4 | - | 1 | NAZ |
Friday, 14 June
10:45h | POZ | 4 | - | 2 | ENP | ||
12:00h | MAZ | 2 | - | 3 | HUE | ||
12:00h | RAP | 3 (2) | - | (4) 3 | FAL | ||
14:30h | MBT | 4 | - | HIG | |||
16:00h | ADP | 2 | - | 5 | RDL | ||
16:00h | NAZ | 4 | - | 1 | EST | ||
17:30h | SOT | 5 | - | 4 | MDM | ||
19:00h | BSZ | 4 | - | 6 | RIG |
Saturday, 15 June
09:30h | MAZ | 4 | - | 2 | MBT | ||
10:45h | ENP | 3 | - | 1 | ADP | ||
14:30h | HUE | 1 | - | 2 | HIG | ||
17:30h | POZ | 1 | - | 2 | RDL |
Sunday, 16 June
09:30h | MAZ | 2 | - | 3 | ENP | ||
10:45h | MBT | 1 | - | 4 | ADP | ||
14:30h | HUE | 4 | - | 3 * | POZ | ||
17:30h | HIG | 4 | - | 3 | RDL |
Kick-off
14:15
Nazaré, Portugal
Pitch
Pitch 2
Gustavo Barros Pereira
-
Kick-off
Full time
OFFICIAL
Match details
Kick-off
14:15
Nazaré, Portugal
Pitch
Pitch 2
Gustavo Barros Pereira