Casablanca Beach Soccer Cup 2022
August 12th - August 15th ·
Casablanca, Morocco
Fixtures & Results
Time | Venue | Location | Stage | ||
---|---|---|---|---|---|
18:30h |
EGY
5
(3) -
(1) 5
KSA
|
Main Stadium | Casablanca, Morocco | Group stage | |
19:45h |
MAR
6
-
7 *
UAE
|
Main Stadium | Casablanca, Morocco | Group stage |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | RABI (MAR) | Morocco | 4 | 3 |
2 | WALEED B. (UAE) | UAE | 4 | 3 |
3 | HASSANE.M (EGY) | Egypt | 4 | 3 |
4 | SOUHAIL (MAR) | Morocco | 3 | 3 |
5 | RASHED (UAE) | UAE | 3 | 3 |
6 | MUHANNAD ALSUBHI (KSA) | Saudi Arabia | 3 | 3 |
7 | AZZEDDINE (MAR) | Morocco | 2 | 3 |
8 | ALI (MAR) | Morocco | 2 | 3 |
9 | ZOUHAIR (MAR) | Morocco | 2 | 3 |
10 | ABDULLA (UAE) | UAE | 2 | 3 |
11 | ABDO (EGY) | Egypt | 2 | 3 |
12 | A.ELSHAHAT (EGY) | Egypt | 2 | 3 |
13 | H. PAULO (EGY) | Egypt | 2 | 3 |
14 | HASSAN SHAMHANI (KSA) | Saudi Arabia | 2 | 3 |
15 | ABDLAH DAKMAN (KSA) | Saudi Arabia | 2 | 3 |
16 | MOHAMMED ALYOUBI (KSA) | Saudi Arabia | 2 | 3 |
17 | YASSIR (MAR) | Morocco | 1 | 3 |
18 | HESHAM (UAE) | UAE | 1 | 3 |
19 | A. BESHR (UAE) | UAE | 1 | 3 |
20 | I. BAHGAT (EGY) | Egypt | 1 | 3 |
21 | M. SAMIR (EGY) | Egypt | 1 | 3 |
22 | M. AHMED (EGY) | Egypt | 1 | 3 |
23 | ALWALEED NASSER (KSA) | Saudi Arabia | 1 | 3 |
24 | MUBARAK ALDUOARSI (KSA) | Saudi Arabia | 1 | 3 |
25 | MOHAMMED ALQARNI (KSA) | Saudi Arabia | 1 | 3 |
Full table +
Reduce table -
Total goals
51
Matches played
6
Participating teams
4
Number of players
31
Participating teams
All teams +
UAE
(UAE)
Saudi Arabia
(KSA)
Morocco
(MAR)
Egypt
(EGY)