Euro Beach Soccer League 2022 – Superfinal - Cagliari
September 8th - September 12th ·
Cagliari, Italy
Fixtures & Results
Overall
Team | |
---|---|
1 | Switzerland |
2 | Portugal |
3 | Italy |
4 | Spain |
5 | Ukraine |
6 | Azerbaijan |
7 | Poland |
8 | France |
9 | Estonia |
10 | Germany |
Player | Team | Goals | PMatches played | |
---|---|---|---|---|
1 | STANKOVIC (SUI) | Switzerland | 7 | 4 |
2 | BE MARTINS (POR) | Portugal | 6 | 3 |
3 | HODEL (SUI) | Switzerland | 6 | 4 |
4 | GORI (ITA) | Italy | 6 | 4 |
5 | OTT (SUI) | Switzerland | 5 | 4 |
6 | VOITENKO (UKR) | Ukraine | 5 | 4 |
7 | LEO MARTINS (POR) | Portugal | 4 | 3 |
8 | BARBOTTI (FRA) | France | 4 | 3 |
9 | LEPIK (EST) | Estonia | 4 | 3 |
10 | ELIOTT (SUI) | Switzerland | 4 | 4 |
11 | M. PINTADO (POR) | Portugal | 3 | 3 |
12 | DAVID (ESP) | Spain | 3 | 3 |
13 | KUMAN (ESP) | Spain | 3 | 3 |
14 | RAMIL (AZE) | Azerbaijan | 3 | 3 |
15 | BRU (FRA) | France | 3 | 3 |
16 | ER. STÜF (EST) | Estonia | 3 | 3 |
17 | MEDVID (UKR) | Ukraine | 3 | 4 |
18 | BISTUłA (POL) | Poland | 3 | 4 |
19 | PIETRASIAK (POL) | Poland | 3 | 4 |
20 | JESIONOWSKI (POL) | Poland | 3 | 4 |
21 | DONA (ESP) | Spain | 2 | 3 |
22 | CHICKY (ESP) | Spain | 2 | 3 |
23 | GOSSELIN (FRA) | France | 2 | 3 |
24 | NOWAK (GER) | Germany | 2 | 3 |
25 | SPACCA (SUI) | Switzerland | 2 | 4 |
26 | JOSEP JR (ITA) | Italy | 2 | 4 |
27 | GIORDANI (ITA) | Italy | 2 | 4 |
28 | BERTACCA (ITA) | Italy | 2 | 4 |
29 | () | Italy | 2 | 4 |
30 | PASHKO (UKR) | Ukraine | 2 | 4 |
31 | NERUSH (UKR) | Ukraine | 2 | 4 |
32 | GLUTSKYI (UKR) | Ukraine | 2 | 4 |
33 | COIMBRA (POR) | Portugal | 1 | 3 |
34 | A. LOURENÇO (POR) | Portugal | 1 | 3 |
35 | R. PINHAL (POR) | Portugal | 1 | 3 |
36 | BELCHIOR (POR) | Portugal | 1 | 3 |
37 | DOMINGO (ESP) | Spain | 1 | 3 |
38 | ZEYNALLI (AZE) | Azerbaijan | 1 | 3 |
39 | MAMMADOV (AZE) | Azerbaijan | 1 | 3 |
40 | NAZAROV (AZE) | Azerbaijan | 1 | 3 |
41 | AKHUNDOV (AZE) | Azerbaijan | 1 | 3 |
42 | SABIR (AZE) | Azerbaijan | 1 | 3 |
43 | SANTOS DIAS (FRA) | France | 1 | 3 |
44 | BASQUAISE (FRA) | France | 1 | 3 |
45 | GUERIN (FRA) | France | 1 | 3 |
46 | MÄEORG (EST) | Estonia | 1 | 3 |
47 | NÕMMIKO (EST) | Estonia | 1 | 3 |
48 | METZLER (GER) | Germany | 1 | 3 |
49 | OLLI (GER) | Germany | 1 | 3 |
50 | HOEVELER (GER) | Germany | 1 | 3 |
51 | W. TCHATAT (SUI) | Switzerland | 1 | 4 |
52 | STEINEMANN (SUI) | Switzerland | 1 | 4 |
53 | MICELI (ITA) | Italy | 1 | 4 |
54 | FAZZINI (ITA) | Italy | 1 | 4 |
55 | SCIACCA (ITA) | Italy | 1 | 4 |
56 | ZURLO (ITA) | Italy | 1 | 4 |
57 | CASAPIERI (ITA) | Italy | 1 | 4 |
58 | ZBOROVSKYI (UKR) | Ukraine | 1 | 4 |
59 | VOITOK (UKR) | Ukraine | 1 | 4 |
60 | BORSUK I (UKR) | Ukraine | 1 | 4 |
61 | BORSUK A (UKR) | Ukraine | 1 | 4 |
62 | KOVALENKO (UKR) | Ukraine | 1 | 4 |
63 | SHCHERYTSIA (UKR) | Ukraine | 1 | 4 |
64 | POPłAWSKI (POL) | Poland | 1 | 4 |
65 | WITKOWSKI (POL) | Poland | 1 | 4 |
66 | MELOYAN (POL) | Poland | 1 | 4 |
67 | GAC (POL) | Poland | 1 | 4 |
Full table +
Reduce table -
Total goals
143
Matches played
17
Participating teams
10
Number of players
114
Participating teams
All teams +
Estonia
(EST)
France
(FRA)
Germany
(GER)
Poland
(POL)
Ukraine
(UKR)
Switzerland
(SUI)
Portugal
(POR)
Azerbaijan
(AZE)
Italy
(ITA)
Spain
(ESP)