-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Vladislav Aksenov
Position: Defender
Birth date: 13 Feb 1988

Position: Defender
Birth date: 13 Feb 1988
BSC Kristall
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 |
Jorge da Cunha Gabriel | JORGINHO | Forward | 19 Oct 1974 |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
Vadim Vasilchenko | VASILCHENKO | Defender | 11 Jun 1986 |
Evgeny Zakharov | ZAKHAROV | Forward | 21 Apr 1986 |
Evgenii Dolnikov | DOLNIKOV | Goalkeeper | 07 Jan 1990 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Dmitry Varaksin | VARAKSIN | Defender | 01 Feb 1984 |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Aleksei Ilinskii | ILINSKII | Defender | 09 Apr 1990 |
Nelito Oliveira da Silva Junior | NELITO | Defender | 16 Sep 1991 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Rodrigo Soares | RODRIGO | Forward | 16 Aug 1993 |
Andrei Andreev | ANDREEV | Defender | 13 Nov 1990 |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 |
Dmitrii Kartashov | KARTASHOV | Defender | 20 May 1994 |
Dmitrii Shishin | SHISHIN | Midfielder | 14 Mar 1986 |
Luiz Do Nascimento Braga | DATINHA | Defender | 12 Apr 1988 |
Mauricio Pereira De Oliveira | MAURICIO | Midfielder | 09 Dec 1989 |
Rodrigo Soares Da Costa | RODRIGO | Forward | 16 Aug 1993 |
Vladislav Zharikov | ZHARIKOV | Midfielder | 25 Oct 1994 |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 |
Egor Remizov | REMIZOV | Midfielder | 15 Nov 1999 |
Aleksei Krasnoshchekov | KRASNOSHCHEKOV | Midfielder | 18 Mar 1998 |
Russia
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 |
Ilya Leonov | LEONOV | Defender | 21 Dec 1979 |
Egor Shaykov | SHAYKOV | Forward | 12 Jun 1980 |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 |
Ilia Leonov | LEONOV | Defender | 21 Dec 1979 |
Nikolai Kryshanov | KRYSHANOV | Forward | 20 Sep 1988 |
Aleksei Ilinskii | ILINSKII | Defender | 09 Apr 1990 |
Andrei Andreev | ANDREEV | Defender | 13 Nov 1990 |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 |
Andrei Pankratov | PANKRATOV | Forward | 06 Jun 1986 |
Rustam Shakhmelian | SHAKHMELYAN | Forward | 12 May 1986 |
Anatoliy Peremitin | PEREMITIN | Defender | 27 Oct 1986 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Vladislav Zharikov | ZHARIKOV | Midfielder | 25 Oct 1994 |
Boris Nikonorov | NIKONOROV | Forward | 03 Apr 1989 |
Yury Gorchinskiy | GORCHINSKIY | Defender | 05 May 1977 |
Aleksei Zuev | ZUEV | Goalkeeper | 03 Feb 1981 |
Maksim Rogovskii | ROGOVSKII | Goalkeeper | 24 Jul 1987 |
Viktor Kryshanov | KRYSHANOV. V | Defender | 20 Sep 1988 |
Dmitrii Kartashov | KARTASHOV | Defender | 20 May 1994 |
Iurii Kotov | KOTOV | Defender | 24 Nov 1987 |
Andrei Novikov | NOVIKOV | Defender | 11 Jul 1990 |
Fedor Zemskov | ZEMSKOV | Forward | 13 Jan 1988 |
Denis Parkhomenko | PARKHOMENKO | Goalkeeper | 02 Aug 1998 |
OSTAP FEDOROV | FEDOROV | Forward | 18 Nov 1995 |
Pavel Bazhenov | BAZHENOV | Goalkeeper | 02 Jan 1990 |
Vladimir Raskin | RASKIN | Defender | 06 Jun 1996 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
FC Bate Borisov
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alexander Bogaichuk | BOGAICHUK | Defender | 03 Feb 1973 |
Ruslan Zhechko | ZHECHKO | Defender | 20 Oct 1980 |
Mikhail Kavalenka | KOVALENKA | Defender | 22 Feb 1985 |
Oliver Romrig | OLLI | Midfielder | 31 Jul 1982 |
Valery Makarevich | MAKAREVICH | Goalkeeper | 03 Dec 1983 |
Andrei Davidovich | DAVIDOVICH | Defender | 18 Feb 1985 |
Ivan Miranovich | MIRANOVICH | Defender | 29 Jul 1985 |
Yauheni Haiduk | HAIDUK | Forward | 09 Feb 1983 |
Aliaksandr Masliuk | MASLIUK | Goalkeeper | 22 Dec 1984 |
Dzimitry Kudzi | KUDZI | Goalkeeper | 27 Feb 1985 |
Vitali Krupitsa | KRUPITSA | Defender | 18 Feb 1981 |
Aliaksandr Karpau | KARPOV | Forward | 24 Jan 1990 |
Ruslan Pernai | PERNAI | Forward | 13 Sep 1977 |
Aliaksandr Davidovich | AL. DAVIDOVICH | Defender | 13 Feb 1981 |
Dzmitry Kamzolau | KAMZOLAU | Defender | 12 May 1983 |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 |
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Aleh Slavutsin | SLAVUTSIN | Forward | 21 Apr 1986 |
Yury Cherkasau | CHERKASOV | Goalkeeper | 14 Mar 1991 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Vladislav Zharikov | ZHARIKOV | Forward | 25 Oct 1994 |
Dzianis Samsonov | SAMSONOV | Forward | 20 Jul 1991 |
KANSTANTSIN MAHALETSKI | MAHALETSKI | Goalkeeper | 21 Oct 1991 |
YAN PELETSKIY | PELETSKI | Forward | 20 Aug 1996 |
Mikita Chaikouski | CHAIKOUSKI | Defender | 21 May 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Aleh Hapon | HAPON | Defender | 11 Sep 1996 |
Artem Voloshin | VOLOSHIN | Defender | 06 Nov 1995 |
Andrei Kotenev | KOTENEV | Midfielder | 15 May 1994 |
Amadius Vinogradov | VINOGRADOV | Forward | 27 Feb 1999 |
Name | Tournament |
---|---|
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
Euro Beach Soccer Cup 2014 | EBSC |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal & Promotion Final Terracina 2017 | EBSL |
Euro Winners Cup 2018 | Mundialito de Clubes |