-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
SERGEI STEPLIANI
Position: Forward
Birth date: 09 Apr 1987

Position: Forward
Birth date: 09 Apr 1987
Artur Music
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Anton Butko | BUTKO | Defender | 05 Feb 1981 |
Oleg Zborovskyi | ZBOROVSKYI | Forward | 31 Mar 1982 |
Oleksandr Korniichuk | KORNIICHUK | Forward | 13 Aug 1983 |
Volodymyr Hladchenko | HLADCHENKO | Goalkeeper | 14 Nov 1984 |
Igor Borsuk | BORSUK | Forward | 06 Apr 1983 |
Andrii Borsuk | BORSUK | Defender | 16 Dec 1985 |
Oleg Budzko | BUDZKO | Defender | 17 Dec 1989 |
Ivan Slobodianiuk | SLOBODIANIUK | Forward | 11 Jan 1974 |
Oleksandr Rysenko | RYSENKO | Defender | 27 Apr 1978 |
Oleg Mozgovyy | MOZGOVYY | Forward | 24 Mar 1982 |
Vladyslav Bondarenko | BONDARENKO | Goalkeeper | 26 Aug 1986 |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 |
DMYTRII KROKHMALIUK | KROKHMALIUK | Forward | 22 Jan 1997 |
DMYTRO MEDVID | MEDVID | Midfielder | 28 Dec 1988 |
EL HADAQUI NASSIM | NASSIM | Forward | 13 Dec 1987 |
Ivan Glutskyi | GLUTSKYI | Defender | 20 Oct 1987 |
Kostiantyn Makeiev | MAKEIEV | Forward | 09 Mar 1988 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
TYMOSHENKO SEHGII | SEHGII | Goalkeeper | 12 Jul 1986 |
VADYM ATAMANENKO | ATAMANENKO | Midfielder | 31 Dec 1983 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Yurii Shcherytsia | SHCHERYTSIA | Defender | 25 Feb 1994 |
Gabriele Gori | GORI | Forward | 10 Oct 1987 |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Mykyta Shkliaruk | SHKLIARUK | Midfielder | 09 Mar 1989 |
Valerii Dyrektorenko | DYREKTORENKO | Defender | 01 Aug 1976 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
Dmytro Voitenko | VOITENKO | Goalkeeper | 01 Aug 1992 |
Yaroslav Zavorotnyi | ZAVOROTNYI | Defender | 16 Apr 1987 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
CR Flamengo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Everaldo Santos Souza | SOUZA | Defender | 27 Nov 1984 |
Jose Ueudison Marques da Silva | EUDIM | Midfielder | 10 May 1986 |
Benjamin Pereira da Silva | BENJAMIN | Forward | 29 May 1970 |
Willian F. de Oliveira | WILLIAN | Goalkeeper | 24 Jul 1989 |
Antonio Carlos | TOINHO | Defender | 16 Aug 1987 |
Rodrigo M. Gama | DIGO GAMA | Midfielder | 08 Jul 1984 |
Leonardo Barral Martins Santos | LEO | Forward | 29 Dec 1989 |
Giulliano Ciarelli | GIULLIANO | Goalkeeper | 07 Mar 1978 |
Ricardo Case | CASE | Defender | 26 May 1976 |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
Gabriel Novaes de Moura | GABRIEL | Defender | 27 Oct 1981 |
Carlos Andre Ferreira Da Silva | ANDREZINHO | Midfielder | 23 Aug 1991 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Frederick Mazzei | FRED | Forward | 20 Dec 1984 |
Bernardo Barral Martins Santos | BE MARTINS | Midfielder | 29 Dec 1989 |
Higor Figueiredo de Matos | GUIGUI | Forward | 07 Aug 1985 |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 |
Marcelo Bueno | BUENO | Defender | 30 Jul 1972 |
Frederico Cabral | FRED | Forward | 11 Feb 1989 |
Mauricio Pereira Braz de Oliveira | MAURICINHO | Forward | 09 Dec 1989 |
Thiago Santos | THIAGO SANTOS | Goalkeeper | 11 Sep 1983 |
Antonio Damasio | TOINHO | Defender | 16 Aug 1987 |
Augusto Matheus | TWO | Defender | 05 Mar 1997 |
Andre Portela da Silva | ANDRE | Midfielder | 23 Aug 1991 |
Thanger Nascimento | THANGER | Midfielder | 19 Apr 1993 |
Michel Nascimento | MAIKINHO | Forward | 08 Mar 1993 |
Benjamin Junior | BENJAMIN JR | Forward | 12 Mar 1994 |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 |
Jeison Levid Sánchez Escobar | LEVID | Goalkeeper | 26 Jul 1991 |
Anderson Wesley | ANDERSON | Forward | 04 Jun 1990 |
Thiago Oliveira do Rosario Rozendo | THIAGO | Goalkeeper | 04 Nov 1987 |
Filipe Pereira da Silva Campos | FILIPE | Goalkeeper | 26 Feb 1991 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
Junior Paulo Gil | GIL | Defender | 27 Oct 1982 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
Gustavo da Silva Torres | GUSTAVO | Midfielder | 30 Mar 2000 |
Paulo Victor da Silva | PAULO | Forward | 18 Oct 1988 |
Alejandro Sidney Maia Sales | SALES | Forward | 29 Dec 1998 |
Thyago Henrique Pimenta Felizardo | T. PIMENTA | Defender | 16 Aug 1988 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Anailton Alcantara | ANAILTON | Goalkeeper | 05 Jan 1989 |
Alan Alves da Silva | ALAN | Goalkeeper | 21 Jun 1995 |
Paulo Henrique Saldanha Borges | PAULO HENRIQUE | Midfielder | 25 Jul 1998 |
Thiago Dias | THIAGO DIAS | Midfielder | 12 Oct 1999 |
Igor Rangel | IGOR | Forward | 24 Nov 1988 |
Patrick Ferreira Carvalho de Paiva | PATRICK | Forward | 27 Jun 2000 |
Alves Do Nascimento Thanger | THANGER | Defender | 19 Apr 1993 |
Giovane Gonzaga Da Silva | GIOVANE | Goalkeeper | 16 Dec 2000 |
BSC Spartak Moscow
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 |
Diogo Catarino da Silva | CATARINO | Defender | 09 Jan 1990 |
Iurii Kotov | KOTOV | Defender | 24 Nov 1987 |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 |
Alves Do Nascimento Thanger | THANGER | Defender | 19 Apr 1993 |
Denis Parkhomenko | PARKHOMENKO | Goalkeeper | 02 Aug 1998 |
Melo RangelIgor Matheus | IGOR | Forward | 24 Nov 1988 |
Andrei Novikov | NOVIKOV | Defender | 11 Jul 1990 |
Fedor Zemskov | ZEMSKOV | Forward | 13 Jan 1988 |
Pavel Bazhenov | BAZHENOV | Goalkeeper | 02 Jan 1990 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
Raskin Vladimir | RASKIN | Forward | 06 Jun 1996 |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 |
GENTILIN JOSEP JUNIOR | JOSEP JR | Defender | 19 May 2000 |
Paulo Victor da Silva | PAULO | Forward | 18 Oct 1988 |
Jordan Soares de Oliveira | JORDAN | Forward | 24 Oct 1993 |
Russia
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 |
Ilya Leonov | LEONOV | Defender | 21 Dec 1979 |
Egor Shaykov | SHAYKOV | Forward | 12 Jun 1980 |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 |
Ilia Leonov | LEONOV | Defender | 21 Dec 1979 |
Nikolai Kryshanov | KRYSHANOV | Forward | 20 Sep 1988 |
Aleksei Ilinskii | ILINSKII | Defender | 09 Apr 1990 |
Andrei Andreev | ANDREEV | Defender | 13 Nov 1990 |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 |
Andrei Pankratov | PANKRATOV | Forward | 06 Jun 1986 |
Rustam Shakhmelian | SHAKHMELYAN | Forward | 12 May 1986 |
Anatoliy Peremitin | PEREMITIN | Defender | 27 Oct 1986 |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 |
Vladislav Zharikov | ZHARIKOV | Midfielder | 25 Oct 1994 |
Boris Nikonorov | NIKONOROV | Forward | 03 Apr 1989 |
Yury Gorchinskiy | GORCHINSKIY | Defender | 05 May 1977 |
Aleksei Zuev | ZUEV | Goalkeeper | 03 Feb 1981 |
Maksim Rogovskii | ROGOVSKII | Goalkeeper | 24 Jul 1987 |
Viktor Kryshanov | KRYSHANOV. V | Defender | 20 Sep 1988 |
Dmitrii Kartashov | KARTASHOV | Defender | 20 May 1994 |
Iurii Kotov | KOTOV | Defender | 24 Nov 1987 |
Andrei Novikov | NOVIKOV | Defender | 11 Jul 1990 |
Fedor Zemskov | ZEMSKOV | Forward | 13 Jan 1988 |
Denis Parkhomenko | PARKHOMENKO | Goalkeeper | 02 Aug 1998 |
OSTAP FEDOROV | FEDOROV | Forward | 18 Nov 1995 |
Pavel Bazhenov | BAZHENOV | Goalkeeper | 02 Jan 1990 |
Vladimir Raskin | RASKIN | Defender | 06 Jun 1996 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
Russia
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Andrei Novikov | NOVIKOV | Defender | 11 Jul 1990 |
Fedor Zemskov | ZEMSKOV | Forward | 13 Jan 1988 |
OSTAP FEDOROV | FEDOROV | Forward | 18 Nov 1995 |
Pavel Bazhenov | BAZHENOV | Goalkeeper | 02 Jan 1990 |
Vladimir Raskin | RASKIN | Defender | 06 Jun 1996 |
SERGEI STEPLIANI | STEPLIANI | Forward | 09 Apr 1987 |
Name | Tournament |
---|---|
Nazaré Beach Soccer Cup 2018 | Mundialito de Clubes |
Mundialito de Clubes Moscow | Mundialito de Clubes |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |
Euro Beach Soccer League Nazaré 2019 | EBSL |