-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Pedro Jose Garcia Paredes
Position: Defender
Birth date: 07 Jul 1996

Position: Defender
Birth date: 07 Jul 1996
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Spain
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 |
Miguel Santiso | KUMAN | Midfielder | 14 Sep 1991 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Mario | MARIO | Forward | 06 May 2000 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
CD Melistar
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Abderrahim Omar Al Gazi | SIDI | Forward | 11 Mar 1987 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
MIZZIAN EL KAYCHOUCHI AKOUDAD | AKOUDAD | Goalkeeper | 09 Oct 1992 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Maksym Voitok | VOITOK | Forward | 01 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
ACD O Sotão
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Danilo Mota | DANILO | Goalkeeper | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Rui Hilario | HILARIO | Midfielder | 10 Apr 1983 |
Alvano Murracas | ALVARO | Midfielder | 25 Oct 1978 |
Ricardo Pombinho | POMBINHO | Midfielder | 15 Dec 1982 |
Bruno Oliveira | OLIVEIRA | Midfielder | 30 Nov 1996 |
Afonso Santos | AFONSO | Midfielder | 05 Oct 1995 |
Alexandre Lanca | LANCA | Midfielder | 12 Jan 1999 |
Flavio Carmo | CARMO | Midfielder | 12 Sep 1984 |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 |
Matteo Costa | MATTEO | Goalkeeper | 26 Sep 1989 |
Nuno Robalo | ROBALO | Midfielder | 27 Jan 1983 |
Bruno da Silva Henriques | BRUNO DA SILVA | Goalkeeper | 09 Dec 1996 |
LUIS HENRIQUE FILIPE DE FIGUEIREDO | FIGUEIREDO | Goalkeeper | 11 Jul 1997 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
RICARDO ANTÓNIO DA SILVA FERREIRA | RICARDO | Midfielder | 13 Jan 1982 |
LAURO FILIPE FRANÇA BORDA DE ÁGUA | AMARAL | Defender | 05 Nov 1988 |
SAMUEL LIMPINHO LOPES | LIMPINHO | Midfielder | 06 Sep 2000 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 |
Mathew Santos | MATHEW | Midfielder | 20 Jul 1987 |
Ruben Trindade Saraiva | RUBEN | Goalkeeper | 01 Dec 2000 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Diego Salvador Da Silva | DIEGO | Midfielder | 30 Aug 1990 |
Silvio De Oliveira Rufino Junior | SILVINHO | Defender | 07 Aug 1988 |
Ruben Brilhante | BRILHANTE | Midfielder | 01 Dec 2000 |
Tiago Batalha | BATALHA | Defender | 01 Sep 1989 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Diogo Duarte Dias | DIOGO | Goalkeeper | 25 Dec 1995 |
Name | Tournament |
---|---|
Euro Winners Cup 2015 | Mundialito de Clubes |
Persian Beach Soccer Cup 2018 | BSWW Tour |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |
FIFA Beach Soccer World Cup 2019 – Europe Qualifier Moscow | Europe Qualifier |
Euro Beach Soccer League - Superfinal and Promotion Final Figueira da Foz 2019 | EBSL |
World Beach Games Qatar 2019 | Olympic |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |