-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Konstantinos Papastathopoulos
Position: Midfielder
Birth date: 20 Jun 1979

Position: Midfielder
Birth date: 20 Jun 1979
Greece
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Georgios Karakasis | KARAKASIS | Defender | 27 Aug 1987 |
Nektarios Bertsias | BERTSIAS NEK. | Defender | 19 Oct 1984 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Eleftherios Kouvaras | KOUVARAS | Forward | 30 Mar 1977 |
Theofilos Triantafyllidis | TRIANTAFYLLIDIS | Midfielder | 26 Oct 1974 |
Stavros Amanatidis | AMANATIDIS | Forward | 13 Sep 1985 |
Paraskevas Konstantakopoulos | PARIS | Forward | 01 Mar 1974 |
Spyridon-Evangelos Gkritzalis | GKRITZALIS | Defender | 03 Nov 1981 |
Stratis Papaefstratiou-Armagos | PAPAEFSTRATIOU | Defender | 12 Jul 1986 |
Arkadiusz-Krzysztof Warzycha | WARZYCHA | Forward | 13 Sep 1970 |
Dimitris Karabetsos | KARABETSOS | Defender | 18 Jan 1978 |
Ioannis Charalampidis | CHARALAMPIDIS | Defender | 24 Sep 1976 |
Dimitriois Nikas | NIKAS | Defender | 05 Oct 1976 |
Kostantinos Kavalaris | KAVALARIS | Forward | 23 Mar 1973 |
Paraskevas Pantazopoulos | PANTAZOPOULOS | Forward | 01 Feb 1985 |
Nikos Bertsias | BERTSIAS | Forward | 14 Feb 1982 |
Athanassios Bizas | BIZAS | Defender | 31 Mar 1981 |
Petrakis Panagiotis | PETRAKIS | Goalkeeper | 14 Aug 1980 |
Athanasios Orfeas Asimakopoulos | ASIMAKOPOULOS | Forward | 10 Apr 1991 |
Panagiotis Artinos | ARTINOS | Defender | 02 Sep 1987 |
Dimitrios Raptis | RAPTIS | Forward | 28 Jan 1991 |
Ioannis Delaportas | DELAPORTAS | Defender | 24 Apr 1984 |
Panagiotis Pertsas | PERTSAS | Goalkeeper | 14 Apr 1981 |
Fotios Makris | MAKRIS | Goalkeeper | 28 Sep 1986 |
Christos Salapatas | SALAPATAS | Midfielder | 07 Nov 1970 |
Georgios Monos | MONOS | Goalkeeper | 22 Jan 1989 |
Athanasios Kakaroumpas | KAKAROUMPAS | Midfielder | 17 May 1989 |
Thedoros Evgeniou | EVGENIOU | Defender | 20 Jul 1984 |
Aristeidis Thomas | THOMAS | Goalkeeper | 21 Oct 1986 |
Kafantaris Michail | KAFANTARIS | Forward | 01 Apr 1985 |
Stylianos Lignos | LIGNOS | Midfielder | 18 Aug 1989 |
Konstantinos Karampas | KARAMPAS | Defender | 04 Aug 1985 |
Dimitrios Nikolaou | NIKOLAOU | Goalkeeper | 26 Sep 1982 |
Georgios Bimpis | BIMPIS | Defender | 15 Nov 1983 |
Dimitrios Pantelis | PANTELIS | Forward | 17 Dec 1986 |
Alexandros Biris | BIRIS | Defender | 30 Oct 1986 |
Theofilos Triantafyllidis | TRIANTAFYLLIDIS | Midfielder | 26 Oct 1974 |
Michail Kafantaris | KAFANTARIS | Defender | 01 Apr 1985 |
Dionysios Sideris | SIDERIS | Forward | 28 Jan 1988 |
Andreas Katsoulis | KATSOULIS | Midfielder | 14 Jul 1981 |
Vasileios Stavropoulos | STAVROPOULOS | Midfielder | 11 Aug 1989 |
Panagiotis Roussos | ROUSSOS | Midfielder | 09 Apr 1996 |
Konstantinos Tsitaris | TSITARIS | Forward | 18 Aug 1993 |
Dimitrios Papanastasiou | PAPANASTASIOU | Forward | 01 Jan 1987 |
Anastasios Flengas | FLENGAS | Midfielder | 27 Apr 1986 |
Georgios Vidalis | VIDALIS | Defender | 11 Nov 1979 |
Leonidas Leontios Konstantakis | KONSTANTAKIS | Defender | 03 Nov 1996 |
Michail Lympousis | LYMPOUSIS | Midfielder | 14 Jan 1993 |
Lampros Tsinas | TSINAS | Forward | 17 Dec 1996 |
Nikolaos Karatsikos | KARATSIKOS | Defender | 05 May 1982 |
Christos Pipinis | PIPINIS | Midfielder | 01 Nov 1984 |
Dimitrios Mikelatos | MIKELATOS | Forward | 01 Jan 1988 |
Sotirios Karantalis | KARANTALIS | Midfielder | 15 Jul 1997 |
Portsmouth Beach Soccer Club
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Terence Bowes | BOWES | Defender | 13 Sep 1979 |
Dean John Frederick Blake | BLAKE | Midfielder | 20 Feb 1980 |
Steven Andrew Black | BLACK | Midfielder | 16 Dec 1976 |
Mitchell Day | DAY | Forward | 18 Aug 1982 |
Philipp Marco Schwendener | SCHWENDENER | Goalkeeper | 02 Oct 1988 |
Mark Graham Corbett | CORBETT | Forward | 18 May 1986 |
Jamie Lee Bray | BRAY | Goalkeeper | 04 Nov 1988 |
Jamie O´Rourke | O´ROURKE | Midfielder | 17 Dec 1975 |
John Osso | OSSO | Defender | 27 Apr 1986 |
Peter David Wood | WOOD | Forward | 17 Oct 1982 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Scott Lawson | LAWSON | Midfielder | 16 Dec 1991 |
James Wood | J WOOD | Defender | 19 Dec 1984 |
Butchy Davy | DAVY | Forward | 28 Feb 1982 |
Elvis Eckardt | ELVIS | Goalkeeper | 02 May 1987 |
Andre Goncalves | GONCALVES | Defender | 18 Oct 1997 |
Daniel Macedo | MACEDO | Goalkeeper | 15 Apr 1997 |
Nathan Ashmore | ASHMORE | Goalkeeper | 22 Feb 1990 |
Paul Stanley | STANLEY | Forward | 21 Mar 1985 |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 |
Perry Northeast | NORTHEAST | Forward | 28 Dec 1986 |
Alexandre Leitao Marques | MARQUES | Goalkeeper | 19 Aug 1996 |
David Mondragon | MONDRAGON | Midfielder | 18 Oct 1991 |
Connor Henderson | HENDERSON | Defender | 06 Oct 1995 |
Josh Younie | YOUNIE | Forward | 29 Nov 1990 |
Felipe Lira De Andrade | LIRA DE ANDRADE | Midfielder | 11 Mar 1988 |
Joao Catarino Goncalves | GONCALVES | Midfielder | 17 Sep 1996 |
Tommy Jackson | JACKSON | Goalkeeper | 27 Apr 1999 |
Cameron O'Rourke | O'ROURKE | Forward | 06 Apr 1999 |
Mark Mitchell | MITCHELL | Defender | 06 Mar 1986 |
Luiz Marquez Mantorras | MANTORRAS | Forward | 07 Mar 1988 |
Pedro Werneck | WERNECK | Forward | 28 May 1995 |
MFC Spartak
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Georgi Filipov | FILIPOV | Midfielder | 12 Sep 1985 |
Simeon Hristov | HRISTOV | Forward | 28 May 1975 |
Georgi Minkov | G. MINKOV | Defender | 17 Oct 1979 |
Pavel Adamov | P. ADAMOV | Forward | 19 Sep 1985 |
Kaloyan Tsvetkov | TSVETKOV | Midfielder | 27 Sep 1988 |
Dobromir Gospodinov | GOSPODINOV | Goalkeeper | 29 Dec 1987 |
Kaloyan Dimitrov | DIMITROV | Forward | 27 Dec 1983 |
Tsvetozar Ovcharov | CECO | Goalkeeper | 18 Oct 1993 |
Martin Velikov | MARTI | Defender | 28 Dec 1992 |
Stoyan Stoyanov | FILEV | Defender | 24 Nov 1988 |
Iliyan Iliev | ILIEV | Defender | 29 Oct 1986 |
Georgi Bombov | BOMBOV | Midfielder | 23 Jul 1985 |
Roman Vasenev | VASENEV | Goalkeeper | 22 Jan 1985 |
Ilian Dimov | DIMOV | Goalkeeper | 02 Jun 1983 |
Stanislav Dzhambazov | DZHAMBAZOV | Defender | 11 Dec 1996 |
Filip Filipov | FILIPOV | Forward | 22 Sep 1985 |
Ivan Zhekov | ZHEKOV | Midfielder | 21 Nov 1989 |
Zhivko Parashkevov | PARASHKEVOV | Defender | 25 Feb 1983 |
Ivan Todorov | MARTINOV | Forward | 22 Dec 1980 |
STANISLAV IVANOV | IVANOV | Goalkeeper | 08 Jan 1983 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Stanislav Dzhambazov | DJAMBAZOV | Midfielder | 11 Dec 1996 |
Terence Bowes | BOWES | Defender | 13 Sep 1979 |
APS Napoli Patron
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
GEORGIOS GEORGIKOPOULOS | GEORGIKOPOULOS | Midfielder | 20 Jul 1987 |
ANDREAS DIAMANTOPOULOS | DIAMANTOPOULOS | Midfielder | 27 Jan 1988 |
ATHANASIOS CHACHALIS | CHACHALIS | Goalkeeper | 14 Apr 1989 |
GEORGIOS MARIDIS | MARIDIS | Forward | 19 Jul 1983 |
GEORGIOS ZACHARIOU | ZACHARIOU | Forward | 11 Jul 1987 |
MARIOS KATSIVELIS | KATSIVELIS | Defender | 08 Aug 1998 |
MIKHAIL SEMENOV | SEMENOV | Forward | 22 Dec 1988 |
NIKOLAOS TSIMPITSIS | TSIMPITSIS | Defender | 11 Jan 1987 |
SERGEI PANIKIN | PANIKIN | Defender | 23 Feb 1991 |
THEODOROS SPILIOTOPOULOS | SPILIOTOPOULOS | Goalkeeper | 09 Feb 1982 |
VASILEIOS PAPAZAFEIRIS | PAPAZAFEIRIS | Defender | 11 Nov 1987 |
Vasileios Stavropoulos | STAVROPOULOS | Midfielder | 11 Aug 1989 |
Alfredo Pareja | ALFREDO | Goalkeeper | 11 May 1985 |
Miltiadis Mitropoulos | MITROPOULOS | Forward | 10 Jun 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Vasileios Bounas | BOUNAS | Forward | 20 Nov 1985 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Sarandi Sobral Benitez | PAMPERO | Midfielder | 31 Mar 1978 |
Gastón Laduche Gerpe | GASTóN | Forward | 12 Dec 1970 |
Ioannis Skourtas | SKOURTAS | Forward | 20 Dec 2003 |
Dimitris Dimitropoulos | DIMITROPOULOS | Defender | 02 Feb 1985 |
Name | Tournament |
---|---|
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Beach Soccer League Sopot 2014 | EBSL |
Euro Beach Soccer League Moscow 2014 | EBSL |
Euro Beach Soccer Cup 2014 | EBSC |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Beach Soccer League Moscow 2015 | EBSL |
Euro Beach Soccer League Moscow 2016 | EBSL |
Euro Beach Soccer League Sanxenxo 2016 | EBSL |
FIFA Beach Soccer World Cup 2017 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Beach Soccer League Superfinal & Promotion Final Terracina 2017 | EBSL |
Euro Beach Soccer League Moscow 2018 | EBSL |
World Beach Games - Europe Qualifier Salou 2019 | Olympic |
Euro Beach Soccer League - Superfinal and Promotion Final Figueira da Foz 2019 | EBSL |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |