-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Francois Cordenier
Position: Goalkeeper
Birth date: 09 Jun 1970

Position: Goalkeeper
Birth date: 09 Jun 1970
LSA Chaudfontaine
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Francois Cordenier | CORDENIER | Goalkeeper | 09 Jun 1970 |
Rudy Demeester | DEMEESTER | Forward | 09 Jun 1970 |
Maxence Comyn | COMYN | Midfielder | 09 Jun 1970 |
Florant Martin Okan Agoussi | OKAN AGOUSSI | Defender | 09 Jun 1970 |
Cyril Marche | MARCHE | Defender | 09 Jun 1970 |
Benjamin Coije | COIJE | Midfielder | 09 Jun 1970 |
Vincent Somville | SOMVILLE | Midfielder | 09 Jun 1970 |
Frederic Herinckx | HERINCKX | Forward | 09 Sep 1977 |
Kevin Lapouge | LAPOUGE | Forward | 09 Jun 1970 |
Leo Koswal | KOSWAL | Forward | 13 Oct 1975 |
Jeremy Ureel | UREEL | Goalkeeper | 09 Jun 1970 |
Paul-Mickael Costanzo | COSTANZO | Midfielder | 09 Jun 1970 |
France
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jeremy Basquaise | BASQUAISE | Defender | 21 Sep 1985 |
Stephane François | FRANçOIS | Defender | 11 Apr 1976 |
Mickael Pagis | PAGIS | Forward | 17 Aug 1973 |
Denis Fort | FORT | Goalkeeper | 05 Jul 1980 |
Julien Soares | SOARES | Defender | 22 Oct 1988 |
Didier Samoun | SAMOUN | Forward | 28 Aug 1980 |
Anthony Barbotti | BARBOTTI | Forward | 08 Mar 1988 |
Ghyslain Touchat | TOUCHAT | Forward | 03 Sep 1980 |
Frédéric Mendy | MENDY | Defender | 05 Jul 1980 |
Jean-Marc Edouard | EDOUARD | Forward | 05 Jun 1973 |
Ben Salim Boina | BOINA | Goalkeeper | 19 Jul 1991 |
Robin Gasset | GASSET | Goalkeeper | 12 Feb 1981 |
Sebastien Sansoni | SANSONI | Defender | 30 Jan 1978 |
Anthony Fayos | FAYOS | Defender | 28 Oct 1986 |
Johan Soares | SOARES | Forward | 24 Jan 1989 |
Jeremy Bru | BRU | Forward | 29 Nov 1989 |
Grégory Iborra | IBORRA | Defender | 17 Sep 1983 |
Nasser Boucenna | BOUCENNA | Forward | 09 Jan 1978 |
Franck Gnepo | GNEPO | Forward | 12 Aug 1982 |
Anziz Mansoibou | MANSOIBOU | Defender | 03 Sep 1987 |
Jean-Michel Rodriguez | RODRIGUEZ | Forward | 10 Aug 1981 |
Anthony Mendy | MENDY | Midfielder | 05 Oct 1983 |
Baptiste Valette | VALETTE | Goalkeeper | 01 Sep 1992 |
Antoine Bothorel | BOTHOREL | Goalkeeper | 05 Jul 1980 |
Noel Sciortino | SCIORTINO | Forward | 25 Dec 1971 |
Remy Ruiz | RUIZ | Goalkeeper | 16 Dec 1981 |
Thierry Ottavy | OTTAVY | Defender | 09 Feb 1972 |
Christophe Devaux | DEVAUX | Defender | 16 May 1975 |
Frédéric Marques | MARQUES | Defender | 25 Aug 1978 |
Jean-Daniel Padovanni | PADOVANNI | Goalkeeper | 17 Jan 1980 |
Romain Tossem | TOSSEM | Forward | 20 May 1988 |
Christopher Lauthe | LAUTHE | Midfielder | 25 Nov 1985 |
Ronan le Crom | LE CROM | Goalkeeper | 13 Jul 1974 |
Yannick Fischer | FISCHER | Defender | 17 Dec 1974 |
Sébastien Huck | HUCK | Midfielder | 09 Mar 1988 |
Anthony Cianni | CIANNI | Goalkeeper | 02 Feb 1990 |
Gregory Beaugrard | BEAUGRARD | Defender | 25 Jan 1981 |
Francois Cordenier | CORDENIER | Goalkeeper | 21 Jan 1989 |
Bryan Maison | MAISON | Defender | 04 Jul 1997 |
Leo Grandon | GRANDON | Midfielder | 22 Feb 1995 |
Lorenzo Dupin | DUPIN | Goalkeeper | 30 Oct 1995 |
Baptiste Bizot | BIZOT | Midfielder | 29 Aug 1985 |
Victor Angeletti | ANGELETTI | Midfielder | 20 Nov 1994 |
Stephane Belhomme | BELHOMME | Forward | 19 Nov 1995 |
P. Antoine Darracq | DARRACQ | Forward | 12 Jul 1983 |
Martin Wallon | WALLON | Defender | 23 Oct 1996 |
Francois Cordenier | CORDENIER | Goalkeeper | 09 Jun 1970 |
Thomas Jacquemin | JACQUEMIN | Goalkeeper | 31 Oct 1995 |
Romain Rambier | RAMBIER | Defender | 29 Aug 1981 |
Quentin Gosselin | GOSSELIN | Defender | 12 Apr 1996 |
Sébastien Tognarelli | TOGNARELLI | Defender | 10 Jul 1985 |
Lucas Arini | ARINI | Defender | 12 Apr 1996 |
Oliver Leblanc | LEBLANC | Midfielder | 16 May 1987 |
Mathieu Prouvost | PROUVOST | Goalkeeper | 14 Aug 1997 |
Jacques Tetauira | TETAUIRA | Midfielder | 17 Mar 1996 |
Teheipuarii Hauata | HAUATA | Goalkeeper | 20 Jan 1991 |
DIONIZIO SANTOS DIAS | DIONIZIO | Forward | 11 Nov 1999 |
Lucas Segura | SEGURA | Forward | 03 May 1997 |
German Salazar | SALAZAR | Goalkeeper | 16 May 1990 |
Terry Shillingford | SHILLINGFORD | Midfielder | 18 Aug 1992 |
Sylrick Phirmis | PHIRMIS | Forward | 13 Apr 1993 |
New Team BS Brussels
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Samir Machach | MACHACH | Defender | 09 Jul 1981 |
Martin Vandervorst | VANDERVORST | Goalkeeper | 28 May 1993 |
Jeremy Chojnowski | CHONO | Forward | 05 Oct 1980 |
Nathan Goffart | GOFFART | Forward | 16 Feb 1991 |
Sébastien Patureau | PATUREAU | Defender | 07 Oct 1986 |
Jonathan Huby | HUBY | Forward | 31 Aug 1986 |
Ruben Rafael Pinto | PINTO | Forward | 15 Apr 1986 |
Denis Wenin | WENIN | Defender | 22 Dec 1988 |
Damien La Grange | LA GRANGE | Defender | 02 Nov 1991 |
Laurent Gruslet | GRUSLET | Defender | 03 Aug 1984 |
John Vanonckelen | VANONCKELEN | Forward | 21 Nov 1986 |
Nicolas Thielemans | THIELEMANS | Defender | 27 Dec 1988 |
Tehei Hauata | HAUATA | Goalkeeper | 20 Apr 1991 |
Francois Cordenier | CORDENIER | Goalkeeper | 09 Jun 1970 |
Bruno Callens | BRUNO | Defender | 15 May 1987 |
SALEM HEIRAUARII | SALEM | Forward | 23 Apr 1998 |
Kevin Lapouge | LAPOUGE | Forward | 09 Jun 1970 |
Said Ben Azouz | BEN AZOUZ | Defender | 08 Aug 1984 |
Jonathan De Grave | DE GRAVE | Defender | 24 Mar 1985 |
Valentin Venza | VENZA | Defender | 01 Jan 2000 |
Anis Ennya | ENNYA | Forward | 11 Mar 1989 |
Name | Tournament |
---|---|
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |