-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Francisco Mejias Noya
Position: Defender
Birth date: 11 Sep 1970

Position: Defender
Birth date: 11 Sep 1970
Aluminios Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Xan Lamiguero Simon | XAN | Goalkeeper | 07 Mar 1973 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Francisco H. Velásquez | FRANK | Forward | 01 Dec 1987 |
Roberto Pasquali | PASQUALI | Forward | 26 Apr 1978 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Simon Carro | SIMON | Defender | 10 Feb 1983 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Juan Carlos Martin Figuereo | MARTIN | Defender | 02 May 1970 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Jesus Henry Sotelo | HENRY | Forward | 25 Dec 1988 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Cadiz CF Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Venildo Neto Paraiba | VENILDO | Midfielder | 09 Oct 1988 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Real Munster
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Sebastien Hamel | HAMEL | Goalkeeper | 20 Nov 1975 |
Gabriel Mohagheghi | GABRIEL | Goalkeeper | 11 Oct 1994 |
Evgenii Chernykh | EVGENII | Defender | 28 Nov 1990 |
BERNARDO BONUCCI VEIGA BORGES COSTA | BERNARDO COSTA | Goalkeeper | 12 Sep 1993 |
Ali Bagheri Bodaghabadi | ALI | Defender | 14 Sep 1986 |
Tim Christoph Vetter | TIM | Midfielder | 21 May 1996 |
Dominik Kraus | KRAUS | Midfielder | 13 Aug 1995 |
Manuel Kraus | KRAUS | Midfielder | 18 May 1993 |
Yusuf Ggüllü | GGüLLü | Forward | 13 Feb 1995 |
Alexandere De Lanca Cordeiro Henriques | ALEX | Forward | 12 Jan 1999 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Marcel Nowak | NOWAK | Defender | 11 Sep 1994 |
Anton Kniller | KNILLER | Defender | 27 Jun 1985 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Sascha Weirauch | WEIRAUCH | Midfielder | 13 Aug 1989 |
Joscha Metzler | JOSCHA METZLER | Midfielder | 16 Aug 1970 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Phillipp Tautenhahn | PHILLIPP | Goalkeeper | 09 Oct 1996 |
José Carlos Caballero Carrillo | JOSé CARLOS | Goalkeeper | 08 Jan 1992 |
Name | Tournament |
---|---|
FIFA BEACH SOCCER WORLD CUP TAHITI 2013 | FIFA World Cup |
EBSL Superfinal Torredembarra 2013 | EBSL |
Euro Beach Soccer League Moscow 2013 | EBSL |
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
Euro Beach Soccer Cup 2014 | EBSC |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |