-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Francis Farberoff
Position: Defender
Birth date: 16 Mar 1975

Position: Defender
Birth date: 16 Mar 1975
USA
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Michael McAndrews | MCANDREWS | Goalkeeper | 02 Jul 1984 |
Lewie Valentine | VALENTINE | Defender | 12 Apr 1979 |
Francis Farberoff | FARBERHOFF | Defender | 16 Mar 1975 |
Andrew Feld | FELD | Forward | 15 Oct 1987 |
Mikel Palmerin | PALMERIN | Forward | 23 Dec 1988 |
Ryan Futagaki | FUTAGAKI | Forward | 17 Jan 1980 |
Oscar Reyes | REYES | Defender | 04 Feb 1990 |
Diego Barrera | BARRERA | Forward | 25 Mar 1987 |
Nick Perera | PERERA | Forward | 05 Jun 1986 |
Daniel Barrera | BARRERA | Forward | 08 Jan 1990 |
Brendon Taguinod | TAGUINOD | Defender | 02 Feb 1979 |
Aldo Balsano | BALSANO | Goalkeeper | 05 Jun 1984 |
Anthony Chimienti | CHIMIENTI | Forward | 17 Jun 1979 |
Jason Leopoldo | LEOPOLDO | Forward | 21 Jun 1987 |
Michael Enfield | ENFIELD | Defender | 19 Jul 1983 |
Eric Meister | MEISTER | Defender | 28 Jan 1986 |
Kyle Nakazawa | NAKAZAWA | Forward | 16 Mar 1988 |
Luis Montáñez | MONTáñEZ | Goalkeeper | 13 Dec 1971 |
Oscar Gil | GIL | Forward | 22 Jul 1982 |
Zak Ibsen | IBSEN | Defender | 02 Jun 1972 |
Yuri Morales | MORALES | Forward | 30 Sep 1981 |
Jevin Albuquerque | ALBUQUERQUE | Forward | 13 Dec 1971 |
Raphael Xexeo | XEXEO | Forward | 30 Oct 1979 |
Alessandro Canale | CANALE | Forward | 29 Dec 1989 |
Augustine Nunez | NUNEZ | Forward | 22 Jun 1984 |
Chris Cummings | CUMMINGS | Defender | 23 Oct 1990 |
Mike Zaher | ZAHER | Defender | 24 Sep 1985 |
Jason Santos | SANTOS | Defender | 29 Jun 1988 |
Nick Shackelford | SHACKELFORD | Goalkeeper | 13 Oct 1990 |
Shay Spitz | SPITZ | Defender | 22 Jan 1988 |
Giovanni Garcia | GARCIA | Defender | 15 Feb 1977 |
Harry Abraham | ABRAHAM | Defender | 26 Feb 1986 |
Felix Alfonso Motogalvan | MOTOGALVAN | Defender | 11 Feb 1987 |
Christopher Toth | TOTH | Goalkeeper | 04 Aug 1989 |
Carlos Quezada | QUEZADA | Goalkeeper | 16 Aug 1982 |
Richard Flores | FLORES | Defender | 05 Jan 1986 |
Joe Santos | JO. SANTOS | Forward | 18 Aug 1991 |
Brian Perk | PERK | Goalkeeper | 21 Jul 1989 |
Jayro Martinez | MARTINEZ | Forward | 15 May 1986 |
Jared Dombrowski | DOMBROWSKI | Defender | 27 Sep 1982 |
David Holleran | HOLLERAN | Midfielder | 01 Aug 1988 |
Kamani Hill | HILL | Midfielder | 28 Dec 1985 |
Matt Clare | CLARE | Forward | 25 May 1988 |
Tomas Canale | CANALE | Forward | 29 Dec 1989 |
Jonathan-Luke Greenfield | GREENFIELD | Defender | 21 Jun 1987 |
Adriano dos Santos | DOS SANTOS | Defender | 19 Jun 1987 |
William Morlock | MORLOCK | Goalkeeper | 08 Apr 1992 |
Marcus Amorim | AMORIM | Defender | 02 Feb 1986 |
Matthew van Zytveld | VAN ZYTVELD | Forward | 21 Jan 1992 |
Irvin Garcia | GARCIA | Forward | 04 Feb 1988 |
Juan Cervantes | CERVANTES | Goalkeeper | 21 Feb 1994 |
David Mondragon | MONDRAGON | Midfielder | 18 Oct 1991 |
Lucas Roque | ROQUE | Forward | 05 Mar 1988 |
Christian Blandon | BLANDON | Defender | 02 Oct 1992 |
Christopher Albiston | ALBISTON | Forward | 26 Sep 1992 |
Gabriel Silveira | SILVEIRA | Defender | 28 Apr 1992 |
Bryce Kaminski | KAMINSKI | Defender | 06 Aug 1996 |
Tanner Akol | AKOL | Forward | 27 Sep 1993 |
Franck Tayou Simo | TAYOU SIMO | Forward | 16 Apr 1990 |
Seattle Sounders FC
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Francisco Cati Balderrama | F. CATI | Defender | 18 Dec 1981 |
Francis Farberoff | FARBERHOFF | Defender | 16 Mar 1975 |
Michael McAndrews | MCANDREWS | Goalkeeper | 02 Jul 1984 |
Ali H. Karim Albalooshi | A. KARIM | Defender | 25 Apr 1980 |
Nick Perera | PERERA | Forward | 05 Jun 1986 |
Cesar Tomaz C. Segismundo Esteves | CESINHA | Goalkeeper | 03 Oct 1983 |
José Agustín Ruiz González | AGUSTIN | Forward | 01 Dec 1987 |
Moreira Ozu | OZU | Forward | 21 Jan 1986 |
Name | Tournament |
---|---|
FIFA BEACH SOCCER WORLD CUP TAHITI 2013 | FIFA World Cup |
BSWW Riviera Maya Cup 2014 | BSWW Tour |