-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Ferenc Besenyei
Position: Forward
Birth date: 04 Oct 1979

Position: Forward
Birth date: 04 Oct 1979
Hungary
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Gábor Simonyi | SIMONYI | Defender | 23 Jul 1977 |
Laszlo Berkes | BERKES | Forward | 27 Jan 1977 |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 |
Norbert Sebestyen | SEBESTYEN | Forward | 20 Feb 1992 |
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 |
Péter Ábel | ABEL | Forward | 27 Jan 1984 |
David Ficsor | FICSOR | Goalkeeper | 04 Oct 1986 |
Balazs Rutai | RUTAI | Forward | 12 Feb 1998 |
Tamas Szentes-Biro | SZENTES-BIRO | Defender | 02 Jun 1996 |
Viktor Turos | TUROS | Midfielder | 04 Nov 1996 |
Benjamin Lipok | LIPOK | Goalkeeper | 28 Oct 1995 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Richard Patocs | PATOCS | Forward | 05 Nov 1997 |
Kristof Gulyas | GULYAS | Defender | 12 Mar 1997 |
David Csoszanszki | CSOSZANSZKI | Forward | 19 Mar 1990 |
Tibor Csamango | CSAMANGO | Midfielder | 14 Jul 1996 |
Norbert Ivancsik | IVANCSIK | Goalkeeper | 23 Apr 1997 |
David Adam Szasz | SZASZ | Midfielder | 13 Apr 1996 |
Kornel Genczler | GENCZLER | Forward | 10 Jul 1997 |
Zoltan Menyhei | MENYHEI | Defender | 28 Nov 1994 |
Donat Deak | DEAK | Midfielder | 26 Feb 1998 |
Márk Ughy | UGHY | Forward | 25 Jul 1976 |
Balázs Bartha | BARTHA | Midfielder | 23 Aug 1998 |
Daniel Wirth | WIRTH | Forward | 09 Feb 2002 |
Goldwin Pluss Bodon FC
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Márk Ughy | UGHY | Forward | 25 Jul 1976 |
Laszlo Berkes | BERKES | Forward | 27 Jan 1977 |
Ali H. Karim Albalooshi | A. KARIM | Defender | 25 Apr 1980 |
Renátó Takacs | TAKACS | Defender | 25 Apr 1989 |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 |
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 |
Zoltan Szalanczi | SZALANCZI | Goalkeeper | 11 Jan 1986 |
Tamas Fekete | FEKETE T. | Defender | 07 Sep 1978 |
David Vernyik | VERNYIK | Defender | 16 Sep 1989 |
Andras Angyalos | ANGYALOS | Defender | 21 Feb 1982 |
David Ori | ORI | Goalkeeper | 09 Oct 1991 |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 |
Attila Ulviczki | ULVICZKI | Goalkeeper | 24 Mar 1982 |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 |
Rui Coimbra | COIMBRA | Defender | 14 Apr 1986 |
Szabolcs Badalik | BADALIK | Forward | 08 Apr 1978 |
Gabor Acs | ACS | Goalkeeper | 18 Jul 1975 |
Ferenc Tamas Beres | BERES | Defender | 15 Apr 1982 |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 |
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 |
Nassim El Hadoui | NASSIM | Forward | 13 Dec 1987 |
Jaszfenyszaru GWP Cservy
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 |
Haitham Mohamed Sabah Ali Alkaabi | ALKAABI | Defender | 21 Jun 1980 |
Tamas Fekete | FEKETE T. | Defender | 07 Sep 1978 |
Andras Angyalos | ANGYALOS | Defender | 21 Feb 1982 |
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 |
Márk Ughy | UGHY | Forward | 25 Jul 1976 |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 |
Dániel Forgacs | FORGACS | Forward | 15 Jun 1983 |
David Vernyik | VERNYIK | Defender | 16 Sep 1989 |
Marian Maciuca | MACI | Forward | 31 Dec 1981 |
Zoltan Szalanczi | SZALANCZI | Goalkeeper | 11 Jan 1986 |
Name | Tournament |
---|---|
Euro Winners Cup 2014 | Mundialito de Clubes |
BSWW Mundialito 2014 | BSWW Tour |
Euro Beach Soccer League Siófok 2014 | EBSL |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Beach Soccer League Siófok 2015 | EBSL |
Euro Beach Soccer Cup 2016 | EBSC |
Euro Beach Soccer League Siófok 2016 | EBSL |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Siófok 2017 | EBSL |
Euro Beach Soccer League Superfinal & Promotion Final Terracina 2017 | EBSL |
Euro Beach Soccer League Warnemünde 2018 | EBSL |
Euro Beach Soccer League Superfinal & Promotion Final Alghero 2018 | EBSL |
Euro Beach Soccer League - Superfinal and Promotion Final Figueira da Foz 2019 | EBSL |