-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Ezequiel Carrera Tracisto
Position: Forward
Birth date: 28 May 1988

Position: Forward
Birth date: 28 May 1988
Aluminios Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Xan Lamiguero Simon | XAN | Goalkeeper | 07 Mar 1973 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Francisco H. Velásquez | FRANK | Forward | 01 Dec 1987 |
Roberto Pasquali | PASQUALI | Forward | 26 Apr 1978 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Simon Carro | SIMON | Defender | 10 Feb 1983 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Juan Carlos Martin Figuereo | MARTIN | Defender | 02 May 1970 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Jesus Henry Sotelo | HENRY | Forward | 25 Dec 1988 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Spain
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 |
Miguel Santiso | KUMAN | Midfielder | 14 Sep 1991 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Mario | MARIO | Forward | 06 May 2000 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
CD Murcia
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Nick Perera | PERERA | Forward | 05 Jun 1986 |
Joaquin Maria Saura Cerezuela | JOAQUIN | Forward | 02 Jun 1989 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
FC Barcelona
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Nicolás Alvarado Caporale | NICO | Defender | 24 Jul 1976 |
Ramiro Figueiras Amarelle | AMARELLE | Forward | 17 Dec 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Phillipp Borer | BORER | Forward | 15 Jun 1990 |
F. Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Moreira Ozu | OZU | Forward | 21 Jan 1986 |
Jonathan Torohia | TOROHIA | Goalkeeper | 22 May 1985 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Miguel Beiro Costa | MIGUEL BEIRO | Defender | 03 Jun 1970 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 |
José Eliodoro Portillo Lara | PORTILLO | Goalkeeper | 06 May 1989 |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 |
Dario Soutullo | SOUTULLO | Goalkeeper | 29 Jun 1989 |
Noel Ott | OTT | Forward | 15 Jan 1994 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Nicolas Lautaro | ARBORELO | Forward | 28 May 1978 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Cadiz CF Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Venildo Neto Paraiba | VENILDO | Midfielder | 09 Oct 1988 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Name | Tournament |
---|---|
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal Torredembarra 2014 | EBSL |
FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2015 | Mundialito de Clubes |
FIFA BEACH SOCCER WORLD CUP PORTUGAL 2015 | FIFA World Cup |
Euro Beach Soccer League Siófok 2015 | EBSL |
BSWW Tour - Sal Beach Soccer Cup | BSWW Tour |
Euro Beach Soccer Cup 2016 | EBSC |
Euro Beach Soccer League Moscow 2016 | EBSL |
Euro Beach Soccer League Sanxenxo 2016 | EBSL |
Euro Beach Soccer League - Superfinal and Promotion Final Catania 2016 | EBSL |
FIFA Beach Soccer World Cup 2017 - Europe Qualifier Jesolo | Europe Qualifier |
Euro Winners Cup 2017 | Mundialito de Clubes |
Euro Beach Soccer League Superfinal & Promotion Final Alghero 2018 | EBSL |