-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Domingo Cabrera Acosta
Position: Midfielder
Birth date: 26 Feb 1998

Position: Midfielder
Birth date: 26 Feb 1998
Playas de Mazarrón BS
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alfonso Javier Martínez Paredes | ALFONSO | Forward | 04 Oct 1985 |
Alfredo Pareja | ALFREDO | Goalkeeper | 11 May 1985 |
Antonio Ortiz Navarro | ORTIZ | Defender | 11 Jan 1998 |
Antonio Rigaud Fernández | RIGAUD | Forward | 06 Aug 1997 |
Cristian Martínez García | CRISTIAN | Forward | 01 Mar 1998 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Mejías Noya | MEJíAS | Defender | 05 May 1987 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
Juan Manuel Menchón Vivancos | JUANMA | Forward | 18 Sep 1987 |
Nicolás Bella | NICO | Defender | 02 Mar 1987 |
Sarandi Sobral Benitez | PAMPERO | Midfielder | 31 Mar 1978 |
Levante UD
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Víctor Viala Madueño | VIALA | Goalkeeper | 21 Jul 1978 |
Alberto Carlos Tagliavache Martí | ALBERTO | Defender | 02 Oct 1977 |
Iván Latorre Pitarch | IVáN | Defender | 24 Mar 1979 |
Antonio Jorge Mendes Ribeiro | TONI | Midfielder | 27 Feb 1977 |
Antonio Aceitón de Haro | ACEITóN | Midfielder | 21 Apr 1979 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
José Miralles Martínez | MIRALLES | Forward | 11 Jan 1974 |
Jonathan Fernández Compañ | JONY | Forward | 28 Dec 1990 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Juan Antonio Lopez | JUANITO | Midfielder | 22 Mar 1986 |
Rui Mota Alves | RUI MOTA | Defender | 31 Oct 1979 |
Diego Nicolás | URU | Midfielder | 06 May 1991 |
Xoan Lamigueiro Simóm | XAN | Goalkeeper | 09 Mar 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Antonio Aceiton de Haro | ACEITON | Midfielder | 21 Apr 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Thiago Henrique Pimenta Felizardo | THIAGO H. | Defender | 16 Aug 1988 |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 |
Spain
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 |
Miguel Santiso | KUMAN | Midfielder | 14 Sep 1991 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Mario | MARIO | Forward | 06 May 2000 |
Jose Manuel Arias Castillo | JOSE | Defender | 04 Oct 1998 |
APS Napoli Patron
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
GEORGIOS GEORGIKOPOULOS | GEORGIKOPOULOS | Midfielder | 20 Jul 1987 |
ANDREAS DIAMANTOPOULOS | DIAMANTOPOULOS | Midfielder | 27 Jan 1988 |
ATHANASIOS CHACHALIS | CHACHALIS | Goalkeeper | 14 Apr 1989 |
GEORGIOS MARIDIS | MARIDIS | Forward | 19 Jul 1983 |
GEORGIOS ZACHARIOU | ZACHARIOU | Forward | 11 Jul 1987 |
MARIOS KATSIVELIS | KATSIVELIS | Defender | 08 Aug 1998 |
MIKHAIL SEMENOV | SEMENOV | Forward | 22 Dec 1988 |
NIKOLAOS TSIMPITSIS | TSIMPITSIS | Defender | 11 Jan 1987 |
SERGEI PANIKIN | PANIKIN | Defender | 23 Feb 1991 |
THEODOROS SPILIOTOPOULOS | SPILIOTOPOULOS | Goalkeeper | 09 Feb 1982 |
VASILEIOS PAPAZAFEIRIS | PAPAZAFEIRIS | Defender | 11 Nov 1987 |
Vasileios Stavropoulos | STAVROPOULOS | Midfielder | 11 Aug 1989 |
Alfredo Pareja | ALFREDO | Goalkeeper | 11 May 1985 |
Miltiadis Mitropoulos | MITROPOULOS | Forward | 10 Jun 1995 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Vasileios Bounas | BOUNAS | Forward | 20 Nov 1985 |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 |
Sarandi Sobral Benitez | PAMPERO | Midfielder | 31 Mar 1978 |
Gastón Laduche Gerpe | GASTóN | Forward | 12 Dec 1970 |
Ioannis Skourtas | SKOURTAS | Forward | 20 Dec 2003 |
Dimitris Dimitropoulos | DIMITROPOULOS | Defender | 02 Feb 1985 |
Name | Tournament |
---|---|
Nazaré Beach Soccer Cup 2018 | Mundialito de Clubes |
Alanya Beach Soccer Cup 2018 | BSWW Tour |
Huawei Intercontinental Beach Soccer Cup Dubai 2018 | Huawei |
World Beach Games - Europe Qualifier Salou 2019 | Olympic |
Euro Winners Challenge 2019 | Mundialito de Clubes |
Euro Beach Soccer League Nazaré 2019 | EBSL |
FIFA Beach Soccer World Cup 2019 – Europe Qualifier Moscow | Europe Qualifier |
World Beach Games Qatar 2019 | Olympic |