-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Cristian Torres Medina
Position: Defender
Birth date: 16 Feb 1983

Position: Defender
Birth date: 16 Feb 1983
FC Barcelona
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Nicolás Alvarado Caporale | NICO | Defender | 24 Jul 1976 |
Ramiro Figueiras Amarelle | AMARELLE | Forward | 17 Dec 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Phillipp Borer | BORER | Forward | 15 Jun 1990 |
F. Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Moreira Ozu | OZU | Forward | 21 Jan 1986 |
Jonathan Torohia | TOROHIA | Goalkeeper | 22 May 1985 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Miguel Beiro Costa | MIGUEL BEIRO | Defender | 03 Jun 1970 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 |
José Eliodoro Portillo Lara | PORTILLO | Goalkeeper | 06 May 1989 |
Taiarui Heimanu | TAIARUI | Defender | 24 Aug 1986 |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 |
Dario Soutullo | SOUTULLO | Goalkeeper | 29 Jun 1989 |
Noel Ott | OTT | Forward | 15 Jan 1994 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Nicolas Lautaro | ARBORELO | Forward | 28 May 1978 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Aluminios Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Xan Lamiguero Simon | XAN | Goalkeeper | 07 Mar 1973 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Francisco H. Velásquez | FRANK | Forward | 01 Dec 1987 |
Roberto Pasquali | PASQUALI | Forward | 26 Apr 1978 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Simon Carro | SIMON | Defender | 10 Feb 1983 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Juan Carlos Martin Figuereo | MARTIN | Defender | 02 May 1970 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Jesus Henry Sotelo | HENRY | Forward | 25 Dec 1988 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Cadiz CF Sotelo
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Alejandro del Amor Camacho | DEL AMOR | Midfielder | 30 Aug 1985 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
Francisco Javier Sotelo Baro | F. SOTELO | Forward | 20 Jan 1978 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Venildo Neto Paraiba | VENILDO | Midfielder | 09 Oct 1988 |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 |
Alfonso Cortes Molina | FOFI | Goalkeeper | 05 Feb 1979 |
Levante UD
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Víctor Viala Madueño | VIALA | Goalkeeper | 21 Jul 1978 |
Alberto Carlos Tagliavache Martí | ALBERTO | Defender | 02 Oct 1977 |
Iván Latorre Pitarch | IVáN | Defender | 24 Mar 1979 |
Antonio Jorge Mendes Ribeiro | TONI | Midfielder | 27 Feb 1977 |
Antonio Aceitón de Haro | ACEITóN | Midfielder | 21 Apr 1979 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Enrique Moratal Pizá | MORATAL | Defender | 13 Jul 1974 |
Salvatore Sanfilippo | SALVA | Midfielder | 14 Oct 1991 |
José Miralles Martínez | MIRALLES | Forward | 11 Jan 1974 |
Jonathan Fernández Compañ | JONY | Forward | 28 Dec 1990 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Juan Antonio Lopez | JUANITO | Midfielder | 22 Mar 1986 |
Rui Mota Alves | RUI MOTA | Defender | 31 Oct 1979 |
Diego Nicolás | URU | Midfielder | 06 May 1991 |
Xoan Lamigueiro Simóm | XAN | Goalkeeper | 09 Mar 1977 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Antonio Aceiton de Haro | ACEITON | Midfielder | 21 Apr 1979 |
Javier Torres Medina | JAVI T. | Forward | 16 Feb 1983 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Eliott Mounoud | ELIOTT | Goalkeeper | 10 Aug 1995 |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 |
Fernando Guisado Perez | FERNANDO | Forward | 06 Oct 1989 |
José Enrique Rodríguez | JOSé ENRIQUE | Forward | 26 Aug 1995 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Thiago Henrique Pimenta Felizardo | THIAGO H. | Defender | 16 Aug 1988 |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 |
Domingo Cabrera Acosta | DOMI | Midfielder | 26 Feb 1998 |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 |
Deiwerson Pureza Oureza | DMAIS | Midfielder | 24 May 1991 |
Rafael Amorim Silva | RAFINHA | Midfielder | 10 Nov 1988 |
ACD O Sotão
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Danilo Mota | DANILO | Goalkeeper | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Bruno Vidinha | VIDINHA | Midfielder | 15 Jun 1993 |
Rui Hilario | HILARIO | Midfielder | 10 Apr 1983 |
Alvano Murracas | ALVARO | Midfielder | 25 Oct 1978 |
Ricardo Pombinho | POMBINHO | Midfielder | 15 Dec 1982 |
Bruno Oliveira | OLIVEIRA | Midfielder | 30 Nov 1996 |
Afonso Santos | AFONSO | Midfielder | 05 Oct 1995 |
Alexandre Lanca | LANCA | Midfielder | 12 Jan 1999 |
Flavio Carmo | CARMO | Midfielder | 12 Sep 1984 |
Takasuke Goto | GOTO | Forward | 04 Jun 1985 |
Matteo Costa | MATTEO | Goalkeeper | 26 Sep 1989 |
Nuno Robalo | ROBALO | Midfielder | 27 Jan 1983 |
Bruno da Silva Henriques | BRUNO DA SILVA | Goalkeeper | 09 Dec 1996 |
LUIS HENRIQUE FILIPE DE FIGUEIREDO | FIGUEIREDO | Goalkeeper | 11 Jul 1997 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
RICARDO ANTÓNIO DA SILVA FERREIRA | RICARDO | Midfielder | 13 Jan 1982 |
LAURO FILIPE FRANÇA BORDA DE ÁGUA | AMARAL | Defender | 05 Nov 1988 |
SAMUEL LIMPINHO LOPES | LIMPINHO | Midfielder | 06 Sep 2000 |
Lucio Carmo | LUCIO | Forward | 09 Dec 1986 |
Pedro Eustaquio | EUSTAQUIO | Defender | 03 Jun 1995 |
Mathew Santos | MATHEW | Midfielder | 20 Jul 1987 |
Ruben Trindade Saraiva | RUBEN | Goalkeeper | 01 Dec 2000 |
Pablo Perez | PABLO | Forward | 28 Jul 1985 |
Diego Salvador Da Silva | DIEGO | Midfielder | 30 Aug 1990 |
Silvio De Oliveira Rufino Junior | SILVINHO | Defender | 07 Aug 1988 |
Ruben Brilhante | BRILHANTE | Midfielder | 01 Dec 2000 |
Tiago Batalha | BATALHA | Defender | 01 Sep 1989 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Diogo Duarte Dias | DIOGO | Goalkeeper | 25 Dec 1995 |
Casa Benfica de Loures
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Alan Marcelo Ferreira Cavalcanti | ALAN | Midfielder | 21 Jun 1975 |
André Cachopo Silvestre | CACHOPO | Defender | 20 Nov 1983 |
Carlos Alfredo Carballo Ruiz | CARBALLO | Forward | 31 Jan 1993 |
Diogo Arsénio Formiga | FORMIGA | Midfielder | 03 May 1997 |
João Miguel Rito Cerdeira Ferreira Gonçalves | VON | Forward | 09 May 1995 |
Lucas Morais Bento | LUCAS | Goalkeeper | 11 Jul 1996 |
Luis Alberto Ojeda Mendoza | OJEDA | Midfielder | 18 Oct 1990 |
Luís Erikson Gonçalves Vaz | LUíS VAZ | Defender | 30 Apr 1984 |
Marco André Marques Sartainho | MARQUES | Defender | 11 Mar 1983 |
Tiago Jorge Nunes Alves | TIAGO A. | Goalkeeper | 11 Jul 1979 |
Tiago Miguel Pereira Mateus | TIAGO | Midfielder | 09 May 1984 |
João Miguel Saltão Alves | JOãOZINHO | Forward | 23 Aug 1998 |
João André Gonçalves Macedo da Silva | JOãO SILVA | Midfielder | 09 Feb 1988 |
DAVID PIRES COSMELI | COSMELI | Midfielder | 30 May 1991 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Anderson Dias Lima | ANDERSON | Defender | 11 Aug 1983 |
RUBÉN MIGUEL LOURENCO FRIAS | RUBÉN FRIAS | Midfielder | 06 Dec 1993 |
Joao Miguel Rito Goncalves | VON | Defender | 09 May 1995 |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 |
GENTILIN JOSEP JUNIOR | JOSEP JR | Defender | 19 May 2000 |
Bernardo Botelho | BERNARDO | Midfielder | 13 Oct 1988 |
João Pedro Palma Borralho | BORRALHO | Midfielder | 19 Apr 1997 |
ANDRE FILIPE TEMPERO PINTO | ANDRE PINTO | Midfielder | 17 Oct 1988 |
Victor Terra | VICTOR LUIS | Midfielder | 21 Nov 1994 |
João Cabral | CABRAL | Forward | 23 Nov 1999 |
Fabrício Silva | SILVA | Midfielder | 04 Dec 1984 |
Duarte Vivo | DUARTE | Midfielder | 04 May 1990 |
CD Futbol Playa Marbella
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Antonio Diaz Gavira | ANTOñITO | Goalkeeper | 11 Apr 1975 |
Fernando Dos Santos Valderrama | FERNANDO | Defender | 10 Mar 1979 |
JUAN JESUS DOBLADO | JUANJI | Midfielder | 27 Jul 1987 |
RAUL ORTIZ SANCHEZ | PIRATA | Forward | 07 Jan 1998 |
IVAN MARÍN MORENO | IVAN | Forward | 09 Feb 1986 |
ALEJANDRO ACHUTEGUI MARTIN | ALEX JR | Forward | 02 Feb 1992 |
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 |
NICOLAS ARIÑO CASTILLO | NICO | Goalkeeper | 13 May 1987 |
JOSE ANTONIO JIMENEZ SANCHEZ | OBELIX | Goalkeeper | 23 Aug 1980 |
Miguel Angel Santiso Mosquera | ANGEL | Defender | 14 Sep 1991 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 |
Name | Tournament |
---|---|
III Mundialito de Clubes Beach Soccer | Mundialito de Clubes |
Euro Winners Cup 2014 | Mundialito de Clubes |
Euro Winners Cup 2015 | Mundialito de Clubes |
Euro Winners Cup 2017 | Mundialito de Clubes |
Mundialito de Clubes 2017 | Mundialito de Clubes |
Euro Winners Cup 2018 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |
Euro Winners Cup Nazaré 2020 | Mundialito de Clubes |