-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
Ja
PLAYERS
Ángel David Rodríguez
Position: Defender
Birth date: 21 Feb 1985

Position: Defender
Birth date: 21 Feb 1985
Mexico
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Héctor Robles | H. ROBLES | Goalkeeper | 24 Apr 1981 |
Gonzalo Pichardo | PICHARDO | Defender | 05 Aug 1985 |
Víctor Hugo López | H. LóPEZ | Forward | 19 Aug 1980 |
Ricardo Villalobos | R. VILLALOBOS | Forward | 02 Feb 1981 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
Francisco Cati Balderrama | F. CATI | Defender | 18 Dec 1981 |
Morgan Plata | M. PLATA | Midfielder | 11 Dec 1981 |
Miguel Ángel Estrada | M. ESTRADA | Goalkeeper | 11 Jul 1983 |
Benjamín Jesús Mosco | B. MOSCO | Defender | 02 Sep 1985 |
Gustavo Rosales | G. ROSALES | Forward | 26 Feb 1981 |
Antonio Echeverria | A.ECHEVERRIA | Goalkeeper | 14 Oct 1990 |
Roldolfo Vazquez | R. VAZQUEZ | Defender | 14 Aug 1985 |
Carlos Hernandez | C. HERNANDEZ | Defender | 18 Jun 1991 |
Victor Peña | V. PEñA | Defender | 16 Jun 1983 |
Isaac Rodriguez | I. RODRIGUEZ | Forward | 01 Apr 1981 |
Rodrigo Juarez | R. JUAREZ | Defender | 04 Dec 1985 |
Isaac Morales | I. MORALES | Forward | 06 Aug 1980 |
Christian Hernandez | C. HERNANDEZ | Forward | 12 Jul 1982 |
Abelardo Martinez | A. MARTINEZ | Goalkeeper | 04 Aug 1981 |
Oscar Gonzalez | O. GONZALEZ | Defender | 11 Feb 1980 |
Jorge Rodriguez | J. RODRIGUEZ | Forward | 04 May 1983 |
Omar Cervantes | O. CERVANTES | Forward | 27 Sep 1985 |
Oscar Natalio Maturin | O. MATURIN | Defender | 30 Jun 1979 |
Franz Eric Torres | F. TORRES | Defender | 25 Jul 1981 |
Antonio Barbosa | A. BARBOSA | Forward | 13 May 1977 |
Elias Lomeli | E. LOMELI | Goalkeeper | 15 Jan 1988 |
Jorge Zamogilny | J. ZAMOGILNY | Defender | 05 Jan 1980 |
Abdiel Villa | A. VILLA | Defender | 16 Mar 1983 |
Erick Marin | E. MARIN | Midfielder | 27 Mar 1977 |
Armando Tavira | TAVIRA | Forward | 22 Aug 1978 |
Claudio Vazquez | VAZQUEZ | Forward | 06 Apr 1982 |
David Gonzalez | D. GONZALEZ | Forward | 14 Jan 1993 |
Jorge Luna | LUNA | Forward | 06 Jan 1992 |
Francisco Muñoz | MUñOZ | Goalkeeper | 03 Oct 1979 |
Lauro Muñoz | L. MUñOZ | Goalkeeper | 27 Dec 1986 |
Víctor Aguado | V. AGUADO | Defender | 25 Feb 1987 |
Adrián González | A. GONZALEZ | Midfielder | 21 Mar 1986 |
Iván Tapia | I. TAPIA | Midfielder | 31 Jan 1992 |
Jair Alemán | J. ALEMAN | Midfielder | 08 Jul 1988 |
Diego Rodriguez | D. RODRIGUEZ | Forward | 08 Mar 1990 |
Manuel Corona | CORONA | Goalkeeper | 03 Dec 1982 |
Ramon Maldonado | MALDONADO | Forward | 03 Dec 1987 |
Gerardo Gomez | GOMEZ | Forward | 03 Dec 1988 |
Saul Ramirez | RAMIREZ | Forward | 03 Dec 1987 |
Cesar Macias | C. MACIAS | Forward | 27 Mar 1987 |
Edgar Portilla | E. PORTILLA | Midfielder | 29 Mar 1995 |
Juan Perez | J. PEREZ | Goalkeeper | 12 Apr 1990 |
Diego Villasenor Franco | FRANCO | Goalkeeper | 22 May 1987 |
Cesar Armando Saldivar Robles | ROBLES | Defender | 20 Sep 1983 |
Jonathan Daniel Sanchez Luna | SANCHEZ LUNA | Midfielder | 09 Jun 1995 |
Eder Patino Romo | ROMO | Goalkeeper | 11 Mar 1984 |
Saul Aguilar | S. AGUILAR | Midfielder | 13 Apr 1995 |
Erick Samano Aleman | SAMANO | Defender | 04 Jun 1991 |
Jose David Vizcarra Morales | VIZCARRA | Midfielder | 21 Dec 1990 |
Ulises Torres Pineda | TORRES | Midfielder | 21 Mar 1992 |
Lugiani Ivan Gallardo Rodriguez | GALLARDO | Midfielder | 20 Apr 1991 |
Nestor Salome Martinez | MARTINEZ | Forward | 03 Feb 1993 |
Sao Paulo FC
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
Federico Hilaire | HILAIRE | Forward | 20 Jun 1984 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Raul Ardil Navarro | NAVARRO | Goalkeeper | 19 Sep 1984 |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 |
Juan Rodriguez Nuñez | NUñEZ | Forward | 07 Apr 1993 |
Pedro Ruiz Acosta | ACOSTA | Defender | 02 Feb 1991 |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 |
Pedro Jose Garcia Paredes | PAREDES | Defender | 07 Jul 1996 |
Francisco Ruiz Menchon | MENCHON | Forward | 08 Mar 1989 |
Sergio Yufera Paredes | YUFERA | Defender | 14 Mar 1985 |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
Jairo Ruiz Garrido | GARRIDO | Goalkeeper | 21 Mar 1986 |
Cristian Torres Medina | CRISTIAN T. | Defender | 16 Feb 1983 |
Santiago Bernal Lopez | SANTI | Midfielder | 25 Jan 1997 |
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
CD Bala Azul
Name | Shirt Name | Position | Birth Date |
---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 |
David Ardil Navarro | ARDIL | Defender | 11 Jan 1999 |
MARIO JESUS SORIA MELLADO | MARIO J. SORIA | Midfielder | 09 Jan 1992 |
Christian Biermann | BIERMANN | Midfielder | 26 May 1994 |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 |
MIGUEL GARRIDO ROBLES | ROBLES | Forward | 11 Jan 1983 |
Gines Navarro Lopez | GINES | Defender | 05 Jun 1998 |
Name | Tournament |
---|---|
Samsung Beach Soccer Intercontinental Cup Dubai 2013 | Intercontinental Cup |
BSWW Tour - Copa San Luis Futbol Playa | BSWW Tour |
BSWW Tour - Copa Beach Soccer Viña del Mar 2015 | BSWW Tour |
FIFA BEACH SOCCER WORLD CUP PORTUGAL 2015 | FIFA World Cup |
Samsung Beach Soccer Intercontinental Cup Dubai 2015 | Intercontinental Cup |
Supercopa das Nações | BSWW Tour |
CONCACAF Beach Soccer Championship Bahamas 2017 | Concacaf Qualifier |
FIFA Beach Soccer World Cup Bahamas 2017 | FIFA World Cup |
BSWW Tour - Visit Puerto Vallarta Cup 2017 | BSWW Tour |
Huawei Intercontinental Beach Soccer Cup Dubai 2017 | Intercontinental Cup |
Euro Winners Cup Nazaré 2019 | Mundialito de Clubes |
World Beach Games - Qualifier El Salvador 2019 | Olympic |
World Beach Games Qatar 2019 | Olympic |