Fixtures & Results
Sunday, 25 July
16:00h | OMA | ![]() |
- | ![]() |
TUR | ||
17:30h | UKR | ![]() |
(3) | - | (4) | ![]() |
UAE |
Friday, 23 July
19:30h | UAE | ![]() |
- | ![]() |
OMA | ||
21:00h | TUR | ![]() |
- | ![]() |
UKR |
Saturday, 24 July
16:00h | UAE | ![]() |
- | ![]() |
TUR | ||
17:30h | UKR | ![]() |
- | ![]() |
OMA |

Kick-off
14:00

Kyiv, Ukraine

Pitch
Main Stadium

Dmytro Dudka



-
Kick-off







Full time
OFFICIAL



Match details

Kick-off
14:00

Kyiv, Ukraine

Pitch
Main Stadium

Dmytro Dudka

Official partners
Official Global Partners
Official Partners