-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

Women's Euro Winners Cup 2018
The Women's Euro Winners Cup returns to Nazaré, Portugal, between May 28th and June 3rd with the best female teams from across the continent set to battle it out to be crowned European champions.
Further details of confirmed teams and groups will be made available soon here at www.beachsoccer.com.
Official Nutrition Partner: Prozis
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
28/May/2018 |
10:00
|
Group Stage - Group C | ![]() ![]() |
3 - 1 |
28/May/2018 |
10:00
|
Group Stage - Group D | ![]() ![]() |
2 - 4 |
28/May/2018 |
10:00
|
Group Stage - Group E | ![]() ![]() |
4 - 2 |
28/May/2018 |
13:45
|
Group Stage - Group B | ![]() ![]() |
4 - 2 |
28/May/2018 |
15:00
|
Group Stage - Group A | ![]() ![]() |
5 - 1 |
28/May/2018 |
16:15
|
Group Stage - Group E | ![]() ![]() |
4 - 6 (AET) |
28/May/2018 |
17:30
|
Group Stage - Group D | ![]() ![]() |
2 - 4 |
28/May/2018 |
18:45
|
Group Stage - Group A | ![]() ![]() |
6 - 3 |
28/May/2018 |
18:45
|
Group Stage - Group C | ![]() ![]() |
1 - 16 |
28/May/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
1 - 2 |
29/May/2018 |
10:00
|
Group Stage - Group E | ![]() ![]() |
5 - 2 |
29/May/2018 |
11:15
|
Group Stage - Group D | ![]() ![]() |
5 - 2 |
29/May/2018 |
12:30
|
Group Stage - Group C | ![]() ![]() |
4 - 2 |
29/May/2018 |
13:45
|
Group Stage - Group B | ![]() ![]() |
1 - 4 |
29/May/2018 |
15:00
|
Group Stage - Group A | ![]() ![]() |
4 - 6 |
29/May/2018 |
16:15
|
Group Stage - Group E | ![]() ![]() |
6 - 2 |
29/May/2018 |
17:30
|
Group Stage - Group D | ![]() ![]() |
4 - 1 |
29/May/2018 |
18:45
|
Group Stage - Group A | ![]() ![]() |
3 - 2 |
29/May/2018 |
18:45
|
Group Stage - Group C | ![]() ![]() |
11 - 1 |
29/May/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
5 - 6 |
30/May/2018 |
10:00
|
Group Stage - Group E | ![]() ![]() |
2 - 1 |
30/May/2018 |
11:15
|
Group Stage - Group D | ![]() ![]() |
4 - 2 |
30/May/2018 |
12:30
|
Group Stage - Group C | ![]() ![]() |
4 - 1 |
30/May/2018 |
13:45
|
Group Stage - Group B | ![]() ![]() |
5 - 4 |
30/May/2018 |
15:00
|
Group Stage - Group A | ![]() ![]() |
1 - 5 |
30/May/2018 |
16:15
|
Group Stage - Group E | ![]() ![]() |
3 - 3 (3 - 1) (PSO) |
30/May/2018 |
17:30
|
Group Stage - Group D | ![]() ![]() |
3 - 4 |
30/May/2018 |
18:45
|
Group Stage - Group A | ![]() ![]() |
3 - 4 |
30/May/2018 |
18:45
|
Group Stage - Group C | ![]() ![]() |
7 - 3 |
30/May/2018 |
20:00
|
Group Stage - Group B | ![]() ![]() |
1 - 4 |
31/May/2018 |
12:30
|
Round of 16 | ![]() ![]() |
7 - 5 |
31/May/2018 |
13:45
|
Round of 16 | ![]() ![]() |
3 - 3 (1 - 3) (PSO) |
31/May/2018 |
15:00
|
Round of 16 | ![]() ![]() |
10 - 1 |
31/May/2018 |
16:15
|
Round of 16 | ![]() ![]() |
4 - 3 |
31/May/2018 |
17:30
|
Round of 16 | ![]() ![]() |
6 - 2 |
31/May/2018 |
17:30
|
Round of 16 | ![]() ![]() |
5 - 2 |
31/May/2018 |
18:45
|
Round of 16 | ![]() ![]() |
4 - 2 |
31/May/2018 |
20:00
|
Round of 16 | ![]() ![]() |
0 - 2 |
01/Jun/2018 |
10:00
|
Play-off for 9th Place | ![]() ![]() |
0 - 5 |
01/Jun/2018 |
11:10
|
Quarter-finals | ![]() ![]() |
6 - 2 |
01/Jun/2018 |
11:15
|
Play-off for 9th Place | ![]() ![]() |
6 - 2 |
01/Jun/2018 |
12:30
|
Play-off for 9th Place | ![]() ![]() |
5 - 5 (0 - 2) (PSO) |
01/Jun/2018 |
13:45
|
Quarter-finals | ![]() ![]() |
1 - 3 |
01/Jun/2018 |
13:45
|
Play-off for 9th Place | ![]() ![]() |
2 - 1 |
01/Jun/2018 |
16:15
|
Quarter-finals | ![]() ![]() |
4 - 4 (4 - 5) (PSO) |
01/Jun/2018 |
18:45
|
Quarter-finals | ![]() ![]() |
5 - 2 |
02/Jun/2018 |
10:00
|
Play-off for 13th Place | ![]() ![]() |
1 - 7 |
02/Jun/2018 |
11:15
|
Play-off for 13th Place | ![]() ![]() |
7 - 3 |
02/Jun/2018 |
12:30
|
Play-off for 9th Place | ![]() ![]() |
3 - 1 |
02/Jun/2018 |
13:45
|
Play-off for 9th Place | ![]() ![]() |
2 - 3 |
02/Jun/2018 |
15:00
|
Play-off for 5th Place | ![]() ![]() |
2 - 5 |
02/Jun/2018 |
16:15
|
Semi-finals | ![]() ![]() |
4 - 5 |
02/Jun/2018 |
16:15
|
Play-off for 5th Place | ![]() ![]() |
2 - 3 |
02/Jun/2018 |
18:45
|
Semi-finals | ![]() ![]() |
4 - 2 |
03/Jun/2018 |
10:00
|
Play-off for 15th Place | ![]() ![]() |
4 - 5 |
03/Jun/2018 |
11:15
|
Play-off for 13th Place | ![]() ![]() |
4 - 5 |
03/Jun/2018 |
12:30
|
Play-off for 11th Place | ![]() ![]() |
0 - 1 |
03/Jun/2018 |
13:45
|
Play-off for 9th Place | ![]() ![]() |
1 - 4 |
03/Jun/2018 |
15:00
|
Play-off for 7th Place | ![]() ![]() |
3 - 1 |
03/Jun/2018 |
16:15
|
Play-off for 3rd place | ![]() ![]() |
1 - 3 |
03/Jun/2018 |
16:15
|
Play-off for 5th Place | ![]() ![]() |
6 - 2 |
03/Jun/2018 |
18:45
|
Final | ![]() ![]() |
0 - 2 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Group Stage - Group E
Round of 16
Play-off for 15th Place
Play-off for 13th Place
Play-off for 11th Place
Play-off for 9th Place
Play-off for 7th Place
Play-off for 5th Place
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 17 | 8 | 9 | 9 |
![]() |
3 | 2 | 0 | 1 | 13 | 10 | 3 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 12 | -3 | 3 |
![]() |
3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 13 | 13 | 0 | 6 |
![]() |
3 | 2 | 0 | 1 | 9 | 7 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 8 | 1 | 3 |
![]() |
3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 34 | 5 | 29 | 9 |
![]() |
3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
![]() |
3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 |
![]() |
3 | 0 | 0 | 3 | 4 | 24 | -20 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
![]() |
3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
![]() |
3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
![]() |
3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
![]() |
3 | 1 | 2 | 0 | 15 | 9 | 6 | 6 |
![]() |
3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 13 | -6 | 0 |
![]() |
7 - 5 |
KAUPW
![]() |
![]() |
3 - 3 (1 - 3) (PSO) |
CFP
![]() |
![]() |
10 - 1 |
LKR
![]() |
![]() |
4 - 3 |
MAD
![]() |
![]() |
6 - 2 |
HTCZW
![]() |
![]() |
5 - 2 |
SCPW
![]() |
![]() |
4 - 2 |
LDT
![]() |
![]() |
0 - 2 |
HSA
![]() |
![]() |
4 - 5 |
LKR
![]() |
![]() |
1 - 7 |
MAD
![]() |
![]() |
7 - 3 |
LKR
![]() |
![]() |
4 - 5 |
BLB
![]() |
![]() |
0 - 1 |
HTCZW
![]() |
![]() |
0 - 5 |
MEL
![]() |
![]() |
5 - 5 (0 - 2) (PSO) |
LDT
![]() |
![]() |
2 - 1 |
BLB
![]() |
![]() |
6 - 2 |
LKR
![]() |
![]() |
3 - 1 |
LDT
![]() |
![]() |
2 - 3 |
SCPW
![]() |
![]() |
1 - 4 |
SCPW
![]() |
![]() |
3 - 1 |
HSA
![]() |
![]() |
2 - 5 |
LGL
![]() |
![]() |
2 - 3 |
ROS
![]() |
![]() |
6 - 2 |
ROS
![]() |
![]() |
6 - 2 |
CFP
![]() |
![]() |
1 - 3 |
PSJ
![]() |
![]() |
4 - 4 (4 - 5) (PSO) |
PTML
![]() |
![]() |
5 - 2 |
HSA
![]() |
![]() |
4 - 5 |
PTML
![]() |
![]() |
4 - 2 |
PSJ
![]() |
![]() |
1 - 3 |
PSJ
![]() |
![]() |
0 - 2 |
WFZ
![]() |
Final standings
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ANNA AKYLBAEVA | AKYLBAEVA | Goalkeeper | 09 Nov 1991 | |
KRISTINA STAKHOVSKAIA | STAKHOVSKAIA | Defender | 13 Jan 1991 | |
ANNA CHERNIAKOVA | CHERNIAKOVA | Defender | 12 Apr 1997 | |
GLAFIRA BAZHANOVA | BAZHANOVA | Forward | 12 Oct 1997 | |
ANASTASIIA OSINOVSKAIA | OSINOVSKAIA | Midfielder | 26 Jun 1992 | |
VERONIKA KHUTORNAIA | KHUTORNAIA | Midfielder | 20 Nov 1990 | |
NATALIA ZAITSEVA | ZAITSEVA | Forward | 05 Apr 1990 | |
ALEKSANDRA SAMORODOVA | SAMORODOVA | Defender | 07 Jun 1988 | |
VIKTORIIA SILINA | SILINA | Goalkeeper | 04 Mar 1997 | |
ELENA IVASHKINA | IVASHKINA | Defender | 29 Sep 1998 | |
NATALIIA KANAEVA | KANAEVA | Forward | 14 Jan 1991 | |
ANASTASIIA GORSHKOVA | GORSHKOVA | Midfielder | 22 Aug 1991 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Chantal Kersten | KERSTEN | Goalkeeper | 19 Dec 1991 | |
CHARLOTTE MOOR | MOOR | Goalkeeper | 16 Oct 1992 | |
SANNE VAN DIJK | VAN DIJK | Midfielder | 01 Oct 1997 | |
Joelle de Bondt | DE BONDT | Midfielder | 20 Oct 1996 | |
SARINA GROENEVELD | GROENEVELD | Defender | 14 Oct 1989 | |
SOFIE HOUBA | HOUBA | Forward | 06 Apr 1998 | |
Eveline Zech | ZECH | Forward | 23 Jan 1985 | |
GERA OP DEN KELDER | OP DEN KELDER | Defender | 14 Jan 1995 | |
Anoek Blankespoor | BLANKESPOOR | Midfielder | 28 Jan 1997 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
CAROLIN SCHULTZE | SCHULTZE | Goalkeeper | 27 Jul 1990 | |
Vanessa Meyer | VANESSA | Goalkeeper | 10 Jun 1982 | |
Sandra Maurer | SANDLE | Forward | 16 Apr 1992 | |
BEATRICE HAACK | HAACK | Midfielder | 14 May 1990 | |
SANDRA WIEGAND | WIEGAND | Midfielder | 14 Apr 1992 | |
Franziska Steinemann | FRANZI | Defender | 26 Sep 1970 | |
ANDREA BORGER | BORGER | Midfielder | 09 May 1996 | |
BIANCA JOSWIAK | JOSWIAK | Midfielder | 10 Jun 1990 | |
ALEXANDRA ALMASALME | ALMASALME | Forward | 05 Mar 1999 | |
REBECCA GABRIEL | GABRIEL | Forward | 24 Feb 1989 | |
DANA HILLMANN | HILLMANN | Defender | 01 Jun 1990 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
PATRICIA SALONEN | PATUEMILIA | Defender | 12 Apr 1995 | |
CRISTINA KIVISIK | KIVISIK | Goalkeeper | 26 Jan 2000 | |
MAARJA VIRULA | VIRULA | Goalkeeper | 20 Dec 1995 | |
SARAH BRIGITTA PRAUN | PRAUN | Defender | 11 Apr 1996 | |
VIRGE ANDRE | ANDRE | Forward | 17 May 1984 | |
KRISTIINA HEINVARS | HEINVARS | Forward | 11 Mar 2000 | |
EMILIA KOGER | KOGER | Midfielder | 09 Jul 2000 | |
LAURA USTA | USTA | Forward | 28 Jul 2000 | |
ELISABETH JÄRVA | JÄRVA | Midfielder | 23 Nov 2000 | |
ELIZABETH ELSTEIN | ELSTEIN | Midfielder | 03 Sep 2000 | |
CARMEN ELISABETH LOIME | LOIME | Defender | 18 Mar 2000 | |
JESSIKA ULEKSIN | ULEKSIN | Defender | 19 Jan 1997 |
COACH: Thomas Korenromp
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Chantal Kersten | KERSTEN | Goalkeeper | 19 Dec 1991 | |
Marijke Tip | TIP | Goalkeeper | 21 Oct 1991 | |
Marije de Laat | DE LAAT | Midfielder | 25 Sep 1989 | |
Rosanne Roeles | ROELES | Forward | 21 Sep 1986 | |
Stef Saaltink | SAALTINK | Defender | 28 Jan 1988 | |
Kelly Decker | DECKER | Midfielder | 24 May 1995 | |
Virginia Speek | SPEEK | Midfielder | 19 May 1990 | |
Marianne ten Brinke | TEN BRINKE | Midfielder | 31 May 1990 | |
Celine van Velsen | VAN VELSEN | Forward | 07 Sep 1991 | |
Janine Pullen | PULLEN | Midfielder | 08 Nov 1977 | |
Valerie Seinen | SEINEN | Midfielder | 01 Aug 1993 | |
JENNIFER MUNOZ | SEINEN | Midfielder | 31 Dec 1993 | |
TESS VAN DER FLIER | VAN DER FLIER | Goalkeeper | 22 Feb 1999 | |
LAIKA BOERRIGTER | DE PATER | Defender | 24 Aug 1996 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Katie James | JAMES | Midfielder | 07 Jun 1995 | |
Shannon Sievwright | SIEVWRIGHT | Midfielder | 09 Jan 1995 | |
Jade Widdowson | WIDDOWSON | Defender | 13 Oct 1993 | |
Sarah Kempson | KEMPSON | Midfielder | 06 Nov 1990 | |
Leeta Rutherford | RUTHERFORD | Defender | 14 Dec 1987 | |
Gemma Hillier | HILLIER | Forward | 18 Oct 1987 | |
Molly Clark | CLARK | Forward | 22 Aug 1991 | |
Lucy Quinn | QUINN | Goalkeeper | 29 Sep 1993 | |
Hannah Short | SHORT | Defender | 16 Mar 1993 | |
Rebecca Barron | BARRON | Defender | 25 May 1989 | |
HANNAH HAUGHTON | HAUGHTON | Goalkeeper | 30 Jun 1992 | |
PAXTON SCOTT | SCOTT | Midfielder | 07 Apr 1999 |
COACH: Arnaud Szymanski
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Melody Laurencon | LAURENCON | Goalkeeper | 04 Jul 1989 | |
Lea Hoffmann | HOFFMANN | Defender | 10 Feb 1997 | |
Virginie Lisi | LISI | Defender | 26 Oct 1992 | |
Chloe Cortelli | CORTELLI | Defender | 18 Jul 1995 | |
Juliette Lorrain | LORRAIN | Midfielder | 10 Oct 1996 | |
Pauline Specia | SPECIA | Defender | 06 Dec 1992 | |
Marina Karp | KARP | Midfielder | 08 Aug 1997 | |
Coraline Corplet | CORPLET | Forward | 03 Aug 1994 | |
Chloe Luthardt | LUTHARDT | Forward | 27 Jun 1999 | |
Barbara Spierckel | SPIERCKEL | Midfielder | 24 Jun 1993 | |
Clara Diez | DIEZ | Goalkeeper | 29 Apr 1996 | |
Melissa Ferreira Gomes | GOMES | Midfielder | 27 Apr 1994 | |
CHARLOTTE NOEL | NOEL | Defender | 28 Nov 1997 | |
MARGAUX DAUTUN | DAUTUN | Midfielder | 31 Jan 1997 | |
BÉNÉDICTE SIMON | SIMON | Forward | 02 Jun 1997 | |
ANDRÉA BURTIN | BURTIN | Goalkeeper | 14 May 1990 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
NOÉMIE CUBERES | CUBERES | Goalkeeper | 21 Jun 1990 | |
JESSICA LEQUES | LEQUES | Defender | 06 Aug 1993 | |
KATHLEEN DESCOT | DESCOT | Defender | 02 Apr 1986 | |
PASCALE KUFFER | KUFFER | Defender | 13 Nov 1992 | |
MARINA RADULOVIC | RADULOVIC | Midfielder | 20 Jan 1987 | |
MARION BOUQUET | BOUQUET | Midfielder | 15 May 1988 | |
TIFFANIE APARISI | APARISI | Midfielder | 12 Apr 1988 | |
ALISON COURTIAL | COURTIAL | Midfielder | 07 Aug 1991 | |
LAURIE SICA | SICA | Forward | 03 Feb 1996 | |
ASMA FARIS | FARIS | Midfielder | 22 Sep 1990 | |
AURÉLIE MULA | MULA | Forward | 22 Mar 1987 | |
ANJULI MARIANA LADRON | LADRON | Goalkeeper | 07 Oct 1986 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
DOMINIKA DEWICKA | DEWICKA | Goalkeeper | 03 Aug 1997 | |
KLAUDIA JEDRASZYK | JEDRASZYK | Defender | 24 Apr 1995 | |
ALEKSANDRA JANKOWSKA | JANKOWSKA | Midfielder | 21 Aug 1993 | |
KATARZYNA TARNOWSKA | TARNOWSKA | Defender | 10 Dec 1993 | |
ADRIANA SIKORA | SIKORA | Forward | 21 Jan 1990 | |
LAURA CZUDZINSKA | CZUDZINSKA | Defender | 03 Jan 1998 | |
SANDRA LICHTENSTEIN | LICHTENSTEIN | Defender | 11 Jan 1993 | |
ANNA PUK | PUK | Midfielder | 18 Aug 1994 | |
PATRYCJA FALBORSKA | FALBORSKA | Midfielder | 29 Aug 1997 | |
ZANETA PAWLIK | PAWLIK | Midfielder | 08 Sep 1996 | |
ALICJA ZAJAC | ZAJAC | Forward | 03 May 1991 | |
ANNA NAPIERALA | NAPIERALA | Goalkeeper | 25 Jan 1995 |
COACH: Patrick Blomström
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jannike Kjellberg | KJELLBERG | Goalkeeper | 18 Feb 1993 | |
Julia Blomström | BLOMSTRöM | Defender | 29 May 1992 | |
Jennifer Hedin | HEDIN | Midfielder | 23 Mar 1997 | |
Lydia Gustafsson | GUSTAFSSON | Forward | 19 Dec 1994 | |
Matilda Falk | FALK | Defender | 23 May 1995 | |
Petronella Ivarsson | IVARSSON | Goalkeeper | 27 Apr 1999 | |
Julia Karlsson | KARLSSON | Midfielder | 21 May 1999 | |
EMILIE DESROCHERS KARLSSON | DESROCHERS | Midfielder | 18 Aug 1998 | |
PETRONELLA LINDSTRÖM | LINDSTRÖM | Goalkeeper | 15 Feb 1998 | |
EBBA YTTERELL | YTTERELL | Midfielder | 13 May 2000 | |
ELLEN SAARI | SAARI | Midfielder | 08 Oct 2000 | |
ALMA MAXSON | MAXSON | Goalkeeper | 14 Apr 2000 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
MARIA JOSÉ PONS GÓMEZ | MARIAJO | Goalkeeper | 08 Aug 1984 | |
CRISTINA DOMINGUEZ TUDA | DOMI | Defender | 11 Aug 1995 | |
VERONICA FIGUEREDO RODRIGUEZ | VERO | Defender | 30 Dec 1979 | |
Adriana Perez Garcia | PEREZ | Forward | 10 Oct 1993 | |
AIXATA HAMAD AL-LAL | AIXATA | Defender | 02 Apr 1991 | |
Natalia de Francisco Gomez | GOMEZ | Forward | 19 Jan 1991 | |
Maria Soto Bravo | SOTO | Midfielder | 14 Feb 1989 | |
NEREA MIRALLES GARCÍA | NEREA | Midfielder | 30 Apr 2000 | |
NATALIA GARCÍA ROMERO | NATALIA | Goalkeeper | 20 Feb 1987 | |
ELIZABETH MALINDA EASTMAN | LIZ | Defender | 16 Sep 1988 | |
Alice Ferrazza | FERRAZZA | Defender | 21 Oct 1990 |
COACH: Michael Woodtli
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Deborah Kehrli | KEHRLI | Goalkeeper | 21 Jun 1982 | |
Aline Hantz | HANTZ | Goalkeeper | 18 Oct 1985 | |
Sara Patricia Garcia | GARCIA | Midfielder | 09 Aug 1990 | |
Iris Muller | MULLER | Midfielder | 02 May 1983 | |
Adrienne Krysl | KRYSL | Midfielder | 10 Mar 1988 | |
Antonella Buck | BUCK | Midfielder | 27 Jun 1987 | |
Daniela Pluss | PLUSS | Forward | 05 Jan 1985 | |
Sandra Genovesi | GENO | Midfielder | 19 Jun 1989 | |
Carmen Imhasly | CARMEN | Midfielder | 13 Sep 1983 | |
Ramona Birrfelder | BIRRFELDER | Midfielder | 06 Nov 1989 | |
Laura Kaufmann | KAUFMANN | Forward | 03 Nov 1998 | |
Nathalie Schenk | SCHENK | Defender | 02 Dec 1994 | |
CRISTINA SANDRA SUTER | SUTER | Defender | 18 Feb 1989 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
SEFORA BARBA PEREZ | SEFORA | Forward | 06 Nov 1982 | |
NEREA ONTIVEROS PINEDA | NEREA | Midfielder | 04 Mar 1998 | |
Andrea Garrido Marquez | GARRIDO | Midfielder | 24 Oct 1998 | |
Alba Mellado Martinez | MELLADO | Forward | 18 Mar 1992 | |
CAROLINA HERNANDEZ FERNADEZ | CAROL | Defender | 24 Oct 1998 | |
YANIRA DÍAZ-FLORES BASCUÑANA | YANIRA | Goalkeeper | 21 Aug 2000 | |
MARÍA DEL CARMEN HOYA MIRANDA | MARÍ | Defender | 16 Jul 1994 | |
MARINA MARTIN MASSANET | MARINA | Defender | 10 Nov 1998 | |
LAURA DEL RÍO GARCIA | L. DEL RÍO | Midfielder | 05 Feb 1982 | |
MARÍA TEJERA MACHÍN | MARÍA | Midfielder | 12 Sep 1997 | |
ESTELA FERNANDEZ PABLOS | ESTELA | Midfielder | 09 May 1991 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ADRIELE ROCHA DA SILVA | ADRI | Forward | 05 Dec 1996 | |
AGATA PACLER | PACLER | Goalkeeper | 05 Oct 1995 | |
ANNA KRÓL | KRÓL | Goalkeeper | 21 Feb 1994 | |
ANNA PIORUnSKA | PIORUN | Defender | 23 Jan 1986 | |
DAGMARA SUSKIEWICZ | SUSKIEWICZ | Midfielder | 31 Jan 1995 | |
ELZBIETA BUK | BUK | Forward | 20 Apr 1995 | |
KATARZYNA BOROWIEC | BOROWIEC | Midfielder | 25 Jan 1992 | |
KINGA KUREK | KUREK | Defender | 27 Jul 1995 | |
MARIE WEIDT | WEIDT | Defender | 09 Oct 1996 | |
MARTA STODULSKA | STODULSKA | Forward | 02 Nov 1994 | |
MYROSLAVA VYPASNIAK | VYPASNIAK | Defender | 08 Apr 1993 | |
SAKI KUSHIYAMA | KUSHIYAMA | Forward | 23 Apr 1993 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
BARBERA MARTINEZ VANESA | VANE | Goalkeeper | 30 Oct 1981 | |
MIRON CASTRO ANDREA | ANDREA MIRON | Defender | 17 Jun 1991 | |
MOREIRA SANCHEZ KAREN | KAREN | Defender | 28 Aug 1988 | |
Sara Gonzalez Rodriguez | SARA | Defender | 23 May 1989 | |
BERMUDEZ LOPEZ EVA | HEBA | Defender | 08 Oct 1978 | |
ALEGRIA ROS CARMEN MARIA | CARMEN M | Forward | 04 Dec 1989 | |
CARRION SALINAS PATRICIA | PATRICIA | Forward | 06 Apr 1995 | |
HIGUERAS MIRAS JESSICA | JESSI | Midfielder | 19 Jun 1993 | |
ROGRIGUEZ FIGUEIREDO MARTA | MARTA | Midfielder | 11 Aug 1988 | |
GONZALEZ PORTELA CAROLINA | CAROL GLZ | Forward | 31 Dec 1991 | |
Villar Pais Leticia | PAIS | Midfielder | 01 Feb 1993 | |
GALLEGO SILVENTE LAURA | LAURA | Goalkeeper | 06 Mar 1990 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Laia Garcia Dalmases | GARCIA | Goalkeeper | 19 Dec 2000 | |
GERALDIN BORRERO CIFUENTES | GERAL | Defender | 03 Mar 1998 | |
ZAIRA ABENZA JIMENEZ | ZAIRA | Midfielder | 09 Sep 1995 | |
LIDIA RUBIO MARTINEZ | LIDIA | Midfielder | 08 Feb 1995 | |
Carla Morera Rincon | CARLA | Defender | 17 Mar 1995 | |
ANNA PASCUAL RAMIREZ | PASCU | Defender | 01 Apr 1994 | |
Ana Isabel Chamorro Garrido | CHAMORRO | Forward | 26 Jan 1992 | |
JUDIT ALBELLA OTERO | ALBELLA | Midfielder | 07 Apr 1986 | |
Silvia Ferrer Garcia | FERRER | Midfielder | 17 Jul 1985 | |
JUDITH GONGORA CRUZ | JUDITH | Forward | 16 Aug 1989 | |
HELENA VALLICROSA POU | HELENA | Goalkeeper | 13 Jun 1984 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
ILARIA DEL PIZZO | DEL PIZZO | Goalkeeper | 09 Oct 1987 | |
ERIKA FRANCESCA LINZA | LINZA | Midfielder | 30 Dec 1987 | |
FEDERICA MARINO | MARINO | Midfielder | 11 Jun 1993 | |
SARA BOUTIMAH | BOUTIMAH | Forward | 20 Aug 1995 | |
CLAUDIA SAGGION | SAGGION | Midfielder | 19 Nov 1997 | |
SHARON LOSURDO | LOSURDO | Forward | 08 Feb 1988 | |
SILVIA PRATICÒ | PRATICÒ | Midfielder | 09 Jan 2000 | |
ANNA D’AMICO | D’AMICO | Defender | 13 Oct 1993 | |
GIUSI RICCELLI | RICCELLI | Midfielder | 19 Jul 1992 | |
SARA BORELLO | BORELLO | Defender | 17 Apr 1992 | |
FRANCESCA IERARDI | IERARDI | Midfielder | 03 Jun 1989 | |
BENEDETTA CREMONA | CREMONA | Goalkeeper | 01 Apr 1976 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
TATIANA FERNÁNDEZ BERNAL | FERNÁNDEZ | Goalkeeper | 22 Apr 1993 | |
ROSA AYUSO MORENO | ROSA AYUSO | Defender | 30 May 1994 | |
SELENE ALEGRE FRAGOSO | SELENE ALEGRE | Forward | 30 May 1994 | |
MARÍA ÁNGELES GARCÍA CHAVES | MARÍA Á. GARCÍA | Defender | 24 May 1987 | |
RAQUEL GARCÍA SOLANO | RAQUEL GARCÍA | Forward | 15 Apr 1986 | |
ELSA GUERRA ARROYO | ELSA GUERRA | Defender | 15 Jan 1996 | |
ANGÉLICA V. DÍEZ MOLANO | ANGÉLICA MOLANO | Forward | 21 Jun 1996 | |
