-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

Huawei Intercontinental Beach Soccer Cup Dubai 2017
The Huawei Intercontinental Beach Soccer Cup returns to Dubai from October 31st to November 4th with eight of the world's best nations meeting for one of the most popular events in the sport's calendar.
Hosts UAE will hope to impress on home sand in a competition that features defending champions Brazil as well as Egypt, Iran, Mexico, Paraguay, Portugal and Russia.
The five-day event promises to once again showcase the sport's elite players and nations, with the draw for the competition taking place in Dubai on Tuesday, October 3rd.
Follow all the matches live at www.beachsoccer.com/schedule!
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
31/Oct/2017 |
16:15
|
Group Stage - Group A | ![]() ![]() |
3 - 11 |
31/Oct/2017 |
17:30
|
Group Stage - Group A | ![]() ![]() |
6 - 4 |
31/Oct/2017 |
18:45
|
Group Stage - Group B | ![]() ![]() |
6 - 2 |
31/Oct/2017 |
20:00
|
Group Stage - Group B | ![]() ![]() |
5 - 2 |
01/Nov/2017 |
16:15
|
Group Stage - Group A | ![]() ![]() |
3 - 4 |
01/Nov/2017 |
17:30
|
Group Stage - Group A | ![]() ![]() |
4 - 1 |
01/Nov/2017 |
18:45
|
Group Stage - Group B | ![]() ![]() |
1 - 2 |
01/Nov/2017 |
20:00
|
Group Stage - Group B | ![]() ![]() |
1 - 4 |
02/Nov/2017 |
16:15
|
Group Stage - Group B | ![]() ![]() |
4 - 5 |
02/Nov/2017 |
17:30
|
Group Stage - Group A | ![]() ![]() |
6 - 6 (1 - 3) (PSO) |
02/Nov/2017 |
18:45
|
Group Stage - Group A | ![]() ![]() |
4 - 15 |
02/Nov/2017 |
20:00
|
Group Stage - Group B | ![]() ![]() |
3 - 4 (AET) |
03/Nov/2017 |
16:15
|
Play-off for 5th Place | ![]() ![]() |
6 - 5 (AET) |
03/Nov/2017 |
17:30
|
Play-off for 5th Place | ![]() ![]() |
1 - 4 |
03/Nov/2017 |
18:45
|
Semi-finals | ![]() ![]() |
2 - 3 |
03/Nov/2017 |
20:00
|
Semi-finals | ![]() ![]() |
6 - 4 |
04/Nov/2017 |
16:15
|
Play-off for 7th Place | ![]() ![]() |
0 - 3 |
04/Nov/2017 |
17:30
|
Play-off for 5th Place | ![]() ![]() |
1 - 2 |
04/Nov/2017 |
18:45
|
Play-off for 3rd place | ![]() ![]() |
2 - 4 |
04/Nov/2017 |
20:00
|
Final | ![]() ![]() |
0 - 2 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Play-off for 7th Place
Play-off for 5th Place
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 30 | 8 | 22 | 9 |
![]() |
3 | 1 | 1 | 1 | 13 | 14 | -1 | 4 |
![]() |
3 | 1 | 0 | 2 | 13 | 20 | -7 | 3 |
![]() |
3 | 0 | 0 | 3 | 11 | 25 | -14 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 12 | 6 | 6 | 8 |
![]() |
3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 15 | -8 | 0 |
![]() |
0 - 3 |
PAR
![]() |
![]() |
6 - 5 (AET) |
MEX
![]() |
![]() |
1 - 4 |
UAE
![]() |
![]() |
1 - 2 |
UAE
![]() |
![]() |
2 - 3 |
POR
![]() |
![]() |
6 - 4 |
IRN
![]() |
![]() |
2 - 4 |
IRN
![]() |
![]() |
0 - 2 |
BRA
![]() |
Final standings
1st Brazil; 2nd Portugal; 3rd Iran; 4th Russia; 5th UAE; 6th Egypt; 7th Paraguay; 8th Mexico
Individual Awards
MVP: Rodrigo Soares da Costa (BRA)
Best Goalkeeper: Mao (BRA)
Top Scorer: Jordan Santos (POR) (Eight goals)
COACH: Mario Narciso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rui Coimbra | COIMBRA | Defender | 14 Apr 1986 | |
Bruno Novo | B. NOVO | Midfielder | 04 May 1982 | |
Bruno Miguel Silva Torres | TORRES | Defender | 21 Apr 1980 | |
Joao Vitor Tavares Saraiva | MADJER | Forward | 22 Jan 1977 | |
Jordan Santos | JORDAN | Forward | 22 Jul 1991 | |
Bernardo Barral Martins Santos | BE MARTINS | Midfielder | 29 Dec 1989 | |
Tiago Petrony Ferreira | PETRONY | Goalkeeper | 18 Nov 1988 | |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 | |
Leonardo Barral Martins Santos | LEO | Forward | 29 Dec 1989 | |
Ricardo Baptista | RICARDINHO | Midfielder | 24 Jul 1989 | |
Pedro Silva | PEDRO SILVA | Defender | 28 Sep 1989 | |
Duarte Vivo | DUARTE | Midfielder | 04 May 1990 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 | |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 | |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 | |
Nikolai Kryshanov | KRYSHANOV | Forward | 20 Sep 1988 | |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 | |
Boris Nikonorov | NIKONOROV | Forward | 03 Apr 1989 | |
Iurii Kotov | KOTOV | Defender | 24 Nov 1987 |
COACH: Gilberto Costa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rafael Antonio Jesus Pinto | R. BOKINHA | Forward | 06 Jan 1991 | |
Mauricio Pereira Braz de Oliveira | MAURICINHO | Forward | 09 Dec 1989 | |
Jenilson Brito Rodrigues | MAO | Goalkeeper | 06 Dec 1978 | |
Bruno da Silva Xavier | BRUNO XAVIER | Defender | 15 Aug 1984 | |
Fernando Valença | FERNANDO DDI | Defender | 08 Mar 1981 | |
Luiz Alberto Braga | DATINHA | Forward | 12 Apr 1988 | |
Lucas Tadeu Azevedo | LUCãO | Forward | 04 Aug 1991 | |
Filipe Duarte da Silva | FILIPE SILVA | Forward | 12 Sep 1993 | |
Rodrigo da Costa | RODRIGO | Forward | 16 Aug 1993 | |
Rafael Augusto de Lima Padilha | RAFA PADILHA | Goalkeeper | 11 May 1993 | |
Jose Lucas da Cruz de Oliveira | LUCAS | Midfielder | 05 Jun 1990 | |
Antonio Bernardo de Farias Junior | ANTONIO | Midfielder | 02 Oct 1995 |
COACH: Ahmed Mohamed Abdelrazek Mohamed
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Aly Mohamed Aly | ALY | Midfielder | 23 Oct 1984 | |
Moustafa Ahmed Shaaban | MOUSTAFA | Defender | 01 Nov 1987 | |
Mohamed Gamal Hassan | GAMAL | Defender | 08 Aug 1994 | |
Moustafa Samir Abdelmoneim | M. SAMIR | Midfielder | 11 May 1986 | |
Abdelaziz Sabah Abdelaziz Ibrahim | A. ZIZO | Goalkeeper | 01 Apr 1985 | |
Hassane Mohamed Hassane Hussein | HASSANE | Defender | 01 Jan 1991 | |
Mohamed Abdelnaby Aly Aly Hassan | MOHAMED | Forward | 19 Oct 1987 | |
Ahmed Elshahat Borham Mohamed | A. ELSHAHAT | Defender | 01 Jan 1990 | |
Elhusseini Taha Rashed Aly | HOSANIY | Forward | 25 Aug 1995 | |
Haitham Mohamed Atef Mohamed Mahsoub | H. ATAF | Forward | 01 Sep 1992 | |
Abdelrahman Hassan Ahmed Hassan | A. HASSAN | Forward | 20 Oct 1994 | |
Mohamed Kadry Seddik Farghal | YASSER | Goalkeeper | 13 Sep 1983 |
COACH: Ramón Raya
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ángel David Rodríguez | A. RODRíGUEZ | Defender | 21 Feb 1985 | |
Benjamín Jesús Mosco | B. MOSCO | Defender | 02 Sep 1985 | |
Abdiel Villa | A. VILLA | Defender | 16 Mar 1983 | |
Ramon Maldonado | MALDONADO | Forward | 03 Dec 1987 | |
Edgar Portilla | E. PORTILLA | Midfielder | 29 Mar 1995 | |
Diego Villasenor Franco | FRANCO | Goalkeeper | 22 May 1987 | |
Jonathan Daniel Sanchez Luna | SANCHEZ LUNA | Midfielder | 09 Jun 1995 | |
Eder Patino Romo | ROMO | Goalkeeper | 11 Mar 1984 | |
Erick Samano Aleman | SAMANO | Defender | 04 Jun 1991 | |
Jose David Vizcarra Morales | VIZCARRA | Midfielder | 21 Dec 1990 | |
Ulises Torres Pineda | TORRES | Midfielder | 21 Mar 1992 | |
Lugiani Ivan Gallardo Rodriguez | GALLARDO | Midfielder | 20 Apr 1991 |
COACH: Gustavo 'Guga' Zloccowick
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rolando Gonzalez | GONZALEZ | Goalkeeper | 29 Aug 1979 | |
Pedro Moran | MORAN | Midfielder | 09 Jun 1990 | |
Amado Jesus Rolon | ROLON | Midfielder | 30 Nov 1990 | |
Edgar Barreto | BARRETO | Winger | 28 Sep 1988 | |
Luis Ojeda | OJEDA | Defender | 12 Dec 1970 | |
Carlos Carballo | CARBALLO | Midfielder | 12 Dec 1970 | |
Sergio González Villaverde | GONZáLEZ | Forward | 23 Feb 1989 | |
Sergio Diaz | S. DIAZ | Defender | 06 Jan 1992 | |
Sixto Ariel Cantero Centurion | S. CANTERO | Defender | 04 Sep 1997 | |
Guestvo Arnaldo Benitez Rios | G. BENITEZ | Defender | 13 Jan 1981 | |
Bonifacia Ariel Roa Benitez | B. ROA | Forward | 03 Feb 1993 | |
Anibal Rodrigo Arguello | A. ARGUELLO | Forward | 07 Jul 1983 |
COACH: Mohamed Abbas
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 | |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 | |
Walid Mohammad Mohammadi | WALID | Forward | 01 Apr 1984 | |
Mohamed Abdulla Al Jasmi | AL JASMI | Goalkeeper | 07 Sep 1988 | |
Haitham Mohamed Sabah Ali Alkaabi | ALKAABI | Defender | 21 Jun 1980 | |
Buti Abdulhusain Ahmed Yousuf Kadhem | KADHEM | Forward | 22 Apr 1992 | |
Waleed Beshr Mohammed Beshr Salem | W. BESHR | Midfielder | 11 Feb 1989 | |
Ali Mohammad Mohammadi | A. MOHAMMADI | Forward | 19 Aug 1996 | |
Ahmed Beshr Mohammed Beshr Salem | A. BESHR | Midfielder | 11 Feb 1989 | |
Humaid Jamal Shambih Bilal Alblooshi | HUMAID | Goalkeeper | 15 Aug 1989 | |
Hasham Almuntaser | HASHAM | Forward | 30 Jun 1995 | |
Mohamed Hamza | M. HAMZA | Goalkeeper | 17 Sep 1984 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 | |
Hassan Abdollahi Mobarhan | H. ABDOLLAHI | Defender | 11 Sep 1984 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Farid Boulokbashi | F. BOULOKBASHI | Forward | 08 Jun 1983 | |
Mohammadali Mokhtari Hassanabad | M. MOKHTARI | Forward | 04 Jul 1990 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Hamid Behzadpour | H. BEHZADPOUR | Goalkeeper | 31 May 1987 | |
Seyed Ali Nazem | A. NAZEM | Defender | 14 Apr 1993 | |
Mohammad Moradi Farahabadi | M. MORADI | Midfielder | 31 Aug 1996 | |
Ali Mirshekari | A. MIRSHEKARI | Defender | 23 Feb 1997 |