-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

FIFA Beach Soccer World Cup 2015 - Europe Qualifier Jesolo
Do not even think that the action will flag after the finals of the Euro Beach Soccer League have crowned a new champion... No less than the path to the FIFA Beach Soccer World Cup 2015 will be given the starting signal, with the European Qualifier, to be held in Jesolo (Italy) between 5th and 14th of September. Four World Cup berths, plus the one granted to Portugal as the host country, will be laid at stake in this traditionally fierce battle.
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
05/Sep/2014 |
09:00
|
Group Stage - Group C | ![]() ![]() |
1 - 4 |
05/Sep/2014 |
10:15
|
Group Stage - Group D | ![]() ![]() |
0 - 14 |
05/Sep/2014 |
11:30
|
Group Stage - Group A | ![]() ![]() |
5 - 3 |
05/Sep/2014 |
12:45
|
Group Stage - Group B | ![]() ![]() |
2 - 1 |
05/Sep/2014 |
14:00
|
Group Stage - Group D | ![]() ![]() |
4 - 1 |
05/Sep/2014 |
15:15
|
Group Stage - Group C | ![]() ![]() |
1 - 8 |
05/Sep/2014 |
17:45
|
Group Stage - Group A | ![]() ![]() |
3 - 11 |
06/Sep/2014 |
09:00
|
Group Stage - Group F | ![]() ![]() |
4 - 2 |
06/Sep/2014 |
10:15
|
Group Stage - Group A | ![]() ![]() |
6 - 5 |
06/Sep/2014 |
12:45
|
Group Stage - Group E | ![]() ![]() |
3 - 2 |
06/Sep/2014 |
14:00
|
Group Stage - Group F | ![]() ![]() |
5 - 7 |
06/Sep/2014 |
15:15
|
Group Stage - Group E | ![]() |
1 - 4 |
06/Sep/2014 |
16:30
|
Group Stage - Group B | ![]() ![]() |
3 - 1 |
06/Sep/2014 |
17:45
|
Group Stage - Group A | ![]() ![]() |
3 - 3 (3 - 2) (PSO) |
07/Sep/2014 |
09:00
|
Group Stage - Group C | ![]() ![]() |
5 - 4 |
07/Sep/2014 |
10:15
|
Group Stage - Group A | ![]() ![]() |
10 - 5 |
07/Sep/2014 |
12:45
|
Group Stage - Group D | ![]() ![]() |
4 - 3 |
07/Sep/2014 |
14:00
|
Group Stage - Group D | ![]() ![]() |
10 - 3 |
07/Sep/2014 |
15:15
|
Group Stage - Group C | ![]() ![]() |
5 - 3 |
07/Sep/2014 |
16:30
|
Group Stage - Group B | ![]() ![]() |
4 - 2 |
07/Sep/2014 |
17:45
|
Group Stage - Group A | ![]() ![]() |
4 - 2 |
08/Sep/2014 |
11:30
|
Group Stage - Group F | ![]() ![]() |
5 - 7 |
08/Sep/2014 |
12:45
|
Group Stage - Group E | ![]() |
5 - 1 |
08/Sep/2014 |
14:00
|
Group Stage - Group C | ![]() ![]() |
3 - 2 |
08/Sep/2014 |
15:15
|
Group Stage - Group F | ![]() ![]() |
3 - 2 |
08/Sep/2014 |
16:30
|
Group Stage - Group C | ![]() ![]() |
10 - 0 |
08/Sep/2014 |
17:45
|
Group Stage - Group E | ![]() ![]() |
7 - 1 |
09/Sep/2014 |
11:30
|
Group Stage - Group D | ![]() ![]() |
4 - 3 |
09/Sep/2014 |
12:45
|
Group Stage - Group F | ![]() ![]() |
4 - 1 |
09/Sep/2014 |
14:00
|
Group Stage - Group E | ![]() |
5 - 3 |
09/Sep/2014 |
15:15
|
Group Stage - Group F | ![]() ![]() |
2 - 4 |
09/Sep/2014 |
16:30
|
Group Stage - Group D | ![]() ![]() |
7 - 2 |
09/Sep/2014 |
17:45
|
Group Stage - Group E | ![]() ![]() |
4 - 2 |
10/Sep/2014 |
09:00
|
Group Stage II - Group IV | ![]() ![]() |
5 - 4 (AET) |
10/Sep/2014 |
10:15
|
Group Stage II - Group I | ![]() ![]() |
8 - 2 |
10/Sep/2014 |
11:30
|
Group Stage II - Group III | ![]() ![]() |
3 - 3 (2 - 0) (PSO) |
10/Sep/2014 |
12:45
|
Group Stage II - Group II | ![]() ![]() |
5 - 1 |
10/Sep/2014 |
14:00
|
Group Stage II - Group IV | ![]() ![]() |
3 - 6 |
10/Sep/2014 |
15:15
|
Group Stage II - Group II | ![]() ![]() |
3 - 6 |
10/Sep/2014 |
16:30
|
Group Stage II - Group III | ![]() ![]() |
0 - 3 |
10/Sep/2014 |
17:45
|
Group Stage II - Group I | ![]() ![]() |
3 - 8 |
11/Sep/2014 |
09:00
|
Group Stage II - Group IV | ![]() ![]() |
2 - 5 |
11/Sep/2014 |
10:15
|
Group Stage II - Group II | ![]() ![]() |
6 - 4 |
11/Sep/2014 |
11:30
|
Group Stage II - Group III | ![]() ![]() |
7 - 4 |
11/Sep/2014 |
12:45
|
Group Stage II - Group I | ![]() ![]() |
3 - 2 |
11/Sep/2014 |
14:00
|
Group Stage II - Group IV | ![]() ![]() |
4 - 2 |
11/Sep/2014 |
15:15
|
Group Stage II - Group II | ![]() ![]() |
5 - 4 |
11/Sep/2014 |
16:30
|
Group Stage II - Group III | ![]() ![]() |
2 - 0 |
11/Sep/2014 |
17:45
|
Group Stage II - Group I | ![]() ![]() |
5 - 3 (AET) |
12/Sep/2014 |
09:00
|
Group Stage II - Group IV | ![]() ![]() |
3 - 4 (AET) |
12/Sep/2014 |
10:15
|
Group Stage II - Group II | ![]() ![]() |
1 - 2 |
12/Sep/2014 |
11:30
|
Group Stage II - Group III | ![]() ![]() |
6 - 2 |
12/Sep/2014 |
12:45
|
Group Stage II - Group I | ![]() ![]() |
5 - 6 |
12/Sep/2014 |
14:00
|
Group Stage II - Group IV | ![]() ![]() |
8 - 3 |
12/Sep/2014 |
15:15
|
Group Stage II - Group II | ![]() ![]() |
6 - 6 (4 - 3) (PSO) |
12/Sep/2014 |
16:30
|
Group Stage II - Group III | ![]() ![]() |
5 - 2 |
12/Sep/2014 |
17:45
|
Group Stage II - Group I | ![]() ![]() |
4 - 2 |
13/Sep/2014 |
09:00
|
Play-off for 13th Place | ![]() ![]() |
5 - 4 |
13/Sep/2014 |
10:15
|
Play-off for 13th Place | ![]() ![]() |
6 - 3 |
13/Sep/2014 |
11:30
|
Play-off for 9th Place | ![]() ![]() |
5 - 3 |
13/Sep/2014 |
12:45
|
Play-off for 9th Place | ![]() ![]() |
5 - 2 |
13/Sep/2014 |
14:00
|
Play-off for 5th Place | ![]() ![]() |
1 - 4 |
13/Sep/2014 |
15:15
|
Play-off for 5th Place | ![]() ![]() |
9 - 7 |
13/Sep/2014 |
16:30
|
Semi-finals | ![]() ![]() |
5 - 4 (AET) |
13/Sep/2014 |
17:45
|
Semi-finals | ![]() ![]() |
5 - 3 |
14/Sep/2014 |
09:00
|
Play-off for 15th Place | ![]() ![]() |
3 - 2 |
14/Sep/2014 |
10:15
|
Play-off for 13th Place | ![]() ![]() |
1 - 3 |
14/Sep/2014 |
11:30
|
Play-off for 11th Place | ![]() ![]() |
1 - 1 (2 - 0) (PSO) |
14/Sep/2014 |
12:45
|
Play-off for 9th Place | ![]() ![]() |
5 - 4 |
14/Sep/2014 |
14:00
|
Play-off for 7th Place | ![]() ![]() |
15 - 7 |
14/Sep/2014 |
15:15
|
Play-off for 5th Place | ![]() ![]() |
2 - 2 (1 - 3) (PSO) |
14/Sep/2014 |
16:30
|
Play-off for 3rd place | ![]() ![]() |
4 - 5 |
14/Sep/2014 |
17:45
|
Final | ![]() ![]() |
5 - 6 |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Group Stage - Group E
Group Stage - Group F
Group Stage II - Group I
Group Stage II - Group II
Group Stage II - Group III
Group Stage II - Group IV
Play-off for 15th Place
Play-off for 13th Place
Play-off for 11th Place
Play-off for 9th Place
Play-off for 7th Place
Play-off for 5th Place
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 18 | 8 | 10 | 7 |
![]() |
3 | 2 | 0 | 1 | 13 | 12 | 1 | 6 |
![]() |
3 | 1 | 0 | 2 | 16 | 13 | 3 | 3 |
![]() |
3 | 0 | 0 | 3 | 13 | 27 | -14 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
![]() |
2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
![]() |
2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 23 | 4 | 19 | 9 |
![]() |
3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 6 | 18 | -12 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 16 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 25 | 5 | 20 | 9 |
![]() |
3 | 2 | 0 | 1 | 16 | 11 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 28 | -22 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
![]() |
3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 13 | -5 | 3 |
|
3 | 0 | 0 | 3 | 5 | 14 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 0 | 1 | 13 | 11 | 2 | 6 |
![]() |
3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
![]() |
3 | 1 | 0 | 2 | 13 | 16 | -3 | 3 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 17 | 8 | 9 | 8 |
![]() |
3 | 2 | 0 | 1 | 13 | 8 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 11 | 16 | -5 | 3 |
![]() |
3 | 0 | 0 | 3 | 10 | 19 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 17 | 13 | 4 | 7 |
![]() |
3 | 2 | 0 | 1 | 17 | 11 | 6 | 6 |
![]() |
3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 12 | -6 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
![]() |
3 | 1 | 1 | 1 | 12 | 12 | 0 | 4 |
![]() |
3 | 1 | 0 | 2 | 9 | 7 | 2 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 16 | -10 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 18 | 8 | 10 | 9 |
![]() |
3 | 1 | 1 | 1 | 12 | 11 | 1 | 5 |
![]() |
3 | 0 | 1 | 2 | 10 | 17 | -7 | 2 |
![]() |
3 | 0 | 0 | 3 | 9 | 13 | -4 | 0 |
![]() |
3 - 2 |
GRE
![]() |
![]() |
5 - 4 |
POL
![]() |
![]() |
6 - 3 |
GRE
![]() |
![]() |
1 - 3 |
AZE
![]() |
![]() |
1 - 1 (2 - 0) (PSO) |
ENG
![]() |
![]() |
5 - 3 |
EST
![]() |
![]() |
5 - 2 |
ENG
![]() |
![]() |
5 - 4 |
GER
![]() |
![]() |
15 - 7 |
ROM
![]() |
![]() |
1 - 4 |
BLR
![]() |
![]() |
9 - 7 |
ROM
![]() |
![]() |
2 - 2 (1 - 3) (PSO) |
BLR
![]() |
![]() |
5 - 4 (AET) |
ESP
![]() |
![]() |
5 - 3 |
ITA
![]() |
![]() |
4 - 5 |
ITA
![]() |
![]() |
5 - 6 |
RUS
![]() |
Final standings
COACH: Joaquin Alonso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Juan Manuel Martin | JUANMA | Defender | 06 Aug 1979 | |
Daniel Pajón Gómez | PAJóN | Winger | 20 Oct 1984 | |
Francisco Jesus Donaire | DONA | Goalkeeper | 16 Aug 1982 | |
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 | |
Raul Merida | R. MERIDA | Defender | 24 Dec 1984 | |
Francisco Mejias Noya | FRAN MEJIAS | Defender | 11 Sep 1970 | |
Salavador Ardil | CHIKY | Midfielder | 17 Apr 1988 | |
Miguel Santiso Mosquera | KUMAN | Forward | 14 Sep 1991 | |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 | |
Ezequiel Carrera Tracisto | E. CARRERA | Forward | 28 May 1988 |
COACH: Angelo Schirinzi
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Moritz Jaeggy | MO | Defender | 8 | 01 Jan 1983 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 | |
Angelo Schirinzi | SCHIRINZI | Forward | 11 | 05 Nov 1972 |
Samuel Lutz | SAMUEL | Defender | 26 Nov 1981 | |
Kaspar Jaeggy | KASPAR | Defender | 15 May 1984 | |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 | |
Valentin Jäggy | VALENTIN | Defender | 19 Oct 1986 | |
Michael Misev | MISEV | Forward | 15 Feb 1991 | |
Phillipp Borer | BORER | Forward | 15 Jun 1990 | |
Nico Stalder | STALDER | Goalkeeper | 01 Nov 1983 | |
Stephan Leu | LEU | Forward | 26 Mar 1982 | |
Noel Ott | OTT | Forward | 15 Jan 1994 |
COACH: Stephane François
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Jeremy Basquaise | BASQUAISE | Defender | 7 | 21 Sep 1985 |
Stephane François | FRANçOIS | Defender | 11 Apr 1976 | |
Mickael Pagis | PAGIS | Forward | 9 | 17 Aug 1973 |
Didier Samoun | SAMOUN | Forward | 28 Aug 1980 | |
Anthony Barbotti | BARBOTTI | Forward | 08 Mar 1988 | |
Ben Salim Boina | BOINA | Goalkeeper | 19 Jul 1991 | |
Nasser Boucenna | BOUCENNA | Forward | 09 Jan 1978 | |
Christopher Lauthe | LAUTHE | Midfielder | 25 Nov 1985 | |
Ronan le Crom | LE CROM | Goalkeeper | 13 Jul 1974 | |
Yannick Fischer | FISCHER | Defender | 17 Dec 1974 | |
Sébastien Huck | HUCK | Midfielder | 09 Mar 1988 |
COACH: Mark Ughy
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 | |
Márk Ughy | UGHY | Forward | 25 Jul 1976 | |
Gábor Simonyi | SIMONYI | Defender | 23 Jul 1977 | |
Laszlo Berkes | BERKES | Forward | 27 Jan 1977 | |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 | |
Péter Jaksa | JAKSA | Defender | 04 Aug 1986 | |
Norbert Sebestyen | SEBESTYEN | Forward | 20 Feb 1992 | |
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 | |
Szabolcs Badalik | BADALIK | Forward | 08 Apr 1978 | |
Péter Ábel | ABEL | Forward | 27 Jan 1984 | |
David Ficsor | FICSOR | Goalkeeper | 04 Oct 1986 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Andrey Bukhlitskiy | BUKHLISTIY | Goalkeeper | 07 Feb 1982 | |
Yury Gorchinskiy | GORCHINSKIY | Defender | 05 May 1977 | |
Aleksey Makarov | MAKAROV | Defender | 20 Aug 1987 | |
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Dmitry Shishin | SHISHIN | Forward | 14 Feb 1986 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ilya Leonov | LEONOV | Defender | 21 Dec 1979 | |
Danila Ippolitov | IPPOLITOV | Goalkeeper | 15 Aug 1990 | |
Anatoliy Peremitin | PEREMITIN | Defender | 27 Oct 1986 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 | |
Andrey Pankratov | PANKRATOV | Forward | 06 Jun 1986 |
COACH: Marcin Stanislawski
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Boguslaw Saganowski | SAGANOWSKI | Forward | 06 Mar 1977 | |
Tomasz Wydmuszek | WYDMUSZEK | Defender | 11 Feb 1976 | |
Pawel Friszkemut | FRISZKEMUT | Forward | 9 | 10 Jan 1987 |
Marcin Wolski | WOLSKI | Goalkeeper | 21 | 18 Jun 1988 |
Witold Ziober | ZIOBER | Midfielder | 11 Jul 1987 | |
Bartlomiej Piechnik | PIECHNIK | Forward | 17 Feb 1989 | |
Tomasz Lenart | LENART | Defender | 06 Jan 1981 | |
Dawid Burzawa | BURZAWA | Forward | 14 Oct 1993 | |
Patryk Taraszkowski | TARASZKOWSKI | Defender | 07 Oct 1985 | |
Krzysztof Wisniewski | WISNIEWSKI | Goalkeeper | 28 Jul 1982 | |
Lukasz Borkowski | BORKOWSKI | Defender | 23 Aug 1988 | |
Maciej Daniluk | DANILUK | Defender | 23 May 1993 |
COACH: Emiliano Del Duca
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Stefano Spada | SPADA | Goalkeeper | 1 | 02 Aug 1972 |
Giuseppe Platania | PLATANIA | Defender | 3 | 27 Jan 1981 |
Francesco Corosiniti | COROSINITI | Defender | 06 Jul 1984 | |
Paolo Palmacci | PALMACCI | Forward | 11 | 17 May 1984 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 | |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 | |
Alessio Frainetti | FRAINETTI | Midfielder | 22 Jun 1986 | |
Simone Del Mestre | DEL MESTRE | Goalkeeper | 28 Aug 1983 | |
Matteo Marrucci | MARRUCCI | Forward | 18 Oct 1983 | |
Gabriele Gori | GORI | Forward | 10 Oct 1987 | |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 | |
Michele di Palma | DI PALMA | Midfielder | 10 Aug 1988 |
COACH: Nikos Yialesakis
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Georgios Karakasis | KARAKASIS | Defender | 27 Aug 1987 | |
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 | |
Theofilos Triantafyllidis | TRIANTAFYLLIDIS | Midfielder | 26 Oct 1974 | |
Stavros Amanatidis | AMANATIDIS | Forward | 13 Sep 1985 | |
Paraskevas Konstantakopoulos | PARIS | Forward | 01 Mar 1974 | |
Spyridon-Evangelos Gkritzalis | GKRITZALIS | Defender | 03 Nov 1981 | |
Stratis Papaefstratiou-Armagos | PAPAEFSTRATIOU | Defender | 12 Jul 1986 | |
Fotios Makris | MAKRIS | Goalkeeper | 28 Sep 1986 | |
Aristeidis Thomas | THOMAS | Goalkeeper | 21 Oct 1986 | |
Kafantaris Michail | KAFANTARIS | Forward | 01 Apr 1985 | |
Stylianos Lignos | LIGNOS | Midfielder | 18 Aug 1989 | |
Konstantinos Karampas | KARAMPAS | Defender | 04 Aug 1985 |
COACH: Martin Dlouhy
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Tomás Zidlicky | ZIDLICKY | Goalkeeper | 19 Apr 1989 | |
Josef Vladyka | VLADYKA | Defender | 29 Dec 1990 | |
Martin Chalupa | CHALUPA | Defender | 29 Sep 1980 | |
Martin Bocek | BOCEK | Forward | 14 Dec 1976 | |
Petr Mandik | MANDIK | Defender | 19 Feb 1985 | |
Filip Vyhnal | VYHNAL | Forward | 07 May 1989 | |
Ivan Hasek | HASEK | Defender | 30 Aug 1987 | |
David Radosta | RADOSTA | Forward | 12 Nov 1990 | |
Adam Hájek | HáJEK | Goalkeeper | 02 Dec 1986 | |
Marek Pospísil | POSPíSIL | Defender | 22 Nov 1983 | |
Michal Spulka | SPULKA | Forward | 13 Apr 1986 | |
Miloslav Klíma | KLíMA | Forward | 23 Apr 1986 |
COACH: Ilham Azizzade
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Asif Zeynalov | A. ZEYNALOV | Midfielder | 04 Jan 1983 | |
Zeynal Zeynalov | ZEYNAL | Defender | 06 Dec 1979 | |
Abdul Aliyev | ABDUL | Forward | 10 Apr 1986 | |
Orkhan Mammadov | ORKHAN | Forward | 25 Mar 1987 | |
Vagif Shirinbayov | VAGIF | Goalkeeper | 30 Oct 1987 | |
Jomard Bakshaliyev | JOMARD | Forward | 23 Feb 1988 | |
Amid Nazarov | AMID | Goalkeeper | 23 Jul 1989 | |
Hikmat Baghirov | BAGHIROV | Forward | 07 Nov 1980 | |
Renat Sultanov | SULTANOV | Forward | 23 Aug 1983 | |
Ali Huseynov | ALI | Defender | 01 Mar 1985 | |
Sabir Allahguliyev | SABIR | Forward | 12 May 1988 | |
Elchin Gasimov | ELCHIN | Goalkeeper | 09 Sep 1989 |
COACH: Yevhen Varenytsia
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 | |
Oleg Zborovskyi | ZBOROVSKYI | Forward | 31 Mar 1982 | |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 | |
Igor Borsuk | BORSUK | Forward | 06 Apr 1983 | |
Andrieiev Kostiantyn | ANDRIEIEV | Defender | 16 Dec 1986 | |
Andrii Borsuk | BORSUK | Defender | 16 Dec 1985 | |
Oleksandr Korniichuk | KORNIICHUK | Forward | 13 Aug 1983 | |
Volodymyr Hladchenko | HLADCHENKO | Goalkeeper | 14 Nov 1984 | |
Dmytro Medved | MEDVED | Defender | 28 Dec 1988 | |
Andrii Cherevko | CHEREVKO | Defender | 30 Jul 1985 | |
Oleg Budzko | BUDZKO | Defender | 17 Dec 1989 | |
Viktor Panteleichuk | PANTELEICHUK | Defender | 30 Sep 1985 |
COACH: Igor Valent
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Marián Dvoran | DVORAN | Goalkeeper | 11 Feb 1983 | |
Tomas Obert | OBERT | Defender | 02 Nov 1983 | |
Milan Orel | OREL | Defender | 19 Oct 1988 | |
Tomas Kikus | KIKUS | Defender | 11 May 1985 | |
Michal Kanyai | KANYAI | Forward | 21 Jun 1988 | |
Marek Pastrnak | PASTRNAK | Forward | 30 Nov 1986 | |
Martin Hindák | HINDáK | Forward | 25 Mar 1981 | |
Michal Bozik | BOZIK | Forward | 09 Nov 1982 | |
Miroslav Kanuk | KANUK | Goalkeeper | 01 Nov 1991 | |
Matej Smálik | SMALIK | Defender | 05 Aug 1984 | |
Erich Balaz | BALAZ | Defender | 17 Mar 1974 | |
Pavol Bures | BURES | Forward | 27 Feb 1985 |
COACH: Mark Mitchell
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Samuel Webb | WEBB | Goalkeeper | 20 Jun 1987 | |
Mitchell Day | DAY | Forward | 18 Aug 1982 | |
Terence Bowes | BOWES | Defender | 13 Sep 1979 | |
Mark Mitchell | MITCHELL | Defender | 06 Mar 1986 | |
Mathew Evans | EVANS | Forward | 25 Apr 1987 | |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 | |
Scott Lawson | LAWSON | Midfielder | 16 Dec 1991 | |
James Temple | TEMPLE | Forward | 25 Jun 1984 | |
Mark Graham Corbett | CORBETT | Forward | 18 May 1986 | |
Jack Morris | MORRIS | Midfielder | 28 Sep 1991 | |
Taylor Humm | HUMM | Goalkeeper | 12 Apr 1996 | |
Priestley Farquharson | FARQUHARSON | Defender | 15 Mar 1997 |
COACH: Raili-Raine Ellermaa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Priit Mäerog | MäEROG | Forward | 09 Dec 1987 | |
Andreas Aniko | ANIKO | Defender | 10 Sep 1979 | |
Aleksander Saharov | SAHAROV | Midfielder | 22 Apr 1982 | |
Marko Truusalu | TRUUSALU | Midfielder | 08 Mar 1984 | |
Aivar Sosi | SOSI | Midfielder | 22 Sep 1980 | |
Taavi Tammo | TAMMO | Defender | 12 Jul 1984 | |
Vaiko Tammevali | TAMMEVALI | Goalkeeper | 20 Jul 1980 | |
Kristian Marmor | MARMOR | Forward | 27 Feb 1987 | |
Markus Lukk | LUKK | Defender | 09 Feb 1984 | |
Roman Minlibajev | ROMKA | Midfielder | 17 Mar 1987 | |
Leo Kuuse | KUUSE | Midfielder | 15 Apr 1991 | |
Ervin Stüf | STüF | Forward | 03 Dec 1990 |
COACH: Nicolas Alejandro Alvarado Caporale
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vadzim Bokach | BOKACH | Forward | 25 Jan 1984 | |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 | |
Valery Makarevich | MAKAREVICH | Goalkeeper | 03 Dec 1983 | |
Ivan Kanstantsinau | KANSTANTSINAU | Forward | 08 Jul 1989 | |
Ivan Miranovich | MIRANOVICH | Defender | 29 Jul 1985 | |
Ilia Savich | SAVICH | Defender | 02 Mar 1991 | |
Siarhei Klimchanka | KLIMCHANKA | Forward | 23 Nov 1985 | |
Aleh Slavutsin | SLAVUTSIN | Forward | 21 Apr 1986 | |
Vadzim Aliashkevich | ALIASHKEVICH | Goalkeeper | 07 Mar 1989 | |
Ruslan Ilyin | ILYIN | Forward | 15 Nov 1981 | |
Aliaksandr Karpau | KARPOV | Forward | 24 Jan 1990 | |
Ivan Liatsetski | LIATSETSKI | Defender | 18 Dec 1985 |
COACH: Emrah Aykurt
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ferit Yücel Ergün | YüCEL | Defender | 27 Nov 1978 | |
Seyit Ahmed Süer | SEYIT | Defender | 06 Oct 1983 | |
Adil Muftuoglu | ADIL | Forward | 18 May 1978 | |
Mutlu Köktas | MUTLU | Goalkeeper | 04 Apr 1979 | |
Erkan Anzafioglu | ERKAN | Defender | 02 May 1983 | |
Baris Terzioglu | BARIS | Forward | 28 Aug 1984 | |
Cem Keskin | CEM | Goalkeeper | 09 Sep 1988 | |
Volkan Yesilirmak | VOLKAN | Defender | 17 Mar 1990 | |
