-
Joan CuscóBSWW Executive Vice PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW Executive Vice President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”
-
Ali TargholizadehAFC Head of Futsal and Beach Soccer DevelopmentAsia has everything required for beach soccer
-
Roberto CarettoManager Lazio Beach SoccerIdentity is key for clubs’ future
-
Joan CuscóBSWW Executive Vice PresidentClosing a successful season with the next FIFA Beach Soccer world Cup in our mind
-
Joan CuscóBSWW Executive Vice PresidentTradition makes us stronger…
-
Bernd BaruttaHead of Beach Soccer at the DFBBeach soccer was at its captivating best in Warnemünde

Euro Beach Soccer League Superfinal & Promotion Final Terracina 2017
The Euro Beach Soccer League returns for its 20th edition this year, complete with two extra regular stages.
Belgrade will host its first Euro Beach Soccer League leg between June 23rd and 25th, having been the setting for the Euro Beach Soccer Cup last year, as Russia, Spain, Germany and France contest Division A, Group One.
Division B will include home nation Serbia along with Czech Republic, Estonia and Norway, before the competition heads to Moscow for another year.
In Division A, rivals Spain and Russia boast 10 titles between them while France and Germany have also tasted success – in 2004 and 1998 respectively.
All eight teams will be seeking to gain a head start on their rivals before the second stage in Nazaré, Portugal.
That’s where holders Ukraine join the party between July 7th and 9th, facing Spain, European champions Poland and Greece in Group One. Division A, Group Two will feature hosts Portugal, Italy, Switzerland and France, before things move to Moscow.
The competition has headed to the Russian capital regularly over the past decade and the four-time champions will take on Belarus, Switzerland and Greece on home sand this time around, with the third stage of the Euro Beach Soccer League taking place between 28th and 30th of July.
Between 11th and 13th August, Portugal, Belarus, Poland and Azerbaijan contest Division A, Group One alongside four teams in Division B in Siofok, Hungary, before the final leg of the regular stage takes place in Warnemünde, northern Germany, where the final positions will be confirmed.
Holders Ukraine, Italy, Germany and Azerbaijan are among the Division A teams competing along with four more in the second tier.
The fifth leg runs from August 25th to 27th and not long after, the Superfinal and Promotion Final will take place in Terracina, Italy.
Running from August 31st to September 3rd, the overall Euro Beach Soccer League champions will be crowned while the winner of the second-tier final will secure promotion to Division A.
Stage One - Belgrade, Serbia (23rd - 25th June 2017)
Division A - Group One: Russia, Spain, Germany, France
Division B: Estonia, Czech Republic, Norway and Serbia
Stage Two - Nazaré, Portugal (7th - 9th July 2017)
Division A - Group One: Ukraine, Spain, Poland, Greece
Division A - Group Two: Portugal, Italy, Switzerland, France
Stage Three - Moscow, Russia (28th - 30th July 2017)
Division A - Grop One: Russia, Belarus, Switzerland, Greece
Division B: Turkey, Moldova, Kazakhstan
Stage Four - Siofok, Hungary (11th - 13th August)
Division A - Group One: Portugal, Belarus, Poland, Azerbaijan
Division B: Hungary, Denmark, Andorra and Bulgaria
Stage Five - Warnamunde, Germany (25th - 27th August)
Division A - Group One: Ukraine, Italy, Germany, Azerbaijan
Division B: England, Romania, Netherlands and Lithuania
Superfinal and Promotion Final - Terracina, Italy (14th-17th September)
Teams TBC
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
14/Sep/2017 |
09:30
|
Division B - Group 2 | ![]() ![]() |
2 - 4 (AET) |
14/Sep/2017 |
10:45
|
Division B - Group 1 | ![]() ![]() |
4 - 2 |
14/Sep/2017 |
12:00
|
Division B - Group 2 | ![]() ![]() |
3 - 8 |
14/Sep/2017 |
13:15
|
Division B - Group 1 | ![]() ![]() |
4 - 8 |
14/Sep/2017 |
14:30
|
Division A - Group 1 | ![]() ![]() |
7 - 2 |
14/Sep/2017 |
15:45
|
Division A - Group 2 | ![]() ![]() |
1 - 4 |
14/Sep/2017 |
17:00
|
Division A - Group 1 | ![]() ![]() |
4 - 6 |
14/Sep/2017 |
18:15
|
Division A - Group 2 | ![]() ![]() |
11 - 4 |
15/Sep/2017 |
09:30
|
Division B - Group 2 | ![]() ![]() |
4 - 2 |
15/Sep/2017 |
10:45
|
Division B - Group 1 | ![]() ![]() |
5 - 2 |
15/Sep/2017 |
12:00
|
Division B - Group 2 | ![]() ![]() |
4 - 6 |
15/Sep/2017 |
13:15
|
Division B - Group 1 | ![]() ![]() |
4 - 3 |
15/Sep/2017 |
14:30
|
Division A - Group 1 | ![]() ![]() |
8 - 5 |
15/Sep/2017 |
15:45
|
Division A - Group 2 | ![]() ![]() |
3 - 4 |
15/Sep/2017 |
17:00
|
Division A - Group 1 | ![]() ![]() |
8 - 7 |
15/Sep/2017 |
18:15
|
Division A - Group 2 | ![]() ![]() |
5 - 6 |
16/Sep/2017 |
09:30
|
Division B - Group 2 | ![]() ![]() |
3 - 2 |
16/Sep/2017 |
10:45
|
Division B - Group 1 | ![]() ![]() |
3 - 1 |
16/Sep/2017 |
12:00
|
Division B - Group 2 | ![]() ![]() |
6 - 4 |
16/Sep/2017 |
13:15
|
Division B - Group 1 | ![]() ![]() |
1 - 2 |
16/Sep/2017 |
14:30
|
Division A - Group 1 | ![]() ![]() |
8 - 6 |
16/Sep/2017 |
15:45
|
Division A - Group 2 | ![]() ![]() |
0 - 2 |
16/Sep/2017 |
17:00
|
Division A - Group 1 | ![]() ![]() |
4 - 3 |
16/Sep/2017 |
18:15
|
Division A - Group 2 | ![]() ![]() |
4 - 2 |
17/Sep/2017 |
09:30
|
Play-off for 7th Place | ![]() ![]() |
3 - 5 |
17/Sep/2017 |
10:45
|
Play-off for 5th Place | ![]() ![]() |
3 - 5 |
17/Sep/2017 |
12:00
|
Play-off for 7th Place | ![]() ![]() |
4 - 4 (1 - 2) (PSO) |
17/Sep/2017 |
13:15
|
Play-off for 5th Place | ![]() ![]() |
6 - 4 |
17/Sep/2017 |
14:30
|
Play-off for 3rd place | ![]() ![]() |
1 - 3 |
17/Sep/2017 |
15:45
|
Promotion Final | ![]() ![]() |
2 - 4 |
17/Sep/2017 |
17:00
|
Play-off for 3rd place | ![]() ![]() |
2 - 2 (0 - 2) (PSO) |
17/Sep/2017 |
18:15
|
Superfinal | ![]() ![]() |
1 - 3 |
Country | TV |
---|
Playoffs
Division A - Group 1
Division A - Group 2
Division B - Group 1
Division B - Group 2
Play-off for 7th Place
Play-off for 5th Place
Play-off for 3rd place
Promotion Final
Superfinal
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 18 | 14 | 4 | 9 |
![]() |
3 | 2 | 0 | 1 | 18 | 11 | 7 | 6 |
![]() |
3 | 1 | 0 | 2 | 17 | 21 | -4 | 3 |
![]() |
3 | 0 | 0 | 3 | 15 | 22 | -7 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 12 | 6 | 6 | 9 |
![]() |
3 | 2 | 0 | 1 | 19 | 13 | 6 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 17 | -10 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
![]() |
3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
![]() |
3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 16 | -9 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 0 | 13 | 8 | 5 | 8 |
![]() |
3 | 2 | 0 | 1 | 18 | 13 | 5 | 6 |
![]() |
3 | 1 | 0 | 2 | 10 | 12 | -2 | 3 |
![]() |
3 | 0 | 0 | 3 | 7 | 15 | -8 | 0 |
![]() |
3 - 5 |
MOL
![]() |
![]() |
4 - 4 (1 - 2) (PSO) |
UKR
![]() |
![]() |
3 - 5 |
ENG
![]() |
![]() |
6 - 4 |
BLR
![]() |
![]() |
1 - 3 |
HUN
![]() |
![]() |
2 - 2 (0 - 2) (PSO) |
ITA
![]() |
![]() |
2 - 4 |
TUR
![]() |
![]() |
1 - 3 |
RUS
![]() |
Final standings
Individual Awards
Best Goalkeeper: Maksim Chuzhkov (RUS) Top Goalscorer: Noel Ott (Nine goals) (SUI) MVP: Artur Paporotnyi (RUS)
Final Euro Beach Soccer League Standings
1st: Russia, 2nd: Portugal, 3rd: Italy, 4th: Spain, 5th: Switzerland, 6th: Belarus, 7th: Ukraine, 8th: Poland, 9th: France, 10th: Germany, 11th: Azerbaijan, 12th: Turkey, 13th: Estonia, 14th: Hungary, 15th: Greece, 16th: England, 17th: Bulgaria, 18th: Moldova, 19th: Romania, 20th: Norway, 21st: Serbia, 22nd: Kazakhstan, 23rd: Denmark, 24th: Lithuania, 25th: Czech Republic, 26th: Netherlands, 27th: Andorra
COACH: Joaquin Alonso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Antonio Mayor Hernández | ANTONIO | Forward | 20 Apr 1983 | |
Jose Cintas | CINTAS | Defender | 20 Sep 1987 | |
Cristian Méndez | CHRISTIAN | Goalkeeper | 05 Mar 1983 | |
Eduard Suarez Molina | EDUARD | Forward | 06 Aug 1990 | |
Fernando Guisado | FERNANDO | Midfielder | 06 Oct 1989 | |
Riduan Dris | R. DRIS | Midfielder | 21 Oct 1990 | |
Llorenç Gomez | LLORENç | Forward | 03 Nov 1991 | |
Salavador Ardil | CHIKY | Winger | 11 Sep 1970 | |
Raul Plata Hernandez | RAUL PLATA | Forward | 11 Jun 1984 | |
Pablo Lopez Molina | PABLO | Goalkeeper | 11 Dec 1998 | |
Adrian Frutos Garcia | ADRIAN | Midfielder | 25 Jul 1991 | |
Tomas Lopez Sanchez | SANCHEZ | Midfielder | 28 May 1996 |
COACH: Angelo Schirinzi
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Moritz Jaeggy | MO | Defender | 8 | 01 Jan 1983 |
Dejan Stankovic | STANKOVIC | Forward | 25 Aug 1985 | |
Sandro Spaccarotella | SPACCA | Midfielder | 05 Aug 1982 | |
Valentin Jäggy | VALENTIN | Defender | 19 Oct 1986 | |
Michael Misev | MISEV | Forward | 15 Feb 1991 | |
Noel Ott | OTT | Forward | 15 Jan 1994 | |
Glenn Hodel | HODEL | Forward | 22 Nov 1996 | |
Tobias Steinemann | STEINEMANN | Forward | 05 Jun 1996 | |
Angelo Wuest | WUEST | Forward | 28 Mar 1990 | |
Ivo Roos | ROOS | Goalkeeper | 22 Oct 1991 | |
Jan Ostgen | OSTGEN | Defender | 11 Jun 1996 |
COACH: Mario Narciso
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Rui Coimbra | COIMBRA | Defender | 14 Apr 1986 | |
Bruno Miguel Silva Torres | TORRES | Defender | 21 Apr 1980 | |
José Maria Fonseca | Zé MARIA | Forward | 23 Jul 1982 | |
Joao Vitor Tavares Saraiva | MADJER | Forward | 22 Jan 1977 | |
Jordan Santos | JORDAN | Forward | 22 Jul 1991 | |
Bernardo Barral Martins Santos | BE MARTINS | Midfielder | 29 Dec 1989 | |
Tiago Petrony Ferreira | PETRONY | Goalkeeper | 18 Nov 1988 | |
Elinton Sanchotene Andrade | ELINTON | Goalkeeper | 30 Mar 1979 | |
Alan Cavalcanti | ALAN | Forward | 21 May 1975 | |
Leonardo Barral Martins Santos | LEO | Forward | 29 Dec 1989 | |
Ricardo Baptista | RICARDINHO | Midfielder | 24 Jul 1989 | |
Pedro Silva | PEDRO SILVA | Defender | 28 Sep 1989 |
COACH: Mikhail Likhachev
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Yury Krasheninnikov | KRASHENINNIKOV | Defender | 19 Dec 1984 | |
Anton Shkarin | SHKARIN | Defender | 15 Nov 1982 | |
Ivan Ostrovskii | OSTROVSKII | Goalkeeper | 25 May 1990 | |
Kirill Romanov | ROMANOV | Forward | 20 Jan 1990 | |
Artur Paporotnyi | PAPOROTNYI | Defender | 18 Nov 1985 | |
Maxim Chuzhkov | CHUZHKOV | Goalkeeper | 11 Apr 1987 | |
Nikolai Kryshanov | KRYSHANOV | Forward | 20 Sep 1988 | |
Alexey Pavlenko | PAVLENKO | Defender | 29 Jul 1984 | |
Boris Nikonorov | NIKONOROV | Forward | 03 Apr 1989 | |
Viktor Kryshanov | KRYSHANOV. V | Defender | 20 Sep 1988 | |
Vladislav Aksenov | AKSENOV | Defender | 13 Feb 1988 | |
Iurii Kotov | KOTOV | Defender | 24 Nov 1987 |
COACH: Marcin Stanislawski
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Dariusz Slowinski | SLOWINSKI | Goalkeeper | 10 Aug 1983 | |
Dominik Depta | DEPTA | Forward | 10 | 24 Sep 1986 |
Pawel Friszkemut | FRISZKEMUT | Forward | 9 | 10 Jan 1987 |
Witold Ziober | ZIOBER | Midfielder | 11 Jul 1987 | |
Konrad Kubiak | KUBIAK | Forward | 24 Oct 1992 | |
Maciej Daniluk | DANILUK | Defender | 23 May 1993 | |
Jakub Jesionowski | JESIONOWSKI | Defender | 06 Jul 1989 | |
Karim Madani | MADANI | Defender | 30 Nov 1992 | |
Filip Gac | GAC | Defender | 20 Sep 1996 | |
Szymon Gasinski | GASINSKI | Goalkeeper | 08 Jul 1983 | |
Kamil Szloser | SZLOSER | Forward | 25 Sep 1998 | |
Wojciech Pietrzkiewicz | PIETRZKIEWICZ | Defender | 16 Jan 1990 |
COACH: Emiliano Del Duca
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Francesco Corosiniti | COROSINITI | Defender | 06 Jul 1984 | |
Paolo Palmacci | PALMACCI | Forward | 11 | 17 May 1984 |
Dario Ramacciotti | RAMACCIOTTI | Defender | 04 Oct 1987 | |
Simone Marinai | MARINAI | Defender | 09 Jul 1988 | |
Alessio Frainetti | FRAINETTI | Midfielder | 22 Jun 1986 | |
Simone Del Mestre | DEL MESTRE | Goalkeeper | 28 Aug 1983 | |
Gabriele Gori | GORI | Forward | 10 Oct 1987 | |
Michele di Palma | DI PALMA | Midfielder | 10 Aug 1988 | |
Emmanuele Zurlo | ZURLO | Forward | 27 Feb 1988 | |
Andrea Carpita | CARPITA | Goalkeeper | 12 | 27 May 1988 |
Alessandro Remedi | REMEDI | Midfielder | 02 Nov 1992 | |
Pietro Angelo Palazzolo | PALAZZOLO | Forward | 01 Oct 1987 |
COACH: Yevhen Varenytsia
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vitalii Sydorenko | SYDORENKO | Goalkeeper | 22 Dec 1981 | |
Oleg Zborovskyi | ZBOROVSKYI | Forward | 31 Mar 1982 | |
Roman Pachev | PACHEV | Defender | 10 Sep 1987 | |
Volodymyr Hladchenko | HLADCHENKO | Goalkeeper | 14 Nov 1984 | |
Maksym Voitok | VOITOK | Forward | 17 | 01 Nov 1991 |
Viktor Panteleichuk | PANTELEICHUK | Defender | 30 Sep 1985 | |
Kostiantyn Makeiev | MAKEIEV | Forward | 09 Mar 1988 | |
Ivan Glutskyi | GLUTSKYI | Defender | 20 Oct 1987 | |
Yurii Shcherytsia | SHCHERYTSIA | Defender | 25 Feb 1994 | |
Andrii Pashko | PASHKO | Defender | 13 Sep 1998 | |
Yaroslav Zavorotnyi | ZAVOROTNYI | Defender | 16 Apr 1987 | |
Oleksii Illichov | ILLICHOV | Defender | 16 Jul 1987 |
COACH: Nicolas Alejandro Alvarado Caporale
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Vadzim Bokach | BOKACH | Forward | 25 Jan 1984 | |
Ihar Bryshtel | BRYSHTEL | Forward | 13 Jul 1987 | |
Valery Makarevich | MAKAREVICH | Goalkeeper | 03 Dec 1983 | |
Ivan Kanstantsinau | KANSTANTSINAU | Forward | 08 Jul 1989 | |
Ivan Miranovich | MIRANOVICH | Defender | 29 Jul 1985 | |
Ilia Savich | SAVICH | Defender | 02 Mar 1991 | |
Aleh Slavutsin | SLAVUTSIN | Forward | 21 Apr 1986 | |
Dzianis Samsonov | SAMSONOV | Forward | 20 Jul 1991 | |
Dzmitry Kamzolau | KAMZOLAU | Defender | 12 May 1983 | |
Yury Cherkasau | CHERKASOV | Goalkeeper | 14 Mar 1991 | |
Mikita Chaikouski | CHAIKOUSKI | Defender | 21 May 1998 | |
Aleh Hapon | HAPON | Defender | 11 Sep 1996 |
COACH: Mark Ughy
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Laszlo Berkes | BERKES | Forward | 27 Jan 1977 | |
Ferenc Besenyei | BESENYEI | Forward | 04 Oct 1979 | |
László Szacksó | SZACKSO | Goalkeeper | 01 Dec 1987 | |
Péter Ábel | ABEL | Forward | 27 Jan 1984 | |
Balazs Rutai | RUTAI | Forward | 12 Feb 1998 | |
Tamas Szentes-Biro | SZENTES-BIRO | Defender | 02 Jun 1996 | |
Viktor Turos | TUROS | Midfielder | 04 Nov 1996 | |
Viktor Fekete | FEKETE | Forward | 17 Nov 1981 | |
Richard Patocs | PATOCS | Forward | 05 Nov 1997 | |
Norbert Ivancsik | IVANCSIK | Goalkeeper | 23 Apr 1997 | |
Kornel Genczler | GENCZLER | Forward | 10 Jul 1997 | |
Zoltan Menyhei | MENYHEI | Defender | 28 Nov 1994 |
COACH: Nikos Yialesakis
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Konstantinos Papastathopoulos | PAPASTATHOPOULOS | Midfielder | 20 Jun 1979 | |
Theofilos Triantafyllidis | TRIANTAFYLLIDIS | Midfielder | 26 Oct 1974 | |
Spyridon-Evangelos Gkritzalis | GKRITZALIS | Defender | 03 Nov 1981 | |
Stratis Papaefstratiou-Armagos | PAPAEFSTRATIOU | Defender | 12 Jul 1986 | |
Aristeidis Thomas | THOMAS | Goalkeeper | 21 Oct 1986 | |
Dimitrios Nikolaou | NIKOLAOU | Goalkeeper | 26 Sep 1982 | |
Michail Kafantaris | KAFANTARIS | Defender | 01 Apr 1985 | |
Anastasios Flengas | FLENGAS | Midfielder | 27 Apr 1986 | |
Leonidas Leontios Konstantakis | KONSTANTAKIS | Defender | 03 Nov 1996 | |
Michail Lympousis | LYMPOUSIS | Midfielder | 14 Jan 1993 | |
Lampros Tsinas | TSINAS | Forward | 17 Dec 1996 | |
Nikolaos Karatsikos | KARATSIKOS | Defender | 05 May 1982 |
COACH: Mark Mitchell
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Mitchell Day | DAY | Forward | 18 Aug 1982 | |
Terence Bowes | BOWES | Defender | 13 Sep 1979 | |
Aaron Clarke | CLARKE | Midfielder | 10 Jun 1991 | |
Scott Lawson | LAWSON | Midfielder | 16 Dec 1991 | |
Taylor Humm | HUMM | Goalkeeper | 12 Apr 1996 | |
Cameron O'Rourke | O'ROURKE | Forward | 06 Apr 1999 | |
Tommy Jackson | JACKSON | Goalkeeper | 27 Apr 1999 | |
Tom O'Neill | O'NEILL | Forward | 07 Apr 1997 | |
Joe Maxwell | MAXWELL | Forward | 28 Nov 1989 | |
Jaz Camara | CAMARA | Forward | 16 Dec 1998 | |
Jack Love | LOVE | Forward | 21 Sep 1998 | |
Jake Younie | YOUNIE | Defender | 15 Dec 1992 |
COACH: Raili-Raine Ellermaa
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Priit Mäerog | MäEROG | Forward | 09 Dec 1987 | |
Markus Lukk | LUKK | Defender | 09 Feb 1984 | |
Roman Minlibajev | ROMKA | Midfielder | 17 Mar 1987 | |
Kevin Sooaluste | SOOALUSTE | Midfielder | 06 Aug 1992 | |
Ervin Stüf | STüF | Forward | 03 Dec 1990 | |
Rasmus Munskind | MUNSKIND | Forward | 31 Aug 1989 | |
Ragnar Rump | RAKU | Forward | 12 Sep 1991 | |
Sander Lepik | LEPIK | Forward | 14 Feb 1993 | |
Indrek Palm | PALM | Defender | 23 Nov 1982 | |
Joosep Juha | JUHA | Defender | 05 Sep 1996 | |
Erol Kigaste | KIGASTE | Midfielder | 24 Oct 1990 | |
Rauno Rahnik | RAHNIK | Goalkeeper | 22 Mar 1990 |
COACH: Emrah Aykurt
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyit Ahmed Süer | SEYIT | Defender | 06 Oct 1983 | |
Erkan Anzafioglu | ERKAN | Defender | 02 May 1983 | |
Baris Terzioglu | BARIS | Forward | 28 Aug 1984 | |
Cem Keskin | CEM | Goalkeeper | 09 Sep 1988 | |
Volkan Yesilirmak | VOLKAN | Defender | 17 Mar 1990 | |
Erkan Akbal | AKBAL | Forward | 18 Mar 1992 | |
Mehmet Aslamaci | MEHMET | Goalkeeper | 13 Jan 1985 | |
Recep Demir | RECEP | Defender | 07 Apr 1988 | |
Semíh Türkmen | SEMíH | Defender | 23 Jan 1983 | |
Yagizcan Gorgulu | YAGIZCAN | Goalkeeper | 19 May 1992 | |
Yasin Bagci | YASIN | Defender | 17 Jan 1990 | |
Sinan Uzen | SINAN | Defender | 01 May 1989 |
COACH: Simeon Hristov
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Konstadin Belinov | BELINOV | Goalkeeper | 27 Sep 1978 | |
Kaloyan Tsvetkov | TSVETKOV | Midfielder | 27 Sep 1988 | |
Dobromir Gospodinov | GOSPODINOV | Goalkeeper | 29 Dec 1987 | |
Pavel Adamov | P. ADAMOV | Forward | 19 Sep 1985 | |
Martin Velikov | MARTI | Defender | 28 Dec 1992 | |
Filip Filipov | FILIPOV | Forward | 22 Sep 1985 | |
Georgi Tuzakov | TUZAKOV | Defender | 04 Apr 1993 | |
Iliyan Iliev | ILIEV | Defender | 29 Oct 1986 | |
Ilian Dimov | ILIAN | Defender | 02 Jun 1983 | |
Stanislav Dzhambazov | DJAMBAZOV | Midfielder | 11 Dec 1996 | |
Tseno Lozanov | LOZANOV | Forward | 21 Jul 1984 |
COACH: Valeriu Ionita
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ionel Pousteca Pulhac | I. POSTE | Midfielder | 10 Dec 1982 | |
Iulian Ravoiu | RAVI | Defender | 29 Jul 1987 | |
Ionel Florea | BOATA | Forward | 26 Aug 1984 | |
Bogdan Ciocanel | BOGDAN | Forward | 21 Feb 1983 | |
Viorel Farcas | JIMMI | Forward | 29 Mar 1972 | |
Gabriel Dobre | DOBRE | Defender | 14 Apr 1980 | |
Andrei Paul Neag | ANDREI PAUL | Goalkeeper | 26 Apr 1993 | |
Virtan Cristian Emil | VIRTAN | Defender | 04 Mar 1984 | |
Voica Petru | VOICA | Defender | 26 Jun 1987 | |
Marius Dumitrascu | DUMI | Forward | 26 May 1990 |
COACH: Arlet Vasilii
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ruslan Istrati | ISTRATI | Goalkeeper | 08 Apr 1981 | |
Grigorii Cojocari | COJOCARI | Defender | 10 Sep 1991 | |
Leonid Podlesnov | PODLESNOV | Forward | 12 May 1989 | |
Andrei Negara | NEGARA | Forward | 27 Oct 1985 | |
Alexei Capsamun | CAPSAMUN | Goalkeeper | 05 Dec 1984 | |
Deonis Ciopa | CIOPA | Midfielder | 02 Mar 1993 | |
Victor Iordachi | IORDACHI | Defender | 25 Dec 1988 | |
Sergiu Nicolaiciuc | NICOLAICIUC | Goalkeeper | 09 Sep 1988 | |
NicolaI Ignat | IGNAT | Forward | 24 Mar 1993 | |
Alexandr Arefiev | AREFIEV | Defender | 22 Feb 1987 | |
Alexandru Eremia | EREMIA | Defender | 01 Sep 1990 | |
Dumitru Ciubotaru | CIUBOTARU | Forward | 05 Dec 1991 |