-
Gabino RenalesBSWW Deputy Vice-presidentWe are ready, and we will stay ready
-
Joan CuscóBSWW PresidentTime to play!
-
Joan CuscóBSWW PresidentThe beach awaits… but for now our place is at home
-
MadjerFPF Beach Soccer CoordinatorTransversal growth to stay on top of the game
-
Joan CuscóBSWW President2020: Vision for a brighter beach soccer future
-
Joan CuscóBSWW PresidentRussia, one step beyond in excellence
-
Gabino RenalesBSWW Deputy Vice-presidentWorld Winners Cup: A new concept to maintain growth in the sport
-
Joan CuscóBSWW President2019: Fasten your seatbelts for the busiest year in beach soccer history!
-
Cosimo SibiliaPresident of Lega Nazionale DilettantiFifteen years of beach soccer in Italy
-
Dick WhalenNASSC Tournament DirectorThe North American Sand Soccer Championships turn “Silver”

AFC Beach Soccer Championship Thailand 2019
The 2019 edition of the AFC Beach Soccer Championship will take place in Pattaya, Thailand, between March 9-17.
Only the top three teams, out of the participating 15 from the Asian continent, will ultimately claim a place in the FIFA Beach Soccer World Cup 2019 in Paraguay - the battles will be fierce and you don’t want to miss the action!
Group A: Thailand, Afghanistan, Malaysia and Palestine
Group B: UAE, Lebanon, China PR and Kyrgyz Republic
Group C: Japan, Bahrain, Qatar and Kuwait
Group D: IR Iran, Oman and Iraq
Date | K.O Time | Heat | Match | Result |
---|---|---|---|---|
07/Mar/2019 |
16:00
|
Group Stage - Group B | ![]() ![]() |
5 - 3 |
07/Mar/2019 |
17:30
|
Group Stage - Group A | ![]() ![]() |
3 - 2 (AET) |
07/Mar/2019 |
19:00
|
Group Stage - Group B | ![]() ![]() |
6 - 1 |
07/Mar/2019 |
20:30
|
Group Stage - Group A | ![]() ![]() |
2 - 5 |
08/Mar/2019 |
17:30
|
Group Stage - Group C | ![]() ![]() |
5 - 2 |
08/Mar/2019 |
19:00
|
Group Stage - Group D | ![]() ![]() |
2 - 5 |
08/Mar/2019 |
20:30
|
Group Stage - Group C | ![]() ![]() |
8 - 1 |
09/Mar/2019 |
16:00
|
Group Stage - Group B | ![]() ![]() |
2 - 11 |
09/Mar/2019 |
17:30
|
Group Stage - Group A | ![]() ![]() |
3 - 2 |
09/Mar/2019 |
19:00
|
Group Stage - Group B | ![]() ![]() |
2 - 6 |
09/Mar/2019 |
20:30
|
Group Stage - Group A | ![]() ![]() |
5 - 4 |
10/Mar/2019 |
17:30
|
Group Stage - Group C | ![]() ![]() |
2 - 5 |
10/Mar/2019 |
19:00
|
Group Stage - Group D | ![]() ![]() |
6 - 3 |
10/Mar/2019 |
20:30
|
Group Stage - Group C | ![]() ![]() |
1 - 7 |
11/Mar/2019 |
16:00
|
Group Stage - Group B | ![]() ![]() |
3 - 2 |
11/Mar/2019 |
17:30
|
Group Stage - Group B | ![]() ![]() |
9 - 3 |
11/Mar/2019 |
19:00
|
Group Stage - Group A | ![]() ![]() |
5 - 6 |
11/Mar/2019 |
20:30
|
Group Stage - Group A | ![]() ![]() |
2 - 0 |
12/Mar/2019 |
17:30
|
Group Stage - Group C | ![]() ![]() |
6 - 2 |
12/Mar/2019 |
19:00
|
Group Stage - Group D | ![]() ![]() |
3 - 4 |
12/Mar/2019 |
20:30
|
Group Stage - Group C | ![]() ![]() |
1 - 8 |
14/Mar/2019 |
16:00
|
Quarter-finals | ![]() ![]() |
5 - 3 |
14/Mar/2019 |
17:30
|
Quarter-finals | ![]() ![]() |
3 - 2 (AET) |
14/Mar/2019 |
19:00
|
Quarter-finals | ![]() ![]() |
8 - 1 |
14/Mar/2019 |
20:30
|
Quarter-finals | ![]() ![]() |
4 - 3 |
15/Mar/2019 |
17:00
|
Semi-finals | ![]() ![]() |
3 - 2 |
15/Mar/2019 |
19:00
|
Semi-finals | ![]() ![]() |
0 - 6 |
17/Mar/2019 |
17:00
|
Play-off for 3rd place | ![]() ![]() |
2 - 2 (1 - 2) (PSO) |
17/Mar/2019 |
19:00
|
Final | ![]() ![]() |
2 - 2 (3 - 1) (PSO) |
Country | TV |
---|
Group Stage - Group A
Group Stage - Group B
Group Stage - Group C
Group Stage - Group D
Quarter-finals
Semi-finals
Play-off for 3rd place
Final
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 14 | 9 | 5 | 9 |
![]() |
3 | 1 | 0 | 2 | 12 | 13 | -1 | 3 |
![]() |
3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
![]() |
3 | 0 | 1 | 2 | 5 | 7 | -2 | 2 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 15 | 5 | 10 | 9 |
![]() |
3 | 2 | 0 | 1 | 18 | 8 | 10 | 6 |
![]() |
3 | 1 | 0 | 2 | 14 | 14 | 0 | 3 |
![]() |
3 | 0 | 0 | 3 | 6 | 26 | -20 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 21 | 4 | 17 | 9 |
![]() |
3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
![]() |
3 | 1 | 0 | 2 | 11 | 14 | -3 | 3 |
![]() |
3 | 0 | 0 | 3 | 4 | 20 | -16 | 0 |
Team | P | W | W+ | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 0 | 10 | 6 | 4 | 6 |
![]() |
2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 |
![]() |
2 | 0 | 0 | 2 | 5 | 11 | -6 | 0 |
![]() |
5 - 3 |
BHR
![]() |
![]() |
3 - 2 (AET) |
IRN
![]() |
![]() |
8 - 1 |
MAS
![]() |
![]() |
4 - 3 |
LEB
![]() |
![]() |
0 - 6 |
JPN
![]() |
![]() |
3 - 2 |
OMA
![]() |
![]() |
2 - 2 (1 - 2) (PSO) |
OMA
![]() |
![]() |
2 - 2 (3 - 1) (PSO) |
UAE
![]() |
Final standings
COACH: Joao Almeida
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Ayoob Mubarak | AYOOB | Defender | 17 Dec 1984 | |
Rashed Saleem | RASHED | Forward | 18 Jan 1979 | |
Mohamed Isa | DARWIS | Defender | 09 Feb 1987 | |
Sayed Abbaz | SAYED | Goalkeeper | 07 May 1986 | |
Al Abdulla Abdulla Abdul Latif | AL ABDULLA | Midfielder | 13 Mar 1988 | |
Mohamed Ashoot | ASHOOR | Midfielder | 31 Mar 1983 | |
EBRAHIM MOHAMED ALMAHJOOB | EBRAHIM | Forward | 20 Aug 1995 | |
HESHAM YUSUF AHMED | HESHAM | Forward | 04 Sep 1991 | |
ABBSA FADHEL ZUBAYEL | ABBSA | Forward | 11 Jan 1993 | |
MOHAMED DARWISH EBRAHIM | M. DARWISH | Goalkeeper | 09 Feb 1987 | |
KHALIFA EBRAHIM SALEH | KHALIFA | Goalkeeper | 14 Dec 1993 | |
SALMAN KHALED ALYAQOOBI | SALMAN | Forward | 13 May 1993 |
COACH: Shinji Makino
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Terukina Shingo | TERUKINA | Goalkeeper | 08 Sep 1984 | |
Matsuo Naoya | MATSUO | Forward | 18 Aug 1988 | |
Yamauchi Shusei | YAMAUCHI | Forward | 09 Sep 1985 | |
Moreira Ozu | OZU | Forward | 21 Jan 1986 | |
Komaki Masayuki | KOMAKI | Forward | 30 Aug 1982 | |
Ginoza Tomoya | GINOZA | Goalkeeper | 02 Apr 1985 | |
Tabata Teruki | TABATA | Forward | 16 Apr 1979 | |
Keisuke Matsuda | MATSUDA | Defender | 17 Oct 1984 | |
Takaaki Oba | OBA | Midfielder | 24 Dec 1992 | |
Takuya Akaguma | AKAGUMA | Forward | 21 Nov 1989 | |
Iino Tomoyuki | IINO | Midfielder | 28 Jan 1985 | |
MASANORI OKUYAMA | OKUYAMA | Forward | 07 Jun 1986 |
COACH: Mohamed Abbas
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Abbas Ali Naseri Daryaei | A. ALI | Midfielder | 25 Jan 1989 | |
Kamal Ali Sulaiman | KAMAL | Defender | 07 May 1989 | |
Ali Hassan Karim Dad Mubarak Albalooshi | ALI KARIM | Midfielder | 25 Apr 1980 | |
Walid Mohammad Mohammadi | WALID | Forward | 01 Apr 1984 | |
Mohamed Abdulla Al Jasmi | AL JASMI | Goalkeeper | 07 Sep 1988 | |
Waleed Beshr Mohammed Beshr Salem | W. BESHR | Midfielder | 11 Feb 1989 | |
Ali Mohammad Mohammadi | A. MOHAMMADI | Forward | 19 Aug 1996 | |
Ahmed Beshr Mohammed Beshr Salem | A. BESHR | Midfielder | 11 Feb 1989 | |
Humaid Jamal Shambih Bilal Alblooshi | HUMAID | Goalkeeper | 15 Aug 1989 | |
Haithan Mohamed | HAITHAN | Defender | 21 Jun 1980 | |
Hasham Almuntaser | HASHAM | Forward | 30 Jun 1995 | |
Darwish Ahmad | DARWISH A. | Midfielder | 01 Aug 1984 |
COACH: Nenem
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Amro Fawzi | FAWZI | Goalkeeper | 28 Mar 1988 | |
Ibrahim Al-Romaihi | IBRAHIM | Defender | 05 Jul 1980 | |
Saad Bilal Al-Shawani | SAAD | Defender | 19 Jul 1985 | |
Abdulla Ali Al-Buainain | AL-BUAINAIN | Midfielder | 14 Jan 1984 | |
ABDULRAHMAN MOHSIN A S QAHTAN | ABDULRAHMAN | Goalkeeper | 08 Sep 1993 | |
HAZEM SAMY I E SELIM | HAZEM | Forward | 31 Oct 1992 | |
SRHAN ALKHLIF | SRHAN | Forward | 01 Jan 1990 | |
NAIEF EISA N A AL-ENAZI | NAIEF | Forward | 24 Mar 1984 | |
RASHID YOUSUF E R AL-BOININ | RASHID | Midfielder | 08 Dec 1984 | |
FAHAD AL-SHARSHANI | FAHAD | Forward | 27 Oct 1988 | |
MUBARAK AL-MUHAZAA | MUBARAK | Defender | 08 Mar 1987 | |
FAWAZ DAOUD | FAWAZ | Forward | 27 Sep 1981 |
COACH: Thalib Hilal
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Haitham Showan | HAITHAM | Goalkeeper | 02 Feb 1970 | |
Jalal Al Sinani | JALAL | Defender | 12 Nov 1986 | |
Yahya Al Araimi | YAHYA | Defender | 01 May 1984 | |
Mandhar Al Araimi | MANDHAR | Defender | 22 May 1984 | |
Khalid Al Oraimi | K. ORAIMI | Forward | 17 Mar 1992 | |
Abdullah Masoud Salim Al Sauti | AL SAUTI | Midfielder | 10 Aug 1993 | |
AMJAD 'ABDALLAH AL-HAMDANI | AMJAD | Goalkeeper | 13 May 1994 | |
MUSHEL HILAL AL ARAIMI | MUSHEL | Defender | 09 Mar 1986 | |
ISHAQ AL MAS MARZOOQ AL QASMI | ISHAQ | Forward | 10 Sep 1985 | |
NOOH SALIM AL ZADJALI | NOOH | Midfielder | 10 Aug 1991 | |
SAMI FAIL AL BULUSHI | SAMI | Forward | 04 Sep 1994 | |
MUSAAB FADHIL AL-BREIKI | MUSAAB | Forward | 22 Dec 1990 |
COACH: Jali Al Juraid
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Nawaf Hajiah | N. HAJIAH | Goalkeeper | 13 Jun 1986 | |
Yousef Alsaqer | Y. ALSAQER | Forward | 03 Sep 1983 | |
Faisal Alshammari | ALSHAMMARI | Midfielder | 03 Jun 1983 | |
Mohammad Bu-Abbas | BU-ABBAS | Midfielder | 31 Jan 1980 | |
Mohammed Hajeyah | HAJEYAH | Midfielder | 07 Nov 1987 | |
Abdul Latif Alhamad | ALHAMAD | Goalkeeper | 29 Dec 1984 | |
Mohammad Alshaer | ALSHAER | Midfielder | 01 Dec 1991 |
COACH: Marco Octavio
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Seyedpeyman Hosseinilargani | P. HOSSEINII | Goalkeeper | 15 Feb 1984 | |
Amir Hosein Akbari Fartkhouni | A. AKBARI | Defender | 25 Jan 1995 | |
Mostafa Kiani Harchegani | M. KIANI | Defender | 23 Aug 1985 | |
Mohammadali Mokhtari Hassanabad | M. MOKHTARI | Forward | 04 Jul 1990 | |
Moslem Mesigar | M. MESIGAR | Forward | 17 Sep 1984 | |
Mohammad Ahmadzadeh | M. AHMADZADEH | Forward | 25 Nov 1986 | |
Hamid Behzadpour | H. BEHZADPOUR | Goalkeeper | 31 May 1987 | |
Mohammad Moradi Farahabadi | M. MORADI | Midfielder | 31 Aug 1996 | |
Ali Mirshekari | A. MIRSHEKARI | Defender | 23 Feb 1997 | |
Mohammad Masoumizadeh | M. MASOUMIZADEH | Defender | 26 Feb 1997 | |
Saeid Piramoun | S. PIRAMOUN | Defender | 02 Feb 1995 | |
MAHDI SHIRMOHAMMADI | M. SHIRMOHAMMADI | Midfielder | 28 Mar 1995 |
COACH: Pongsak Khongkaew
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Watchara Lepaijit | LEPAIJIT | Defender | 27 Jul 1982 | |
Manus Madtoha | MADTOHA | Midfielder | 18 Sep 1978 | |
Piyapong Songpiew | SONGPIEW | Midfielder | 03 Jul 1983 | |
Thakorn Wikayaphan | WIKAYAPHAN | Forward | 01 Oct 1987 | |
Komkrit Nanan | NANAN | Forward | 14 Mar 1985 | |
Kittin Lorjanad | LORJANAD | Defender | 12 May 1991 | |
Nattapong Janphen | JANPHEN | Defender | 08 Sep 1986 | |
Tanandon Praracha | PRARACHA | Midfielder | 15 Jun 1983 | |
BORIBOON KLANGLAR | BORIBOON | Goalkeeper | 23 Jan 1993 | |
WUTTINAN PRUETHONG | Forward | 12 Feb 1997 | ||
SITTICHAI CHIMCHUMSILP | SITTICHAI | Forward | 16 Feb 1989 | |
NARONG WISETSRI | NARONG | Goalkeeper | 01 Oct 1976 |
COACH: Alex Domingos Braga
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Mohamed Choker | M. CHOKER | Goalkeeper | 01 Sep 1988 | |
Mohamad Halawi | M. HALAWI | Defender | 05 Apr 1977 | |
Mohamad Mechleb Matar | M. MATAR | Defender | 29 Jul 1983 | |
Mohamad Merhi | A. MERHI | Forward | 15 Oct 1982 | |
Karim Mokdad | K. MOKDAD | Forward | 01 Jan 1982 | |
Hussein Abdullah | H. ABDULLAH | Forward | 12 Oct 1987 | |
Haitham Fattal | H. FATTAL | Forward | 07 Oct 1985 | |
Hussein Salame | H. SALAME | Goalkeeper | 04 Apr 1988 | |
Sameh Jalal | S. JALAL | Midfielder | 01 Jun 1988 | |
HASSAN KADI | H. KADI | Forward | 16 Oct 1992 | |
HAIDAR MOHAMAD | M. HAIDAR | Defender | 02 Jan 2000 | |
ABBAS ZEIN EL DINE | A. ZEIN EL DINE | Goalkeeper | 01 Sep 1983 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Liu Yi Si | LIU Y S | Midfielder | 24 Mar 1988 | |
Hao Minhui | HAO M H | Midfielder | 01 Sep 1986 | |
Cai Wei Ming | CAI W M | Forward | 15 Jan 1991 | |
Han Xue Geng | HAN X G | Defender | 10 Jul 1989 | |
Han Ying Nan | HAN Y N | Goalkeeper | 15 May 1985 | |
Bai Fan | BAI F | Forward | 11 Mar 1995 | |
LIANG SHUAI | LIANG S | Forward | 28 Oct 1986 | |
WANG CUNDE | WANG CD | Defender | 17 Jun 1989 | |
LIU HAORAN | LIU HR | Forward | 01 May 1996 | |
GUO XUCHENJIAO | GUO XCJ | Defender | 14 Sep 1997 | |
GUO WEI | GUO W | Goalkeeper | 18 Feb 1997 |
COACH: Imadeldeen Hashim
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Alaa Atiya | A. ATIYA | Forward | 03 May 1990 | |
Mohammed Alsdudi | M. ALSDUDI | Defender | 11 Sep 1989 | |
Fady Jaber | F. JABER | Goalkeeper | 09 Aug 1990 | |
Iyad Abudiab | I. ABUDIAB | Goalkeeper | 29 Oct 1988 | |
Maisara Alawwab | ALBAWWAB | Goalkeeper | 08 Oct 1989 | |
Mohammed Hassan | HASSAN | Midfielder | 01 Dec 1991 | |
FADI ALARAWI | F. ALARAWI | Defender | 20 Jul 1988 | |
IYAD ALNABRISS | I. ALNABRISS | Defender | 11 Mar 1970 | |
AHMED ALLULAHI | A. ALLULAHI | Defender | 16 Feb 1990 | |
ISLAM ABUOBAYDA | I. ABUOBAYDA | Forward | 18 Jul 1992 | |
MAHMOUD ALNEIRAB | M. ALNEIRAB | Forward | 30 Dec 1989 | |
YOUSEF SHALADAN | Y. SHALADAN | Forward | 09 May 1995 |
COACH: Fallah Zaboon
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Mohammed Naji Khshain | MOHAMMED. N | Forward | 02 Jul 1984 | |
MOHAMMED SAAD AL-MSARI | MOHAMMED S. | Goalkeeper | 30 Aug 1988 | |
ALI AHMED AL-LAMI | ALI A. | Defender | 13 Nov 1995 | |
MOHAND MAHMOOD ALGHESHE | MOHAND M. | Goalkeeper | 04 Nov 1991 | |
SALAM IBRAHIM AL-IEDANI | SALAM I. | Defender | 11 May 1985 | |
ALI JABBAR AL-RUBAIAWI | A. JABBAR | Defender | 12 Sep 1993 | |
SALAH HASAN AL-BAZOONI | SALAH H. | Defender | 05 Jul 1997 | |
MURTADHA QASIM KINANI | MURTADHA Q. | Defender | 02 Nov 1993 | |
MOHAMMED RIDHA ALI | M. RIDHA | Forward | 02 Aug 1989 | |
SAJJAD SALAH HATEM | SAJJAD S. | Forward | 28 Apr 1994 | |
HUSSEIN KHUDHAIR AL-KINANI | HUSSEIN K. | Forward | 01 Apr 1989 | |
MOHAMMED SAMI SABEEH | M. SAMI | Goalkeeper | 08 Jun 1994 |
COACH: Juan Marcos Troia
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Hazrat Gul Baran | BARAN | Defender | 30 Dec 1987 | |
S SHAHAB SHAH ALAVI | S. ALAVI | Goalkeeper | 11 May 1995 | |
NADER NADERI | N. NADERI | Defender | 13 Aug 1992 | |
MOHAMMAD TAMIM HAIDARI | T. HAIDARI | Defender | 06 Aug 1999 | |
MOHAMMAD AIMAL TOTAKHAIL | A. TOTAKHAIL | Midfielder | 04 Dec 1986 | |
MURTAZA JAFARI | M. JAFARI | Midfielder | 09 Sep 1995 | |
ABDUL RAUF QADERI | R. QADERI | Midfielder | 05 Oct 1989 | |
SAMI ULLAH MOHAMMADI | S. MOHAMMADI | Midfielder | 31 Jul 1991 | |
RAMEZ FAROOQ | R. FAROOQ | Forward | 23 Sep 1998 | |
ZAINUDDIN SHARIFI | Z. SHARIFI | Forward | 22 May 1993 | |
MAHMOOD AZAD | M. AZAD | Forward | 25 Aug 1987 | |
ALI JUBAIR LALI | A. LALI | Goalkeeper | 11 Jan 1992 |
COACH: Yusoff Bin Mahadi
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
Mohamad Norazman Bin A B | NORAZMAN | Midfielder | 03 Mar 1998 | |
Mohamad Nazri Bin Sulaiman | SULAIMAN | Midfielder | 09 Oct 1985 | |
Mohamad Riduwan Bin Mohamad No | RIDUWAN | Midfielder | 20 Mar 1990 | |
MOHD HAFIZ ARBAEN | HAFIZ | Goalkeeper | 26 Feb 1984 | |
AZRIZAN AHMAD | AZRIZAN | Forward | 21 Jun 1991 | |
MUHAMMAD QUSHAIRIE ASAARI | QUSHAIRIE | Forward | 26 Feb 1998 | |
MOHD HASROL ALI | HASROL | Forward | 28 Jun 1988 | |
WAN MUHAMMAD SYARIF | SYARIF | Forward | 15 Mar 1998 | |
MOHD SHAFIQ RIZA HUZAIR | SHAFIQ | Midfielder | 06 Oct 1993 | |
AZRUL AZHAR | AZRUL | Midfielder | 24 Feb 1996 | |
MOHD RIDHWAN ZAINAL | RIDHWAN | Midfielder | 10 Jan 1988 | |
MOHD ZAHARIM YUSOF | ZAHARIM | Forward | 01 Oct 1982 |
COACH:
Name | Shirt Name | Position | Nº | Birth Date |
---|---|---|---|---|
MAKSIMISHKIN MAKSIM | MAKSIMISHKIN | Goalkeeper | 12 Feb 1986 | |
MAKSIMISHKIN MAKSIM | MAKSIMISHKIN | Goalkeeper | 12 Sep 1986 | |
CHABALIEV ERMEK | CHABALIEV | Goalkeeper | 28 Feb 1998 | |
OROZALIEV EDIL | OROZALIEV E. | Forward | 12 Nov 1987 | |
URDOLOTOV DZHYRGALBEK | URDOLOTOV | Forward | 16 Nov 1996 | |
OROZALIEV BAKTIIAR | OROZALIEV B. | Forward | 12 Jul 1991 | |
ZHANALIEV BAKYT | ZHANALIEV | Forward | 11 Jun 1994 | |
MIRLAN UULU NURBAKYT | MIRLAN U. | Forward | 29 Jun 1992 | |
DIUSHENOV URMAT | DIUSHENOV | Forward | 16 Nov 1996 | |
ABDYKALYI UULU AKTILEK | ABDYKALYI U. | Forward | 15 May 1990 | |
ALMAZBEKOV ERBOL | ALMAZBEKOV | Forward | 15 Sep 1997 | |
DUISHEEV KAIRAT | DUISHEEV | Forward | 02 Feb 1992 | |
TALAIBEKOV DANIIAR | TALAIBEKOV | Forward | 24 Oct 1998 |